Phictionary - A dictionary of photographic terms
Phictionary - ein Wörterbuch photographischer Begriffe
| english | deutsch | italiano | nederlands | espagnol |
|---|---|---|---|---|
| 120 film | 120mm-Film | |||
| 35mm | KB (Kleinbild) | kleinbeeld | ||
| Å (angstrom) | Å (Ångström, Angström) | |||
| A/D conversion | A/D-Wandlung | |||
| A/D converter | A/D-Umsetzer, A/D-Wandler | |||
| Abbe number | ||||
| ABC (Auto Bracketing Control) | ||||
| aberration, aberrations | Abbildungsfehler, Aberration | aberrazione | ||
| abrasion marks | Schleifspuren, Abriebspuren | |||
| absolute released images | ||||
| absolute temperature | absolute Temperatur | |||
| absolute white | ||||
| absorption | Absorption | |||
| abstract | abstrakt | |||
| accelerator | Beschleuniger | |||
| acceptable circle of confusion | zulässiger Unschärfekreis, zulässiger Zerstreuungskreisdurchmesser | |||
| access | Zugriff, Zugang | |||
| access time | Zugriffszeit | |||
| accessory shoe | Zubehör-Schuh | slitta portaccessori | accessoire-schoen, flitsschoen | |
| accessory, accessories | Zubehör | accessorio | accessoires, toebehoor | |
| ACE (Adobe Color Engine) | ||||
| acetate film base, acetate base | Azetatträger | supporto in acetato | ||
| acetic acid | Essigsäure | acido acetico | azijnzuur | |
| acetone | Aceton | |||
| acetylic cellulose, celluloseacetate | Azetylzellulose, Acetylcellulose, Celluloseacetat | |||
| achromatic | achromatisch | acromatico | achromatisch | |
| achromatic lens | Achromat | achromaat | ||
| acid | Säure | |||
| acid fixing solutions | saure Fixierlösungen, saure Fixierbäder | |||
| acid hardener | ||||
| acid rinse | Säurespülung | |||
| acquire | importieren | |||
| actinic | aktinisch | attinico | actinisch | |
| actinity | Aktinität | |||
| actinometer | Aktinometer | |||
| activate | aktivieren | laktiveren | ||
| active light lock door | Lichtschleuse | lichtsluis | ||
| actual size | tatsächliche Größe | |||
| acuity | ||||
| acutance | Kantenschärfe | acutanza | contourscherpte | |
| adapter | Adapter | adapter | ||
| adapter ring | Adapter-Ring, Anpass-Ring | anello adattatore | adapter-ring | |
| adaptive palette | ||||
| additive | Zusatz | additivo | toevoeging, additief | |
| additive color | additive Farbe | |||
| additive palette | ||||
| additive primary colors | additive Grundfarben | |||
| additive printing | additives Druckverfahren | stampa additiva | additieve methode | |
| additive synthesis | additive Synthese | sintesi additiva | ||
| addressable resolution | ||||
| adjust focus | Entfernung einstellen | scherpstellen | ||
| adjustable camera | einstellbare Kamera | met de hand instelbare camera | ||
| adjustable-focus lens | einstellbares Objektiv | met de hand instelbaar objektief | ||
| adjusting knob | botón de ajuste | |||
| advance lever | Transporthebel, Schnellsannhebel | leva avanzamento | transporthendel | |
| advertising | Werbung, Reklame | pubblicità | reclame | |
| AE-L (Automatic Exposure Lock) | blocco dell'esposizione | |||
| aerial perspective | Luftperspektive, Vogelperspektive | |||
| aerial photography | Luftbildfotografie | fotografia aerea | luchtfotografie | |
| AF (auto focus), autofocus | automatische Scharfstellung, Autofokus | |||
| AF camera, autofocus camera | Autofokus-Kamera, AF-Kamera | autofocus camera | ||
| AF lock | AF-Sperre, AF-Verriegelung, Schärfespeicher | |||
| AF pilot light | AF-Hilfslicht | |||
| AF sensor | AF-Sensor | |||
| AF-I & AF-S lenses | ||||
| afocal lens | ||||
| aftertreatment | Nachbehandlung | |||
| agitate | bewegen, schütteln | |||
| agitation, motion | Bewegung, Bewegen | agitazione, movimento | bewegen, agiteren | |
| air bells | ||||
| air brushing | Druckluftlackierung | |||
| air bubbles | Luftblasen | |||
| airbrush | Airbrush | aerografo | airbrush | |
| air-to-air photography | Luft-Luft-Fotografie | |||
| Albert effect | ||||
| albumen | Albumin, Eiweiss | |||
| albumen paper | Albumin-Papier | |||
| alcohol thermometer | Alkohol-Thermometer | |||
| algorithm | Algorithmus | |||
| aliasing, pixelization, jaggy, jaggies | Treppeneffekt | |||
| alkalinity | Alkalität, Basizität | |||
| allegory | Allegorie | |||
| alpha channel | Alphakanal | |||
| alphanumeric | alphanumerisch | |||
| aluminum compounds | Aluminiumverbindungen | |||
| amateur photographer | Amateurfotograf | fotoamatore | foto-amateur | |
| ambient | umgebend | |||
| ambient light | Umgebungslicht | bestaand licht | ||
| ambrotype | Ambrotypie | |||
| amidol | Amidol, 2,4-Diaminophenol-Dihydrochlorid | |||
| ammonia | Ammoniak, Salmiakgeist | ammoniaca | ammonia | |
| ammonium chloride | Ammoniumchlorid | |||
| ammonium peroxodisulfate | Ammoniumperoxodisulfat, Ammoniumpersulfat | |||
| ammonium rhodanide, ammonium thiocyanate | Ammoniumrhodanid | |||
| ammonium sulfide | Ammoniumsulfid | |||
| ammonium thiosulfate | Ammoniumthiosulfat | |||
| amphitype | ||||
| amplitude | Amplitude | amplitude | ||
| anaglyph | anaglyph, stereoskopische Aufnahme | anaglifo | anaglyph, stereo-foto | |
| analogue | analog | |||
| analyzer | Analysator | |||
| anamorphic | anamorphisch | anamorphotisch | ||
| anamorphic attachment | Zylinderlinse, Anamorphot | aggiuntivo anamorfico | anamorphotische lens, anamorphotische lens | |
| anamorphic lens | Anamorphot | |||
| anastigmat | ||||
| angle of acceptance, acceptance angle, picture angle | Bildwinkel | |||
| angle of coverage | ||||
| angle of incidence | Einfallswinkel | |||
| angle of light | Lichtwinkel | inclinazione della luce | hoek waaronder het licht valt | |
| angle of view | Blickwinkel | beeldhoek | ||
| angle of view field | Gesichtsfeld, Sehfeldwinkel | angolo di campo | beeldveld, blikveld | |
| angled column | columna inclinada | |||
| angular field | ||||
| anhydrous | wasserfrei | |||
| annotation | Anmerkung | aantekening | ||
| ANSI (American National Standards Institute) | ||||
| anti statical | antistatisch, staubabweisend | anti-statisch | ||
| anti-aliasing | Kantenglättung | |||
| anti-fogging agent | Antibeschlagmittel | |||
| antihalation backing | Lichthof-Schutzschicht | strato antialone | anti-halo laag | |
| anti-Moiré | Anti-Moiré | |||
| antinous release | ||||
| antireflection coating | Antireflex-Beschichtung, Vergütung | |||
| antiscreen plates | ||||
| antistatic brush | Antistatik-Pinsel, Staubpinsel | pennello antistatico | antistatische borstel,antistatische penseel | |
| A-PEN | ||||
| aperture | Blende, Blendenöffnung, Blendeneinstellung | apertura diaframma | diafragma, lensopening | |
| aperture control system | Blendensteuersystem | |||
| aperture lens opening | ||||
| aperture preselection | Blendenvorwahl | |||
| aperture priority camera | Zeitautomatik-Kamera | |||
| aperture priority, aperture-priority | Zeitautomatik, Blenden-Priorität | priorità diaframmi | diafragma-voorkeuze | |
| aperture range | Blendenbereich | diafragma-bereik | ||
| aperture ring, lens aperture ring | Blendenring | diafragma-ring | ||
| aperture-priority auto exposure mode | Zeitautomatik mit Blendenvorwahl | diafragma-voorkeuze program-automatiek | ||
| aplanat | ||||
| APO (Apochromatic) | apochromatisch | apochromatisch | ||
| apochromatic lens, apochromat | Apochromat | apochromaat | ||
| apodization | ||||
| application | Anwendung | |||
| apply | anwenden | toepassen | ||
| apprentice | Lehrling, Schüler | leerling, student | ||
| APS (Advanced Photo System) | ||||
| aquatint | ||||
| AR (Anti Reflex) coating | Entspiegelung | ontspiegelende coating | ||
| arc lamp, zirconium lamp | Bogenlampe | |||
| architectural photography | Architekturfotografie | |||
| archivability | Archivfestigkeit, Archivierbarkeit | archief-vast | ||
| archival image | archivfestes Bild | |||
| archival permanence treatments | Behandlung zur Verbesserung der Archivfestigkeit | |||
| archival processing | ||||
| archival scans | ||||
| archival storage, archiving | Archivierung, archivfeste Lagerung | stabilità potenziale | archief-vaste opslag | |
| argentotype | ||||
| aristotype | ||||
| array camera | ||||
| art | Kunst | kunst | ||
| artifact | Artefakt | |||
| artificial | künstlich | kunstmatig | ||
| artificial daylight | künstliches Tageslicht, Tageslichtlampe | |||
| artificial light, tungsten light | Kunstlicht | luce artificiale | kunstlicht | |
| artwork | Vorlage | bozzetto, disegno definitivo | artwork, model | |
| ASA (American Standards Association) | ||||
| ASCII | ||||
| aspect ratio | Seitenverhältnis | verhouding van de beeldmaten | ||
| aspherical | asphärisch | asferisch | ||
| aspherical lens | asphärische Linse, asphärisches Objektiv | lente asferica | asferische lens | |
| aspherical surface | asphärische Oberfläche | |||
| assembly printing | ||||
| assignment | ||||
| assortment of papers | surtido de papel | |||
| astigmatism | Astigmatismus | astigmatismo | astigmatisme | |
| astronomical photography | Astrofotografie | astro-fotografie | ||
| ATA | ||||
| atmospheric perspective | ||||
| attachment | Anhang, Anlage, Halterung, Vorsatz | aggiuntivo, accessorio | voorzet, hulpstuk | |
| attenuate | abschwächen | |||
| auction | Auktion | veiling | ||
| audio frequency response | Tonfrequenzgang | |||
| audio sensitivity | Tonempfindlichkeit | |||
| audiovisual | audiovisuell | |||
| auto bracketing, auto exposure bracketing | Belichtungsreihenautomatik, automatische Belichtungsreihe | automatisch belichtingstrapje | ||
| auto exposure lock (AE lock, AE) | Meßwertspeicherung, Speicherung des gemessenen Belichtungswertes | AE-lock, geheugenfunctie voor de gemeten belichting | ||
| auto levels | automatische Gammakorrektur | |||
| autochrome | ||||
| automatic | automatisch | automatico | automatisch | |
| automatic balanced fill-flash | automatisch gesteuerter Aufhellblitz | |||
| automatic camera | automatische Kamera | automatische camera | ||
| automatic exposure control, automatic exposure, autoexposure | Belichtungsautomatik, automatische Belichtung | esposizione automatica | belichtings-automatiek | |
| automatic film agitator | agitador de película | |||
| automatic flash | Automatikblitz | |||
| automatic iris, automatic aperture | automatische Springblende, Springblende, Automatikblende | automatisch diafragma | ||
| automatic lens | ||||
| automatic processor, machine processor | máquina de revelado de rodillos | |||
| autowinder | ||||
| autoxidation | Autoxidation | |||
| AV (Aperture Values) | Öffnungswerte | diafragma-waarden | ||
| available-light, available light, existing light | Restlicht, vorhandenes Licht | luce ambiente | available light, bestaand licht | |
| average metering | durchschnittliche Belichtungsmessung | misurazione media | gemiddelde lichtmeting | |
| AVI (Audio-Video Interleave) | ||||
| axis | Achse | asse | as | |
| axis lighting | ||||
| azo dyes | Azofarbstoffe | |||
| B (bulb) setting | B-Einstellung | B-instelling, de B | ||
| back focus | optische Schnittweite | profondità di fuoco | ||
| back pack, backpack | Rucksack | zaino | rugzak | |
| back projection | Rückprojektion | retroproiezione | achtergrondprojectie | |
| backdrop | Kulisse | fondale | achtergrond, decor | |
| background | Hintergrund | sfondo | achtergrond | |
| background density | Grunddichte | |||
| background paper, background roll | Hintergrund-Papier | fondale in rullo | achtergrond-papier, achtergrond-rol | |
| backing | Rückseitenbeschichtung, Rückwand | |||
| backlight, back light, backlighting, back-lighting | Gegenlicht | controluce | tegenlicht | |
| backlit photo, backlit shot | Gegenlichtaufnahme | tegenlichtopname | ||
| back-printing, back printing | rückseitiger Aufdruck | opdruk op de achterkant | ||
| bag | Tasche, Beutel | borsa | tas | |
| bag bellows | ||||
| balance | Gleichgewicht, Balance, Abstimmung | bilanciamento | evenwicht, balans | |
| balanced fill-flash | ausgewogener Aufhellblitz | gewogen invulflits | ||
| balanced fill-flash operation | ausgeglichenes Aufhellblitzen | |||
| ball and socket | Kugelkopf | |||
| ballistic photography | Ultrakurzzeitfotografie | |||
| band | Spektralband | banda | spectrale bandbreedte | |
| banding | Streifenbildung | |||
| bandwidth | Bandbreite | ampiezza di banda | bandbreedte | |
| bare-bulb | reflektorlose Blitzlampe, nackte Blitzlampe | lampada flash nuda, usata senza rifelttore | bare-bulb, niet-afgeschermd flitslicht | |
| barium sulfate | Bariumsulfat | |||
| barn doors, barndoors, flaps | Klappen | aletta taglialuce | barn doors, lichtkleppen | |
| barrel distortion | tonnenförmige Verzeichnung | distorsione a barilotto | tonvormige vertekening | |
| barrel lens, lens barrel | Objektivfassung, Aussenhülle, Tubus | |||
| barrier | Schranke, Grenze, Barriere, Abdichtung | imballo barriera | buffer, barriëre | |
| baryta | Baryt | |||
| baryta base | Barytage | |||
| baryta paper, fibre based paper | Baryt-Papier | carta baritata | barietpapier | |
| base exposure time | Grundbelichtungszeit | |||
| base plus fog | Trägereinfärbung plus Schleier | |||
| baseboard | placa base, platina | |||
| baseboard camera | ||||
| base-relief | Prägerelief | |||
| bas-relief, low relief | Tiefdruck | effetto bassorilievo | bas-reliëf | |
| batch | Stapel, Produktions-Los, Fertigungseinheit | lotto di produzione | batch, groep, productie-eenheid | |
| batch numbers | Chargen-Nummern | numero di bagno | ||
| batch scanning | Serien-Scan, Stapel-Scan | |||
| batch temperature | Ansatztemperatur | |||
| battery | Batterie | pila, batteria | batterij, accu | |
| battery check | Batterieprüfung | test pila | batterij-tester | |
| battery compartment | Batteriefach | batterij-compartiment, batterij-vak, batterij-lade | ||
| battery compartment cover, battery cover | Batteriefach-Deckel | deksel van het batterij-vak | ||
| battery pack | Batterie-Pack, Akku-Pack | alimentatore a pile | accu-pak | |
| battery replacement | Batteriewechsel | vervangen van de batterijen | ||
| baud | Baud | |||
| bayonet | Bajonett | bajonet | ||
| bayonet mount | Bajonettanschluß | innesto a baionetta | bajonet-aansluiting | |
| beam | Strahl | raggio | straal, lichtstraal | |
| beam splitter | Strahlteiler | |||
| bean bag | Bohnensack | bonen-zak, rijst-zak | ||
| beginner | Anfänger | beginner | ||
| Belitski's reducer | Abschwächer nach Belitski | |||
| bellows | Balgen, Balgengerät | soffietto | balg, balg-apparaat | fuelle |
| bellows extension | Balgenauszug | balg-uittrek | ||
| bellows factor | Verlängerungsfaktor für Balgenauszug | |||
| bellows focussed lens | Balgenköpfe | |||
| bellows misfold | schief gefalteter Balgen | |||
| bellows shutter | Balgenverschluss | |||
| benchmark | Leistungstest | valore di riferimento | benchmark, meetlat | |
| beta value | Betawert | |||
| bias | Abgleich | influenza | beinvloeding, afwijking | |
| bichromate | Dichromat, Bichromat | |||
| bi-concave lens | bikonkave Linse | |||
| bi-convex lens | bikonvexe Linse | |||
| bifocal lens | Bifocal-Linse | bifocale lens | ||
| big | groß | |||
| bilevel, bitonal | zweiwertig | |||
| binary | binär | |||
| binary number system | Binärsystem, Dualsystem | |||
| binder | Härter | raccoglitore (ad anelli) | ringband | |
| binocular vision | beidäugiges Sehen, zweiäugige Betrachtung | |||
| bios (basic input/output system) | Bios | |||
| bi-pack | Doppel-Pack | |||
| bi-refringence | Doppelbrechung | |||
| bispheric lens | bisphärische Linse | |||
| bit | Bit | |||
| bit mapped image, bitmap, bit-mapped | Raster-Bild | |||
| bitumen | Bitumen | |||
| black | schwarz | nero | zwart | |
| black light | Schwarzlicht | luce nera, ultravioletta | uv-licht | |
| black point | Schwarzpunkt | |||
| black silver | schwarzes Silber | |||
| black-and-white film | Schwarzweiss-Film | pellicola bianconero | zwart-wit film | |
| black-and-white paper | Schwarzweiss-Papier | carta bianconero | zwart-wit papier | |
| blackbody | schwarzer Strahler | corpo nero | zwart lichaam | |
| bleach | bleichen | sbianca | bleken | |
| bleach bath | Bleichbad | |||
| bleach fixing bath | Bleichfixierbad | |||
| bleach-hardener | bañode blanqueo | |||
| bleaching | Bleichen, Bleich-Verfahren | |||
| bleed | ausbluten, bluten | immagine al vivo | bleed, uitbloeden -vloeien | |
| bleed mount | überlappende Montage | |||
| blimp | Schalldämpfer, Schallschutzhülle | silenziatore | blimp, geluiddempende behuizing | |
| blind | Gegenlichtblende | capanno mimetico, nascondiglio mimetico | camouflagehut, camouflagetent | |
| blocked up | verstopft | |||
| blocking out | Negativretusche | |||
| blonde | ||||
| blooming | Ausblühen, Ausfressen, Überstrahlen | |||
| blotter | Vliespapier, Löschpapier | |||
| blow out | Ausfressen | |||
| blower | Blasebalg | ventilator | ||
| blower brush | Blase-Pinsel | pennello a pompetta | blaaskwastje | |
| blow-up, blowup | vergrößern | ingrandimento di un dettaglio, ingrandimento particolare | vergroting, vergroten | |
| blue | blau | blu | blauw | |
| blue print | Blaupause | |||
| blue screen | ||||
| blue sensitive | blau-empfindlich | |||
| blue toning | Blautonung | |||
| blur | Unschärfe | mosso | bewegen | |
| blurred, out of focus | unscharf, verwackelt | fuori fuoco, sfocato | bewogen, onscherp | |
| BMP (bitmap) | ||||
| body, camera body | Gehäuse, Kamera-Gehäuse | camera-body, camera-huis | ||
| booklet | Büchlein | boekje | ||
| boom | Galgen-Stativ | giraffa | hengelstatief, statiefboom, statief-galg | |
| boot | Systemstart | |||
| borax | Borax, Natriumtetraborat | |||
| border | Rand, Grenze, Rahmen | |||
| bordering | ||||
| boric acid | Borsäure | |||
| bottIe | botella | |||
| bottom plate | Bodenplatte | bodemplaat | ||
| bounce | indirekt blitzen, reflektieren | indirect flitsen | ||
| bounce flash | indirekter Blitz, Reflexblitz, indirektes Blitzen | flash riflesso | gereflecteerde flits | |
| bounce light, bounce lighting | indirektes Licht, indirekte Beleuchtung | luce indiretta | gereflecteerd licht | |
| box camera | Box-Kamera | |||
| bpi (bits per inch) | ||||
| bps (bits per second) | Übertragungsgeschwindigkeit | |||
| bracket | Schiene, Winkel, Klammer | |||
| bracket flash, handle mount flash | Stabblitz | |||
| bracketing | Reihe, Belichtungsreihe, Blendenreihe | belichtingstrapje | ||
| brand | Marke | marca | merk | |
| brassing | Lack-Abnutzung | |||
| bright sun | heller Sonnenschein, direkte Sonne | sole brillante | helder zonlicht | |
| brightfield | Hellfeld | |||
| brightline viewfinder | Leuchtrahmensucher | |||
| brightness | Helligkeit, Luminanz | luminosità | helderheid | |
| brightness range | Helligekeits-Umfang | |||
| brilliance | Brillianz | |||
| broad lighting | flache Ausleuchtung | |||
| brollies | ||||
| brometching | Bromöldruck | |||
| bromide paper | Bromidpapier, Silber-Bromidpapier, Bromsilberpapier | |||
| bromoil process | Bromöldruck | |||
| brown toning | Brauntonung | |||
| brownie | Kodak Box-Kamera | |||
| browser | Betrachter | |||
| brush | Pinsel | kwast, penseel | ||
| brush development | Pinselentwicklung | |||
| BSI (British Standards Institute) | ||||
| bubble chamber photography | Blasenkammerfotografie | |||
| bubble jet printer | Tintenstrahl-Drucker | stampante a getto d'inchiostro | inkjet-printer, bubble-jet printer | |
| bubble jet, ink jet | Tintenstrahl | copiatrice a getto d'inchiostro | ||
| bubble level | Wasserwaage, Libelle | livella a bolla | waterpas, libel | |
| buffer | Puffer | |||
| buffered | säuregepuffert | tamponato, di cartone per passe-partout con riserva alcalina | gebufferd, alkalisch gebufferd | |
| built-in meter, built-in light meter | eingebauter Belichtungsmesser | esposimetro incorporato | ingebouwde belichtingsmeter | |
| bulb exposure | Langzeitbelichtung | posa B | lange belichting, B | |
| bulb, lamp | Lampe, Glühbirne, Leuchtmittel | lampada | lamp | |
| bulk back | ||||
| bulk cassette | Langfilm-Magazin | caricatore per pellicola a metraggio | cassette voor meterwaar | |
| bulk film | Film-Meterware | pellicola a metraggio | meterwaar | |
| bulk film loader | Einspulgerät für Meterware, Film-Lader | bobinatrice | lader voor bulkfilm, voor meterwaar | |
| bumps | konvexe Unebenheit, Beulen | |||
| burning in, burning-in, burn in, burn, burning, printing-in | einbrennen, nachbelichten | bruciatura in stampa, sovraesposizione locale in stampa | ||
| bus | Bus, Sammelleitung | |||
| butterfly lighting, butterfly lightning | ||||
| button | Taste | bottone | knop, toets | |
| BW, B/W, black & white | SW, Schwarzweiss, schwarz-weiss | bianconero | ||
| byte | Byte (8 Bits) | |||
| C-41 processing, C41 | Farb-Negativ-Filmentwicklung nach Prozess C-41 | |||
| cable release, remote cable | Drahtauslöser | scatto flessibile | draad-ontspanner | |
| cable, cord | Kabel | cavo, cavetto | kabel | |
| cache | Zwischenspeicher | |||
| CAF (continous auto focus) | automatische Schärfenachführung, fortlaufende automatische Fokussierung | CAF, continuë autofocus | ||
| calculator dial | Rechenscheibe | regolo circolare | rekenschijf | |
| calibration | Kalibrierung, Abgleich | calibrado | ||
| calibration bars | Kalibrierungs-Balken, Eichmarken | barras de calibración | ||
| callier effect | Callier-Effekt | efecto callier | ||
| calotype | Kalotyp | calotipo | ||
| calotype process | Kalotyp-Prozess, Kalotyp-Verarbeitung | proceso de calotipo | ||
| camera | Kamera | fotocamera | camera | |
| camera angle | Kamera-Aufnahme-Winkel | angolazione di ripresa | ángulo de visión | |
| camera back, back cover, back | Rückwand, Rückteil, hintere Abdeckung | dorso | achterwand | |
| camera cap | Kamera-Deckel | coperchietto fotocamera | ||
| camera lucida | Linsenkamera | cámara lúcida | ||
| camera movements | Kamera-Bewegungen | movimenti fotocamera grande formato | instellingen van een technische camera | |
| camera obscura | Camera Obscura, Lochkamera | cámara oscura | ||
| camera shake | verwackeln | vibrazione fotocamera | trillen van de camera | |
| canada balsam | Kanadabalsam | bálsamo de Canadá | ||
| Candela | Candela | Candela | ||
| candid photography | Schnappschuss-Fotografie | fotografia istantanea, -di nascosto | candid fotografie, snapshots, kiekjes maken | |
| candid picture, snapshot, point and shoot | Schnappschuss, ungestelltes Bild | istantanea | snapshot, kiekje, candid foto | foto robada |
| candle meter | Candela-Meter | metros candela | ||
| cap | Deckel | coperchietto, di obiettivo, ecc. | deksel, kap, kapje, klep, klepje | |
| capacitor | Kondensator | condensator | ||
| capacity | Kapazität | kapaciteit | ||
| capping shutter | Hilfsverschluss | |||
| caption | Bild-Unterschrift, Bildnamen | didascalia | onderschrift | |
| capture | festhalten, einfangen, aufnehmen | capturar | ||
| carbon arc | Kohlebogenlampe | |||
| carbon process | ||||
| carbon tetrachloride | Tetrachlormethan, Tetrachlorkohlenstoff | |||
| carbro process | ||||
| card | Karte | carta | ||
| care, maintenance | Sorgfalt, Pflege | manutenzione | onderhoud | |
| carefully | sorgfältig | voorzichtig | ||
| carrier | Träger | portador | ||
| carrying case | Tragetasche | valigia | tas | |
| carte-de-visite | Visitenkarte | tarjeta de visita | ||
| cartridge | Patrone | caricatore | patroon, cassette | |
| case | Behälter | astuccio | houder, tas | |
| cassette | Kassette, Magazin | caricatore 35mm | cassette, patroon, film-magazijn | |
| casting | Probeaufnahmen | auditie, rollen verdelen | ||
| catadioptric lens | katadioptrisches Objektiv | obiettivo catadiottrico | spiegel-objectief | |
| CC filter (Color Compensating filter), color-correction filter | Farbkorrekturfilter | filtro de corrección de colores | ||
| CCD (Charge Coupled Device) | ||||
| CD (Compact Disc) | ||||
| cdms (candle meter second) | Candelametersekunde | metros candela por segundo | ||
| CD-R (Compact Disc - Read only) | ||||
| CD-ROM (Compact Disc - Read Only Memory) | ||||
| CdS (cadmium sulfide) | Cadmium-Sulfit | |||
| cell | Zelle | cellula, pila | cel, batterij, knoopcel | |
| center weighted metering | mittenbetonte Belichtungsmessung | misurazione a preferenza centrale | ||
| centering | Zentrierung | centrado | ||
| centigrade | Grad Celsius, °C | grados centígrados | ||
| centimeter | Zentimeter | |||
| central shutter, between-the-lens shutter, between the lens shutter, leaf-shutter, leaf shutter | Zentralverschluss, Zwischenlinsenverschluss | ott. centrale, otturatore a lamelle | ||
| CF (Custom Functions) | benutzerdefinierte Funktionen | |||
| C-Format | ||||
| CGM (Computer Graphics Metafile) | ||||
| changing bag | Wechselsack | manicotto a tenuta di luce | ||
| channel | Kanal | canal | ||
| characteristic curve, paper characteristic curve | Schwärzungskurve, charakteristische Schwärzungskurve | curva caratteristica | ||
| characterization | Characterisierung | caracterización | ||
| chargeable | aufladbar | |||
| charged | aufgeladen | |||
| charged battery, charged accumulator | geladene Batterie, geladener Akku | pila carica | ||
| check (n) | Prüfung, Test | controllo, verifica | ||
| check list | Prüfliste, Checkliste | lista di controllo | ||
| check up | Inspektion | controllo tecnico generale | ||
| check, test (v) | prüfen, testen | |||
| chemical | chemisch | |||
| chemical focus | punto de enfoque químico | |||
| chemical fog | chemischer Schleier | velado químico | ||
| chemical reducer | chemischer Abschwächer, Farmerscher Abschwächer | reductor químico | ||
| chemical vapor | chemische Dämpfe, Ausdünstungen | vapor químico | ||
| chemicals | Chemie | prodotti chimici | ||
| chiaroscuro | hell-dunkel | chiaroscuro | clarooscuro | |
| chlorhydroquinone | Chlorhydrochinon | |||
| chloride paper | Chloridpapier | papel de cloruro | ||
| chlorobromide paper | Bromsilberpapier | papel de clorobromuro | ||
| chlorquinol | Chlorchinol | |||
| choice | Auswahl | |||
| chroma | Farbsättigung | saturación de color | ||
| chromatic aberration | chromatische Aberration | ab. cromatica | ||
| chromaticity | Farbmessung | medición de color | ||
| chromatype | ||||
| chrome | Chrom | cromo | ||
| chrome alum | ||||
| chromogenic development, color development | Farbentwicklung | revelado cromógeno, revelado de color | ||
| chromogenic film | Farbkuppler-Film | película cromogénica | ||
| chromogenic materials | Farbkuppler-Material | material cromogeno | ||
| chronocyclograph | ||||
| chronophotography | Zeitraffer-Aufnahmen | fotografía de intervalo | ||
| CI (Contrast Index) | Kontrast-Index | |||
| CIE (Commission Internationale de I'Eclairage) | ||||
| CIE LAB (CIE Luminosity / color axis A / color axis B) | ||||
| Cine Nikkor | ||||
| circular | rund | |||
| circular magazine | Rund-Magazin | caricatore circolare | ||
| clamp | Klammer | morsetto | ||
| classic camera | Sammler-Kamera | fotocamera da collezione | ||
| Clayden effect | ||||
| clean & tight | ||||
| clean (v) | reinigen, säubern | |||
| cleaning liquid | Reinigungs-Flüssigkeit | |||
| cleaning marks | Reinigungs-Spuren, Putz-Spuren | marcas de limpieza | ||
| clearing agent | Reinigungs-Mittel | |||
| clearing time | Klärzeit | tiempo de aclarado | ||
| clear-spot focusing | Scharfstellung auf Klarfleck | |||
| cliche-verre | ||||
| click in (v) | einrasten | |||
| click shut (v) | zuschnappen | |||
| click stop | Rastung, Raste, Raststufe | arresto a scatto | clicks de diafragma | |
| clip art | Clip-Art | clip-art | ||
| clip test | Belichtungstest | |||
| clipping path | ||||
| clock speed | Taktfrequenz | |||
| clockwise | im Uhrzeigersinn | |||
| cloning | Klonen | clonación | ||
| close-up | Makro, Nah | ripresa ravvicinata | ||
| close-up attachment | Makro-Vorsatz, Nahaufnahme-Vorsatz | accesorio macro | ||
| close-up lens | Nahlinse | lente addizionale | ||
| close-up photography | Nahaufnahme | |||
| cloudy bright | leicht bewölkt | cielo nuvoloso chiaro | ||
| cloudy lens | trübe Linse | lente turbia | ||
| CLUT (Colour Look-Up Table) | Farbvergleichstabelle, Farbvergleichstafel | tabla de consulta de color | ||
| CMOS (Complementary Metal Oxide Semiconductor) | ||||
| CMS (Colour Management System) | ||||
| CMY (Cyan / Magenta / Yellow) | ||||
| CMYK (Cyan / Magenta / Yellow / Black) | ||||
| CN (Color Negative) | Farb-Negativ | |||
| coated lens | beschichtete Linse, vergütete Linse | |||
| coating | Beschichtung, Vergütung | trattamento superficiale, rivestimento | ||
| CoC (Circle of confusion) | Zerstreuungskreis | |||
| cocked | gespannt | |||
| code | Codierung, Verschlüsselung, Zahlenkombination | codice | ||
| code notch | Steuerkurve, Kodierugsmarkierung | marcas de identificación | ||
| codec (coder / decoder) | ||||
| coherent light | kohärentes Licht, gerichtetes Licht | luz coherente | ||
| coin | Münze | |||
| cold cathode illumination | Kaltkathodenröhren, Kaltlichtbeleuchtung | iluminación catódica fría | ||
| cold color, cool color | kalte Farbe, kühle Farbe | colore freddo | colores fríos | |
| cold light | Kaltlicht | luce fredda | ||
| cold-light enlarger | Kaltlichtvergrösserer | ampliadora de luz fría | ||
| collage | Kollage, Collage | collage | ||
| collapsible | zusammenfaltbar, zusammenklappbar | |||
| collapsible bottIe | Faltflasche | botella plisada | ||
| collapsible hood | faltbare Gegenlichtblende | cappuccio pieghevole | ||
| collodion | Kollodium | colodio | ||
| collodion process | Kollodium-Prozess | proceso de colodio | ||
| color analyser lamp | lámpara de control del color | |||
| color analyzer, color analyser | Farb-Analyzer, Laborfarbmessgerät | analizzatore colore | analizador del color | |
| color balance | Farb-Abstimmung | bilanciamento colore | ||
| color balancing filters | Farbausgleichsfilter | filtros de balance de color | ||
