Best of Amateurs
Infos about Winboard-Engines: WBEC-Ridderkerk
Infos about UCI-Engines:
UCI-Engine-Information
Engine-Logos:
Chessgrafics by Wilhelm
Infos about Arena:
Arena Computerchess GUI
Tournament started: 21.09.2002
Tournament finished: 04.12.2002
Conditions:
PC:Pentium III 600E, max. 64 MB Hashtables,
3 and 4-piece Nalimov-Tablebases (if supported)
8 MB Tablebase-Cache, ponder off, learn off, resign on -6 (if possible)
Time-control: 20 minutes/game + 10 sec./move
Games of 'List 4.61' with 40 moves in 20 minutes,
four rounds, all engines use their own opening-book ,
engine-updates while tournament possible!

Participants (in alphabetical order)

AnMon 5.21
Christian BARRETEAU (FRA)

Aristarch 4.4
Stefan Zipproth (GER)

Comet B48-2/B50/B54
Dr. Ulrich Türke (GER)

Crafty 18.15/19.00/19.01DC
Prof. Dr. Robert Hyatt (USA)

Delfi 3.1 CIPS/3.2
Dr. Fabio Cavicchio (ITA)

Dragon 4.3/4.3.1
Bruno LUCAS (FRA)

Francesca MAD 0.06
Tom King (GBR)

GreenLightChess 2.18
Tim Foden (GBR)

Gromit 3.8.2
F. Schneider/K. Skibbe (GER)

LambChop 10.88
Peter McKenzie (NZL)

List 4.61
Fritz Reul (GER)

Little Goliath 2000 v3.8
Michael Borgstädt (GER)

Nejmet 3.05/3.06
Jean-Christian GABILLARD (FRA)

Patzer 3.61
Roland Pfister (GER)

Pepito 1.55
Carlos del Cacho (ESP)

Pharaon 2.62
Franck ZIBI (FRA)

Quark 1.76beta
Thomas Mayer

Ruffian 1.0.0/1.0.1
Perola Valfridsson

SmarThink 0.11b++/0.12a+
Sergei Markoff (RUS)

SOS.2 for Arena
Rudolf Huber (GER)


Tao 5.4
Bas Hamstra (NLD)


Yace 0.99.56
Dieter Bürßner (GER)
Final result
 1: Ruffian 1.0.0/1.0.1       62,5
 2: Yace 0.99.56              51,5
 3: Aristarch 4.4             50,0
 4: Sos.2 for Arena           49,0
 5: Crafty 18.15-19.01        47,0
 6: Pepito 1.55               46,0
 7: AnMon 5.21                44,0
 8: Green Light Chess 2.18    44,0
 9: Pharaon 2.62              44,0
10: Comet B.48-2-B54          43,0
11: Dragon 4.3.1              42,0
12: SmarThink 0.11b++/0.12a+  42,0
13: GromitChess 3.8.2         39,5
14: Nejmet 3.05/3.06          39,0
15: Tao 5.4                   38,0
16: LambChop 10.88            37,5
17: List 4.61                 37,0
18: Patzer 3.61               35,0
19: Francesca Mad 0.06        34,5
20: Quark v1.76beta           34,5
21: Little Goliath v3.8       33,0
22: Delfi 3.1 CIPS/3.2        31,0

Crosstable

No. Engine Score S.-B. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 No.
1 Ruffian 1.0.0/1.0.1 62,5     010= 11=1 111= 110= 1101 0101 1011 1011 1111 1=== =101 11=0 ==11 11=1 0==1 1=== 1111 0101 1111 1111 1111 1
2 Yace 0.99.56 51,5   101=   1100 0001 1011 01=0 01=1 1=0= =011 1==1 11== =0=1 10=0 1==1 ==11 1111 1101 1101 01=0 0==1 1001 11=1 2
3 Aristarch 4.4 50,0   00=0 0011   01=1 1=0= 1=10 =1== =1== =1=0 0=10 0=0= 0=1= 1111 1101 0110 =1=0 1=11 1100 1==1 111= 1=1= 1110 3
4 Sos.2 for Arena 49,0   000= 1110 10=0   1=== 1==1 10=1 =1=1 101= 1==1 01== 01=1 =100 0011 1011 ==0= 111= 1101 =1== =0=0 0001 1111 4
5 Crafty 18.15-19.01 47,0   001= 0100 0=1= 0===   1110 1=1= 001= =111 11=0 1==1 111= 10=1 01=1 101= 10=0 10=0 00=1 =011 10=1 0=11 =010 5
6 Pepito 1.55 46,0   0010 10=1 0=01 0==0 0001   11== 0=01 101= 01== 1001 0011 1=0= ==10 0=01 1=11 11=1 11=1 1001 1011 1=11 ===0 6
7 AnMon 5.21 44,0 1800,75 1010 10=0 =0== 01=0 0=0= 00==   ==== =00= =0=1 011= 1101 11=1 ==11 1101 1=== 1110 0=01 =10= 1==0 ==01 10=1 7
8 Green Light Chess 2.18 44,0 1784,25 0100 0=1= =0== =0=0 110= 1=10 ====   1==1 000= 1001 0100 =101 =1=1 0=10 11=1 01== 1=0= =11= 1=01 0100 1111 8
9 Pharaon 2.62 44,0 1772,25 0100 =100 =0=1 010= =000 010= =11= 0==0   100= 01=0 1111 101= 0001 =111 10=1 110= 1111 011= 00=1 =101 1=== 9
10 Comet B.48-2-B54 43,0   0000 0==0 1=01 0==0 00=1 10== =1=0 111= 011=   ===1 10=0 ==10 1001 1010 000= =100 =110 1011 =011 =111 =111 10
11 Dragon 4.3.1 42,0 1731,50 0=== 00== 1=1= 10== 0==0 0110 100= 0110 10=1 ===0   0010 1110 0111 0=11 1000 1=10 =000 1110 101= 0111 1100 11
12 SmarThink 0.11b++/0.12a+ 42,0 1713,25 =010 =1=0 1=0= 10=0 000= 1100 0010 1011 0000 01=1 1101   11=0 10== =00= 110= 0=1= =101 0=11 101= =011 1110 12
13 GromitChess 3.8.2 39,0 1616,25 00=1 01=1 0000 =011 01=0 0=1= 00=0 =010 010= ==01 0001 00=1   0=11 0=11 =101 0101 1100 =010 111= 0111 01== 13
14 Nejmet 3.05/3.06 39,0 1581,75 ==00 0==0 0010 1100 10=0 ==01 ==00 =0=0 1110 0110 1000 01== 1=00   =010 0101 1=1= 111= 1101 ==== 0==1 1010 14
15 Tao 5.4 38,0   00=0 ==00 1001 0100 010= 1=10 0010 1=01 =000 0101 1=00 =11= 1=00 =101   =111 1101 0000 01== 101= 1010 ==01 15
16 LambChop 10.88 37,5   1==0 0000 =0=1 ==1= 01=1 0=00 0=== 00=0 01=0 111= 0111 001= =010 1010 =000   0=10 00=1 ==== 011= =110 =011 16
17 List 4.61 37,0   0=== 0010 0=00 000= 01=1 00=0 0001 10== 001= =011 0=01 1=0= 1010 0=0= 0010 1=01   0==1 1=11 010= =1=1 =111 17
18 Patzer 3.61 35,0   0000 0010 0011 0010 11=0 00=0 1=10 0=1= 0000 =001 =111 =010 0011 000= 1111 11=0 1==0   ==0= =001 =011 000= 18
19 Francesca MAD 0.06 34,5 1463,50 1010 10=1 0==0 =0== =100 0110 =01= =00= 100= 0100 0001 1=00 =101 0010 10== ==== 0=00 ==1=   ==11 1000 0=10 19
20 Quark v1.76beta 34,5 1415,00 0000 1==0 000= =1=1 01=0 0100 0==1 0=10 11=0 =100 010= 010= 000= ==== 010= 100= 101= =110 ==00   0110 =101 20
21 Little Goliath v3.8 33,0   0000 0110 0=0= 1110 1=00 0=00 ==10 1011 =010 =000 1000 =100 1000 1==0 0101 =001 =0=0 =100 0111 1001   10=0 21
22 Delfi 3.1 CIPS/3.2 31,0   0000 00=0 0001 0000 =101 ===1 01=0 0000 0=== =000 0011 0001 10== 0101 ==10 =100 =000 111= 1=01 =010 01=1   22
No. Engine Score S.-B. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 No.

924 games: +387 =250 -287

Gamesdownload (2,93 MB)
(pgn-format as zip-file)
Note: This file is on an other server!