| ID | NAME | DATE | MAJ | PERC | 1st | PERC | 2nd | PERC | 3rd | PERC | 4th | PERC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Christchurch | 29.07.93 | 16424 | 30.79 | L/D | 62.16 | T | 31.37 | L | 2.72 | AFL | 1.65 |
| (35.36) | L/D gain from T | 9.04.92 | 23015 | 39.92 | T | 63.53 | L/D | 23.61 | L | 12.14 | oth | 0.42 |
| 55 | Eastleigh | 9.06.94 | 9239 | 16.72 | L/D | 44.29 | L | 27.57 | T | 24.75 | UKIP | 1.72 |
| (20.00) | L/D gain from T | 9.04.92 | 17702 | 23.27 | T | 51.27 | L/D | 28.00 | L | 20.73 | ||
| 176 | Newham NE | 9.06.94 | 11818 | 60.34 | L | 74.90 | T | 14.56 | L/D | 4.19 | UKIP | 2.60 |
| -16.28 | L hold | 9.04.92 | 9986 | 27.79 | L | 58.30 | T | 30.51 | L/D | 11.19 | ||
| 186 | Barking | 9.06.94 | 11414 | 60.02 | L | 72.06 | L/D | 12.04 | T | 10.39 | NF | 2.90 |
| -21.96 | L hold | 9.04.92 | 6268 | 17.75 | L | 51.61 | T | 33.86 | L/D | 14.54 | ||
| 187 | Dagenham | 9.06.94 | 13344 | 62.09 | L | 72.00 | T | 9.91 | L/D | 8.39 | BNP | 7.03 |
| -23.06 | L hold | 9.04.92 | 6733 | 15.98 | L | 52.26 | T | 36.29 | L/D | 11.45 | ||
| 191 | Newbury | 6.05.93 | 22055 | 38.17 | L/D | 65.06 | T | 26.89 | L | 1.99 | AFL | 0.75 |
| (28.39) | L/D gain from T | 9.04.92 | 12357 | 18.61 | T | 55.91 | L/D | 37.31 | L | 5.97 | G | 0.81 |
| 273 | Dudley W | 15.12.94 | 20694 | 50.10 | L | 68.75 | T | 18.66 | L/D | 7.64 | UKIP | 1.43 |
| -29.12 | L gain from T | 9.04.92 | 5789 | 8.14 | T | 48.83 | L | 40.69 | L/D | 10.47 | ||
| 325 | Staffordshire SE | 11.04.96 | 13762 | 31.64 | L | 60.13 | T | 28.49 | L/D | 4.69 | UKIP | 2.92 |
| -22.07 | L gain from T | 9.04.92 | 7192 | 12.49 | T | 50.66 | L | 38.17 | L/D | 9.62 | oth | 1.55 |
| 417 | Littleborough & Saddleworth | 27.07.95 | 1993 | 4.73 | L/D | 38.57 | L | 33.79 | T | 23.58 | MRL | 1.86 |
| (11.70) | L/D gain from T | 9.04.92 | 4494 | 8.40 | T | 44.25 | L/D | 35.85 | L | 19.90 | ||
| 442 | Rotherham | 5.05.94 | 6954 | 25.94 | L | 55.63 | L/D | 29.69 | T | 9.88 | MRL | 4.16 |
| -2.78 | L hold | 9.04.92 | 17561 | 40.20 | L | 63.95 | T | 23.75 | L/D | 12.31 | ||
| 454 | Hemsworth | 1.02.96 | 13875 | 63.05 | L | 71.92 | T | 8.83 | L/D | 6.89 | SLP | 5.42 |
| -5.43 | L hold | 9.04.92 | 22075 | 52.23 | L | 70.84 | T | 18.61 | L/D | 10.55 | ||
| 460 | Bradford S | 9.06.94 | 9664 | 31.42 | L | 55.32 | L/D | 23.90 | T | 17.80 | MRL | 2.36 |
| -14.13 | L hold | 9.04.92 | 4902 | 9.27 | L | 47.64 | T | 38.37 | L/D | 13.70 | oth | 0.30 |
| 545 | Islwyn | 16.02.95 | 13097 | 56.54 | L | 69.20 | PC | 12.66 | L/D | 10.57 | T | 3.94 |
| -2.93 | L hold | 9.04.92 | 24728 | 59.41 | L | 74.26 | T | 14.85 | L/D | 5.65 | PC | 3.93 |
| 582 | Monklands E | 30.06.94 | 1640 | 4.81 | L | 49.76 | SNP | 44.95 | L/D | 2.58 | T | 2.34 |
| (19.22) | L hold | 9.04.92 | 15712 | 43.25 | L | 61.29 | SNP | 18.04 | T | 16.05 | L/D | 4.62 |
| 618 | Perth & Kinross | 25.05.95 | 7311 | 17.43 | SNP | 40.36 | L | 22.93 | T | 21.43 | L/D | 11.81 |
| (11.55) | SNP gain from T | 9.04.92 | 2094 | 4.16 | T | 40.17 | SNP | 36.00 | L | 12.46 | L/D | 11.37 |
| 646 | Down N | 15.06.95 | 2892 | 10.56 | IndU | 36.97 | OUP | 26.41 | AP | 24.45 | IndU | 7.92 |
| (n/a) | IndU gain from UPUP | 9.04.92 | 4934 | 10.98 | UP UP | 42.94 | T | 31.97 | AP | 14.71 | DUP | 9.82 |
Full detailed results are available on David Boothroyd's British Elections and Politics Home Page: BE1992.