| ID | Official Name | Normated Name |
|---|---|---|
| England | ||
| 1 | Northumbria | Northumbria |
| 2 | Cumbria and Lancashire North | Cumbria & Lancashire N |
| 3 | Tyne and Wear | Tyne & Wear |
| 4 | Durham | Durham |
| 5 | Cleveland and Richmond | Cleveland & Richmond |
| 6 | North Yorkshire | Yorkshire N |
| 7 | Humberside | Humberside |
| 8 | Lancashire Central | Lancashire C |
| 9 | Lancashire South | Lancashire S |
| 10 | Yorkshire West | Yorkshire W |
| 11 | Leeds | Leeds |
| 12 | Merseyside West | Merseyside W |
| 13 | Merseyside East and Wigan | Merseyside E & Wigan |
| 14 | Cheshire West and Wirral | Cheshire W & Wirral |
| 15 | Greater Manchester West | Greater Manchester W |
| 16 | Greater Manchester East | Greater Manchester E |
| 17 | Greater Manchester Central | Greater Manchester C |
| 18 | Cheshire East | Cheshire E |
| 19 | Yorkshire South West | Yorkshire SW |
| 20 | Yorkshire South | Yorkshire S |
| 21 | Sheffield | Sheffield |
| 22 | Peak District | Peak District |
| 23 | Nottinghamshire North and Chesterfield | Nottinghamshire N & Chesterfield |
| 24 | Lincolnshire and Humberside South | Lincolnshire & Humberside S |
| 25 | Staffordshire West and Congleton | Staffordshire W & Congleton |
| 26 | Staffordshire East and Derby | Staffordshire E & Derby |
| 27 | Nottingham and Leicestershire North West | Nottingham & Leicestershire NW |
| 28 | Leicester | Leicester |
| 29 | Cambridgeshire | Cambridgeshire |
| 30 | Norfolk | Norfolk |
| 31 | Herefordshire and Shropshire | Herefordshire & Shropshire |
| 32 | Birmingham West | Birmingham W |
| 33 | Midlands West | Midlands W |
| 34 | Birmingham East | Birmingham E |
| 35 | Coventry and North Warwickshire EC | Coventry & Warwickshire N |
| listed wrongly as Midlands Central in the Home Office Expenses | ||
| 36 | Northamptonshire and Blaby | Northamptonshire & Blaby |
| 37 | Suffolk and South West Norfolk | Suffolk & Norfolk SW |
| listed wrongly as Suffolk and West Norfolk in the Home Office Expenses | ||
| 38 | Worcestershire and South Warwickshire | Worcestershire & Warwickshire S |
| 39 | Bedfordshire and Milton Keynes | Bedfordshire & Milton Keynes |
| 40 | Essex North and Suffolk South | Essex N & Suffolk S |
| 41 | The Cotswolds | Cotswolds; The |
| 42 | Buckinghamshire and Oxfordshire East | Buckinghamshire & Oxfordshire E |
| 43 | Hertfordshire | Hertfordshire |
| 44 | Essex West and Hertfordshire East | Essex W & Hertfordshire E |
| 45 | Essex South | Essex S |
| 46 | Bristol | Bristol |
| 47 | Wiltshire North and Bath | Wiltshire N & Bath |
| 48 | Hampshire North and Oxford | Hampshire N & Oxford |
| 49 | Thames Valley | Thames Valley |
| 50 | Surrey | Surrey |
| 51 | Kent West | Kent W |
| 52 | Kent East | Kent E |
| 53 | Somerset and North Devon | Somerset & Devon N |
| 54 | Itchen, Test and Avon | Itchen, Test & Avon |
| 55 | Wight and Hampshire South | Wight & Hampshire S |
| 56 | South Downs West | Downs S W |
| 57 | Sussex South and Crawley | Sussex S & Crawley |
| 58 | East Sussex and Kent South | Sussex E & Kent S |
| 59 | Cornwall and West Plymouth | Cornwall & Plymouth W |
| 60 | Devon and East Plymouth | Devon & Plymouth E |
| 61 | Dorset and East Devon | Dorset & Devon E |
| 62 | London North West | London NW |
| 63 | London North | London N |
| 64 | London East | London E |
| 65 | London South East | London SE |
| 66 | London South Inner | London S Inner |
| 67 | London South West | London SW |
| 68 | London West | London W |
| 69 | London Central | London C |
| 70 | London North East | London NE |
| 71 | London South and Surrey East | London S & Surrey E |
| Wales | ||
| 72 | North Wales | Wales N |
| 73 | Mid and West Wales | Wales M & W |
| 74 | South Wales West | Wales S W |
| 75 | South Wales Central | Wales S C |
| 76 | South Wales East | Wales S E |
| Scotland | ||
| 77 | South of Scotland | Scotland S |
| 78 | Strathclyde West | Strathclyde W |
| 79 | Glasgow | Glasgow |
| 80 | Strathclyde East | Strathclyde E |
| 81 | Lothians | Lothians |
| 82 | Mid Scotland and Fife | Scotland M & Fife |
| 83 | North East Scotland | Scotland NE |
| 84 | Highlands and Islands | Highlands & Islands |
| Northern Ireland | ||
| 85 | Northern Ireland | Northern Ireland |
| Three MEPs elected by STV | ||
You can access similar data (in text-form) and other electoral resources on David Boothroyd's British Elections and Politics Home Page.