| ID | Region | T/O | L | T | L/D | G | REF | UK IP | SLP | Oth. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | ||||||||||||||
| 1 | Northern SSR | 69.50 | 60.88 | 22.16 | 13.25 | 0.06 | 2.85 | 0.16 | 0.07 | 0.57 | |||||
| 75.72 | 50.58 | 33.39 | 15.55 | 0.08 | 0.40 | ||||||||||
| L hold | -6.22 | -10.77 | -13.08 | 10.30 | -11.23 | -2.30 | 0.17 | ||||||||
| 2 | Northwestern SSR | 70.00 | 54.21 | 27.10 | 14.28 | 0.08 | 2.35 | 0.07 | 0.29 | 1.61 | |||||
| 76.60 | 44.94 | 37.78 | 15.76 | 0.09 | 1.44 | ||||||||||
| L hold | -6.60 | -9.98 | -12.34 | 9.27 | -10.68 | -1.48 | 0.17 | ||||||||
| 3 | Yorkshire & Humberside SSR | 68.39 | 51.95 | 27.95 | 15.99 | 0.26 | 2.81 | 0.17 | 0.30 | 0.56 | |||||
| 75.00 | 44.35 | 37.93 | 16.84 | 0.27 | 0.61 | ||||||||||
| L hold | -6.61 | -8.79 | -11.12 | 7.60 | -9.98 | -0.85 | -0.05 | ||||||||
| 4 | West Midlands SSR | 70.93 | 46.95 | 33.74 | 13.76 | 0.18 | 2.46 | 0.23 | 0.25 | 2.43 | |||||
| 77.52 | 38.76 | 44.78 | 15.02 | 0.06 | 1.40 | ||||||||||
| L gain from T | -6.59 | -9.62 | -11.79 | 8.19 | -11.04 | -1.26 | 1.03 | ||||||||
| 5 | East Midlands SSR | 73.32 | 47.83 | 34.90 | 13.57 | 0.08 | 2.80 | 0.29 | 0.09 | 0.43 | |||||
| 80.14 | 37.40 | 46.60 | 15.27 | 0.14 | 0.59 | ||||||||||
| L gain from T | -6.82 | -11.07 | -13.29 | 10.43 | -11.70 | -1.70 | -0.16 | ||||||||
| 6 | East Anglia SSR | 74.58 | 38.33 | 38.65 | 17.91 | 0.31 | 4.07 | 0.15 | 0.11 | 0.45 | |||||
| 79.84 | 27.97 | 51.04 | 19.51 | 0.10 | 1.37 | ||||||||||
| T hold | -5.26 | -11.37 | -14.39 | 10.36 | -12.39 | -1.60 | -0.92 | ||||||||
| 7 | Southeastern SSR (excl. GLC) | 73.84 | 31.95 | 41.31 | 21.37 | 0.26 | 3.39 | 0.73 | 0.03 | 0.96 | |||||
| 79.77 | 20.78 | 54.51 | 23.35 | 0.11 | 1.25 | ||||||||||
| T hold | -5.93 | -12.19 | -16.01 | 11.17 | -13.20 | -1.98 | -0.29 | ||||||||
| 8 | Greater London | 67.76 | 49.47 | 31.20 | 14.63 | 0.41 | 2.08 | 0.32 | 0.34 | 1.55 | |||||
| 72.90 | 37.05 | 45.34 | 15.92 | 0.17 | 1.52 | ||||||||||
| L gain from T | -5.14 | -13.28 | -16.35 | 12.42 | -14.14 | -1.29 | 0.03 | ||||||||
| 9 | Southwestern SSR | 75.08 | 26.42 | 36.73 | 31.29 | 0.40 | 3.28 | 0.87 | 0.05 | 0.97 | |||||
| 80.83 | 19.25 | 47.56 | 31.41 | 0.12 | 1.67 | ||||||||||
| T hold | -5.75 | -9.00 | -13.02 | 7.17 | -10.83 | -0.12 | -0.70 | ||||||||
| England | 71.45 | 43.54 | 33.69 | 17.96 | 0.23 | 2.87 | 0.40 | 0.17 | 1.14 | ||||||
| 77.54 | 33.93 | 45.46 | 19.28 | 0.13 | 1.19 | ||||||||||
| L gain from T | -6.09 | -10.69 | -13.64 | 9.61 | -11.77 | -1.32 | -0.05 | ||||||||
| ID | Nation | T/O | L | T | L/D | PC | G | REF | UK IP | SLP | Oth. | ||||
| Status | Conv&2P-Swing | ||||||||||||||
| 10 | Wales | 73.55 | 54.71 | 19.59 | 12.36 | 9.95 | 0.11 | 2.36 | 0.04 | 0.38 | 0.50 | ||||
| 78.63 | 49.50 | 28.57 | 12.43 | 8.96 | 0.23 | 0.30 | |||||||||
| L hold | -5.08 | -7.10 | -10.23 | 5.21 | -8.98 | -0.07 | 0.99 | 0.20 | |||||||
| ID | Nation | T/O | L | T | L/D | SNP | G | REF | UK IP | SLP | Oth. | ||||
| Status | Conv&2P-Swing | ||||||||||||||
| 11 | Scotland | 71.27 | 45.63 | 17.53 | 12.99 | 21.95 | 0.06 | 0.96 | 0.06 | 0.06 | 0.76 | ||||
| 74.62 | 38.98 | 25.65 | 13.09 | 21.47 | 0.80 | ||||||||||
| L hold | -3.35 | -7.39 | -11.93 | 6.65 | -8.12 | -0.10 | 0.48 | -0.04 | |||||||
Northern Ireland (Under Construction!)
[Created 17.06.1997, last revised 12.08.1997]