| ID PA | County | T/O | Maj. | % | L | T | L/D | G | REF | UK IP | SLP | Oth. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | |||||||||||||
| 42 | Cleveland | 70.49 | 62.39 | 25.20 | 9.80 | 2.61 | ||||||||
| 77.34 | 49.97 | 37.09 | 12.77 | 0.17 | ||||||||||
| L hold | -6.85 | -12.16 | -13.83 | 12.42 | -11.89 | -2.97 | -0.17 | |||||||
| 43 | Cumbria | 73.95 | 45.85 | 33.54 | 16.52 | 3.13 | 0.97 | |||||||
| 79.85 | 36.95 | 46.31 | 15.99 | 0.75 | ||||||||||
| L gain from T | -5.90 | -10.84 | -13.37 | 8.90 | -12.77 | 0.53 | 0.22 | |||||||
| 44 | Durham | 70.25 | 68.52 | 17.63 | 9.67 | 3.81 | 0.15 | 0.22 | ||||||
| 75.98 | 57.08 | 28.38 | 14.21 | 0.33 | ||||||||||
| L hold | -5.73 | -11.10 | -12.74 | 11.44 | -10.75 | -4.54 | -0.11 | |||||||
| 45 | Tyne & Wear | 65.62 | 67.10 | 17.29 | 11.80 | 2.45 | 0.19 | 0.12 | 1.05 | |||||
| 71.81 | 57.07 | 28.81 | 13.69 | 0.43 | ||||||||||
| L hold | -6.19 | -10.78 | -13.06 | 10.03 | -11.52 | -1.89 | 0.62 | |||||||
| 46 | Northumberland | 72.94 | 48.70 | 22.68 | 24.96 | 0.55 | 2.24 | 0.87 | ||||||
| 80.09 | 39.90 | 30.83 | 28.24 | 0.78 | 0.25 | |||||||||
| L hold | -7.15 | -8.48 | -11.81 | 8.80 | -8.15 | -3.28 | -0.25 | |||||||
[Created 10.06.1997, last revised 19.06.1997]