| ID PA | County | T/O | Maj. | % | L | T | L/D | G | REF | UK IP | SLP | Oth. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | |||||||||||||
| 34 | Cheshire | 74.85 | 46.54 | 33.36 | 12.26 | 2.06 | 0.14 | 5.65 | ||||||
| 81.08 | 39.07 | 44.72 | 15.33 | 0.89 | ||||||||||
| L gain from T | -6.23 | -9.42 | -11.62 | 7.47 | -11.36 | -3.07 | 4.76 | |||||||
| 35 | Merseyside | 67.61 | 61.89 | 19.74 | 14.43 | 1.97 | 0.05 | 0.40 | 1.52 | |||||
| 73.46 | 51.45 | 29.03 | 16.86 | 0.31 | 2.35 | |||||||||
| L hold | -5.85 | -9.87 | -11.89 | 10.44 | -9.29 | -2.43 | -0.83 | |||||||
| 36 | Greater Manchester | 68.03 | 56.35 | 24.15 | 16.05 | 0.09 | 2.42 | 0.04 | 0.49 | 0.42 | ||||
| 75.00 | 47.31 | 35.47 | 15.66 | 1.56 | ||||||||||
| L hold | -6.97 | -10.18 | -12.85 | 9.04 | -11.32 | 0.39 | -1.14 | |||||||
| 37 | Lancashire | 72.44 | 49.19 | 34.19 | 12.70 | 0.18 | 2.81 | 0.09 | 0.08 | 0.75 | ||||
| 79.58 | 38.93 | 45.03 | 15.18 | 0.10 | 0.76 | |||||||||
| L gain from T | -7.14 | -10.55 | -12.63 | 10.26 | -10.84 | -2.48 | -0.01 | |||||||
[Created 10.06.1997, last revised 19.06.1997]