| ID PA | County | T/O | Maj. | % | L | T | L/D | G | REF | UK IP | SLP | Oth. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | |||||||||||||
| 38 | South Yorkshire | 64.17 | 62.27 | 16.68 | 16.62 | 0.23 | 2.97 | 0.07 | 0.57 | 0.59 | ||||
| 71.78 | 57.89 | 25.75 | 15.72 | 0.24 | 0.40 | |||||||||
| L hold | -7.61 | -6.73 | -9.66 | 4.38 | -9.07 | 0.90 | 0.19 | |||||||
| 39 | West Yorkshire | 69.34 | 54.03 | 28.84 | 12.92 | 0.41 | 2.64 | 0.12 | 0.35 | 0.69 | ||||
| 75.63 | 45.52 | 38.21 | 15.02 | 0.44 | 0.81 | |||||||||
| L hold | -6.29 | -8.94 | -10.83 | 8.51 | -9.37 | -2.10 | -0.12 | |||||||
| 40 | Humberside | 67.58 | 50.43 | 30.40 | 15.84 | 2.49 | 0.22 | 0.09 | 0.53 | |||||
| 74.55 | 40.33 | 41.71 | 17.39 | 0.57 | ||||||||||
| L gain from T | -6.97 | -10.71 | -13.23 | 10.10 | -11.31 | -1.55 | -0.04 | |||||||
| 41 | North Yorkshire | 74.09 | 32.81 | 39.98 | 23.04 | 0.21 | 3.32 | 0.42 | 0.22 | |||||
| 79.60 | 23.57 | 52.85 | 22.93 | 0.20 | 0.45 | |||||||||
| T hold | -5.51 | -11.06 | -14.23 | 9.24 | -12.87 | 0.11 | -0.23 | |||||||
[Created 10.06.1997, last revised 19.06.1997]