| ID PA | County | T/O | Maj. | % | L | T | L/D | G | REF | UK IP | SLP | Oth. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | |||||||||||||
| 24 | Hereford & Worcester | 75.37 | 32.57 | 41.00 | 21.89 | 0.51 | 2.78 | 0.66 | 0.58 | |||||
| 81.17 | 24.63 | 50.84 | 23.07 | 1.46 | ||||||||||
| T hold | -5.80 | -8.89 | -11.64 | 7.94 | -9.84 | -1.18 | -0.88 | |||||||
| 25 | Shropshire | 73.29 | 39.68 | 37.18 | 20.48 | 0.34 | 1.80 | 0.37 | 0.16 | |||||
| 79.09 | 30.72 | 46.33 | 21.97 | 0.27 | 0.71 | |||||||||
| L gain from T | -5.80 | -9.06 | -11.76 | 8.96 | -9.15 | -1.49 | -0.55 | |||||||
| 26 | West Midlands | 67.57 | 51.47 | 29.78 | 11.34 | 0.10 | 2.58 | 0.06 | 0.37 | 4.31 | ||||
| 74.61 | 43.98 | 42.10 | 12.03 | 0.08 | 1.82 | |||||||||
| L hold | -7.04 | -9.91 | -12.26 | 7.49 | -12.32 | -0.69 | 2.49 | |||||||
| 27 | Warwickshire | 75.66 | 43.83 | 38.68 | 13.91 | 0.26 | 2.06 | 0.56 | 0.70 | |||||
| 82.10 | 33.40 | 49.65 | 16.03 | 0.92 | ||||||||||
| L gain from T | -6.44 | -10.70 | -12.90 | 10.43 | -10.97 | -2.12 | -0.22 | |||||||
| 30 | Staffordshire | 72.84 | 51.35 | 33.69 | 10.74 | 2.46 | 0.06 | 0.38 | 1.32 | |||||
| 79.54 | 41.81 | 43.96 | 13.37 | 0.87 | ||||||||||
| L gain from T | -6.70 | -9.90 | -11.64 | 9.54 | -10.27 | -2.63 | 0.45 | |||||||
[Created 10.06.1997, last revised 19.06.1997]