| ID PA | County | T/O | Maj. | % | L | T | L/D | G | REF | UK IP | SLP | Oth. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | |||||||||||||
| 28 | Northamptonshire | 74.63 | 45.03 | 40.41 | 11.12 | 1.87 | 1.11 | 0.45 | ||||||
| 80.75 | 33.55 | 51.78 | 14.26 | 0.41 | ||||||||||
| L gain from T | -6.12 | -11.43 | -13.39 | 11.48 | -11.37 | -3.14 | 0.04 | |||||||
| 29 | Leicestershire | 73.65 | 43.81 | 36.76 | 15.14 | 0.12 | 3.18 | 0.16 | 0.30 | 0.53 | ||||
| 80.00 | 33.03 | 48.65 | 17.10 | 0.28 | 0.94 | |||||||||
| L gain from T | -6.35 | -11.34 | -13.94 | 10.78 | -11.89 | -1.96 | -0.41 | |||||||
| 31 | Derbyshire | 74.62 | 53.58 | 29.46 | 13.85 | 2.51 | 0.20 | 0.09 | 0.31 | |||||
| 81.25 | 43.37 | 41.48 | 14.74 | 0.06 | 0.34 | |||||||||
| L hold | -6.63 | -11.12 | -13.41 | 10.21 | -12.02 | -0.89 | -0.03 | |||||||
| 32 | Nottinghamshire | 71.59 | 54.34 | 30.54 | 10.86 | 3.78 | 0.07 | 0.39 | ||||||
| 79.31 | 44.43 | 42.71 | 12.13 | 0.23 | 0.50 | |||||||||
| L hold | -7.72 | -11.04 | -13.03 | 9.91 | -12.17 | -1.27 | -0.11 | |||||||
| 33 | Lincolnshire | 72.40 | 36.91 | 42.40 | 17.55 | 0.36 | 2.01 | 0.16 | 0.60 | |||||
| 79.42 | 25.84 | 53.53 | 19.77 | 0.86 | ||||||||||
| T hold | -7.02 | -11.10 | -13.98 | 11.07 | -11.13 | -2.22 | -0.26 | |||||||
[Created 10.06.1997, last revised 19.06.1997]