| ID PA | County | T/O | L | T | L/D | G | REF | UK IP | SLP | Oth. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | |||||||||||||
| 8 | Hampshire | 73.18 | 28.57 | 40.96 | 25.35 | 0.13 | 3.13 | 0.92 | 0.07 | 0.86 | ||||
| 79.23 | 18.55 | 54.17 | 26.06 | 0.04 | 1.18 | |||||||||
| T hold | -6.05 | -11.62 | -15.58 | 10.02 | -13.21 | -0.71 | -0.32 | |||||||
| 9 | Isle Of Wight | 71.95 | 13.18 | 33.99 | 42.75 | 0.74 | 6.47 | 1.47 | 1.40 | |||||
| 78.24 | 6.01 | 47.92 | 45.63 | 0.44 | ||||||||||
| L/D gain from T | -6.29 | -10.55 | -16.80 | 7.17 | -13.93 | -2.88 | 0.96 | |||||||
| 10 | West Sussex | 74.05 | 24.25 | 44.67 | 25.62 | 3.51 | 1.80 | 0.14 | ||||||
| 78.69 | 14.64 | 57.28 | 25.74 | 2.33 | ||||||||||
| T hold | -4.64 | -11.11 | -14.83 | 9.61 | -12.61 | -0.12 | -2.19 | |||||||
| 11 | East Sussex | 72.76 | 29.19 | 39.39 | 24.02 | 0.47 | 4.80 | 0.68 | 0.08 | 1.37 | ||||
| 77.72 | 17.54 | 52.83 | 27.49 | 0.34 | 1.81 | |||||||||
| T hold | -4.96 | -12.55 | -17.64 | 11.65 | -13.44 | -3.47 | -0.44 | |||||||
| 12 | Surrey | 74.70 | 22.27 | 46.23 | 24.52 | 0.09 | 4.66 | 0.93 | 1.29 | |||||
| 80.13 | 13.62 | 59.85 | 25.47 | 0.21 | 0.84 | |||||||||
| T hold | -5.43 | -11.14 | -13.97 | 8.65 | -13.62 | -0.95 | 0.45 | |||||||
| 13 | Kent | 73.65 | 37.10 | 40.50 | 17.03 | 0.35 | 3.68 | 0.66 | 0.11 | 0.56 | ||||
| 79.62 | 24.28 | 53.12 | 21.30 | 0.18 | 1.13 | |||||||||
| T hold | -5.97 | -12.72 | -16.44 | 12.82 | -12.62 | -4.27 | -0.57 | |||||||
| 15 | Berkshire | 73.02 | 28.51 | 42.24 | 24.56 | 0.16 | 2.20 | 0.47 | 0.04 | 1.81 | ||||
| 80.05 | 19.80 | 55.29 | 23.45 | 1.45 | ||||||||||
| T hold | -7.03 | -10.88 | -13.93 | 8.71 | -13.05 | 1.11 | 0.36 | |||||||
| 16 | Oxfordshire | 75.74 | 31.71 | 38.04 | 24.68 | 1.20 | 3.32 | 0.63 | 0.42 | |||||
| 79.40 | 23.74 | 51.33 | 23.47 | 0.26 | 1.21 | |||||||||
| T hold | -3.66 | -10.63 | -13.84 | 7.97 | -13.29 | 1.21 | -0.79 | |||||||
| 17 | Buckinghamshire | 73.43 | 30.60 | 43.69 | 21.17 | 0.36 | 2.97 | 0.29 | 0.91 | |||||
| 80.11 | 19.18 | 56.95 | 22.06 | 0.14 | 1.67 | |||||||||
| T hold | -6.68 | -12.34 | -16.00 | 11.42 | -13.26 | -0.89 | -0.76 | |||||||
| 18 | Hertfordshire | 76.16 | 39.68 | 40.60 | 16.00 | 2.61 | 0.29 | 0.84 | ||||||
| 81.58 | 25.81 | 53.03 | 20.24 | 0.93 | ||||||||||
| T hold | -5.42 | -13.15 | -16.69 | 13.87 | -12.43 | -4.24 | -0.09 | |||||||
| 19 | Bedfordshire | 74.86 | 43.96 | 38.58 | 12.83 | 0.12 | 3.07 | 0.51 | 0.93 | |||||
| 80.86 | 30.33 | 53.20 | 14.80 | 1.68 | ||||||||||
| L gain from T | -6.00 | -14.13 | -16.95 | 13.63 | -14.62 | -1.97 | -0.75 | |||||||
| 20 | Essex | 72.74 | 36.45 | 40.29 | 18.22 | 0.26 | 2.95 | 0.61 | 1.22 | |||||
| 80.14 | 23.49 | 53.88 | 21.65 | 0.12 | 0.86 | |||||||||
| T hold | -7.40 | -13.28 | -17.14 | 12.96 | -13.59 | -3.43 | 0.36 | |||||||
[Created 10.06.1997, last revised 12.08.1997]