| ID PA | Constituency | T/O | Maj. | % | L | T | L/D | G | REF | UK IP | SLP | Oth. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Conv&2P-Swing | |||||||||||||
| 273 | Ludlow | 75.55 | 5,909 | 12.77 | 25.38 | 42.42 | 29.65 | 1.72 | 0.83 | |||||
| 385 | 81.11 | 12,307 | 26.02 | 21.42 | 51.62 | 25.60 | 1.36 | |||||||
| T hold | -5.56 | -6.58 | 3.96 | -9.20 | 4.05 | -1.36 | ||||||||
| 274 | Shrewsbury & Atcham | 75.25 | 1,670 | 3.02 | 37.01 | 33.99 | 25.00 | 2.43 | 0.86 | 0.69 | ||||
| 517 | 80.82 | 10,965 | 18.83 | 26.03 | 45.82 | 26.99 | 1.16 | |||||||
| L gain from T | -5.57 | -11.41 | -15.90 | 10.98 | -11.83 | -1.99 | 0.69 | |||||||
| 275 | Telford | 65.62 | 11,290 | 30.42 | 57.81 | 27.39 | 11.78 | 3.02 | ||||||
| 574 | 71.16 | 7,927 | 19.48 | 52.76 | 33.28 | 12.40 | 1.56 | |||||||
| L hold | -5.54 | -5.47 | -6.53 | 5.05 | -5.89 | -0.62 | -1.56 | |||||||
| 276 | Wrekin; The | 76.56 | 3,025 | 6.69 | 46.93 | 40.24 | 12.83 | |||||||
| 651 | 83.78 | 7,720 | 15.86 | 31.92 | 47.78 | 19.29 | 1.00 | |||||||
| L gain from T | -7.22 | -11.28 | -13.79 | 15.01 | -7.54 | -6.46 | -1.00 | |||||||
| 277 | Shropshire N | 72.71 | 2,195 | 4.26 | 35.98 | 40.24 | 20.36 | 3.42 | ||||||
| 518 | 78.21 | 13,181 | 24.67 | 26.17 | 50.84 | 22.99 | ||||||||
| T hold | -5.50 | -10.21 | -13.22 | 9.81 | -10.60 | -2.63 | 0.00 | |||||||
[Created 21.06.1997]