Main (Regional) Index| Alphabetical Index | Geographical Index | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Part | Name | Area | Notes |
|---|---|---|---|
| Table 1 | GE87 | GB | |
| Table 2 | GE92 | GB | |
| Table 3 | GE9287 | GB | %-changes & swings |
| Table 4 | PER4 | UK | relation old-new constituencies |
| Table 5 | NOT92 | UK | GE92 in the new constituencies |
| Table 6 | BE92 | UK | By-elections |
| Table 7 | EURO89 | GB | |
| Table 8 | EURO94 | GB | |
| Table 9 | EURO92 | GB | GE92 in the new Euro-Constituencies |
| Table 10 | NIF96 | NI | NI Forum Elections 1996 |
| Table 11 | GE97 | GB | |
| Table 12 | GE9792 | GB | %-changes & swings |
| Table 13 | NIA98 | NI | NI Assembly Elections 1998 |
You can download a sample table [ARJ & UUcode].
All my database tables are provided totally free of chargeas long as you don't use them in a commercial way.
I also provide a mailing list to update the database and ROPEM. To subscribe follow the instructions on the Lists page.
There are a number of websites where you can access psephological data similar to my pages. One of the best such sources is David Boothroyd's British Elections and Politics Home Page. Besides full detailed results and swings since 1983, David gives also data on the Euro Elections of 1994, lists of MPs, and other usefull information.
Other good sources are http://www.club.demon.co.uk/Politics/elect.html,
http://www.cavrdg.demon.co.uk/election00.htm, and
http://www.pa.press.net/election/.
[Last updated 31.08.1998]