| ID# | Constituency | T/O | UUP | SDLP | DUP | SF | APNI | UKUP | NIWC | PUP | UDP | IndU | oth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 642 | Fermanagh & Tyrone S | 78.07 | 24.63 | 21.56 | 13.87 | 26.87 | 1.20 | 8.35 | 3.39 | 0.12 | ||||
| 75.56 | 32.28 | 21.60 | 13.69 | 24.23 | 1.73 | 0.97 | 0.96 | 0.85 | 0.96 | 0.39 | 2.34 | |||
| 2.51 | -7.65 | -0.04 | 0.18 | 2.64 | -0.53 | 7.38 | 2.43 | -0.85 | -0.96 | -0.39 | -2.22 | |||
| Seats: | 6 | 2 | 1 | 1 | 2 | |||||||||
| 643 | Tyrone W | 79.00 | 15.75 | 25.71 | 17.44 | 34.09 | 2.20 | 4.80 | ||||||
| 71.38 | 17.90 | 28.39 | 16.43 | 28.13 | 2.64 | 0.71 | 0.45 | 0.58 | 0.97 | 0.26 | 3.54 | |||
| 7.62 | -2.15 | -2.68 | 1.01 | 5.96 | -0.44 | -0.71 | -0.45 | -0.58 | -0.97 | -0.26 | 1.26 | |||
| Seats: | 6 | 1 | 2 | 1 | 2 | |||||||||
| 644 | Ulster M | 84.64 | 13.93 | 22.24 | 21.38 | 40.77 | 1.00 | 0.67 | ||||||
| 76.01 | 18.10 | 28.49 | 16.52 | 29.65 | 1.25 | 0.99 | 0.59 | 0.87 | 0.86 | 0.60 | 2.08 | |||
| 8.63 | -4.17 | -6.25 | 4.86 | 11.12 | -0.25 | -0.99 | -0.59 | -0.87 | -0.86 | -0.60 | -1.41 | |||
| Seats: | 6 | 1 | 1 | 1 | 3 | |||||||||
| 645 | Foyle | 72.17 | 9.57 | 47.85 | 12.52 | 26.01 | 2.17 | 0.59 | 1.29 | |||||
| 67.85 | 10.08 | 44.26 | 11.19 | 25.71 | 1.75 | 0.72 | 1.54 | 1.28 | 1.10 | 0.14 | 2.23 | |||
| 4.32 | -0.51 | 3.59 | 1.33 | 0.30 | 0.42 | -0.72 | -1.54 | -0.69 | -1.10 | -0.14 | -0.94 | |||
| Seats: | 6 | 3 | 1 | 2 | ||||||||||
| ID# | Constituency | T/O | UUP | SDLP | DUP | SF | APNI | UKUP | NIWC | PUP | UDP | IndU | oth | |
| 646 | Londonderry E | 67.25 | 25.16 | 23.67 | 23.71 | 9.76 | 6.05 | 1.47 | 0.43 | 9.63 | 0.12 | |||
| 62.93 | 30.94 | 20.25 | 23.83 | 9.28 | 5.73 | 2.83 | 1.02 | 1.77 | 1.98 | 0.27 | 2.10 | |||
| 4.32 | -5.78 | 3.42 | -0.12 | 0.48 | 0.32 | -2.83 | -1.02 | -0.30 | -1.55 | 9.36 | -1.98 | |||
| Seats: | 6 | 2 | 2 | 1 | 1 | |||||||||
| 647 | Newry & Armagh | 76.62 | 18.14 | 35.01 | 13.33 | 25.96 | 1.44 | 2.10 | 1.72 | 2.31 | ||||
| 70.37 | 22.46 | 34.11 | 9.71 | 25.59 | 2.11 | 0.96 | 0.72 | 1.30 | 0.52 | 0.35 | 2.17 | |||
| 6.25 | -4.32 | 0.90 | 3.62 | 0.37 | -0.67 | -0.96 | 1.38 | -1.30 | -0.52 | 1.37 | 0.14 | |||
| Seats: | 6 | 1 | 2 | 1 | 2 | |||||||||
| 648 | Down S | 73.51 | 14.45 | 45.29 | 9.40 | 15.13 | 2.92 | 5.02 | 3.23 | 3.04 | 1.52 | |||
| 67.72 | 22.20 | 43.25 | 10.82 | 13.14 | 3.60 | 0.99 | 1.06 | 0.86 | 0.28 | 3.80 | ||||
| 5.79 | -7.75 | 2.04 | -1.42 | 1.99 | -0.68 | 5.02 | 2.24 | -1.06 | -0.86 | 2.76 | -2.28 | |||
| Seats: | 6 | 1 | 3 | 1 | 1 | |||||||||
| 649 | Upper Bann | 70.64 | 27.93 | 24.02 | 15.71 | 14.51 | 3.13 | 2.83 | 10.18 | 1.69 | ||||
| 65.40 | 36.28 | 21.53 | 15.60 | 12.29 | 4.71 | 1.94 | 0.85 | 3.07 | 0.88 | 0.39 | 2.46 | |||
| 5.24 | -8.35 | 2.49 | 0.11 | 2.22 | -1.58 | 0.89 | -0.85 | -3.07 | -0.88 | 9.79 | -0.77 | |||
| Seats: | 6 | 2 | 1 | 1 | 1 | 1 | ||||||||
| ID# | Constituency | T/O | UUP | SDLP | DUP | SF | APNI | UKUP | NIWC | PUP | UDP | IndU | oth | |
| 650 | Lagan Valley | 65.30 | 30.83 | 8.68 | 17.95 | 4.30 | 14.59 | 11.53 | 2.05 | 8.01 | 2.05 | |||
| 62.04 | 37.66 | 9.21 | 22.07 | 2.60 | 10.37 | 5.18 | 1.20 | 2.47 | 6.92 | 0.38 | 1.94 | |||
| 3.26 | -6.83 | -0.53 | -4.12 | 1.70 | 4.22 | 6.35 | 0.85 | -2.47 | 1.09 | -0.38 | 0.11 | |||
| Seats: | 6 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 651 | Strangford | 61.04 | 29.30 | 9.05 | 27.86 | 1.44 | 12.21 | 7.21 | 3.14 | 0.75 | 7.49 | 1.55 | ||
| 57.99 | 31.31 | 7.30 | 28.91 | 1.77 | 11.51 | 7.77 | 1.02 | 5.03 | 2.70 | 0.14 | 2.54 | |||
| 3.05 | -2.01 | 1.75 | -1.05 | -0.33 | 0.70 | -0.56 | -1.02 | -1.89 | -1.95 | 7.35 | -0.99 | |||
| Seats: | 6 | 2 | 2 | 1 | 1 | |||||||||
| 652 | Down N | 59.06 | 32.64 | 5.50 | 6.91 | 14.43 | 22.20 | 4.86 | 3.70 | 0.71 | 3.91 | 5.15 | ||
| 57.71 | 25.58 | 4.96 | 18.48 | 0.76 | 17.07 | 20.91 | 1.37 | 4.67 | 1.80 | 0.14 | 4.26 | |||
| 1.35 | 7.06 | 0.54 | -11.57 | -0.76 | -2.64 | 1.29 | 3.49 | -0.97 | -1.09 | 3.77 | 0.89 | |||
| Seats: | 6 | 3 | 1 | 1 | 1 | |||||||||
| 653 | Belfast W | 67.64 | 3.92 | 24.93 | 3.22 | 58.98 | 0.31 | 1.59 | 5.22 | 1.83 | ||||
| 68.23 | 3.56 | 26.49 | 4.23 | 53.41 | 0.81 | 0.60 | 4.74 | 2.03 | 0.10 | 4.03 | ||||
| -0.59 | 0.36 | -1.56 | -1.01 | 5.57 | -0.50 | 1.59 | -0.60 | 0.48 | -2.03 | -0.10 | -2.20 | |||
| Seats: | 6 | 2 | 4 | |||||||||||
| ID# | Constituency | T/O | UUP | SDLP | DUP | SF | APNI | UKUP | NIWC | PUP | UDP | IndU | oth | |
| 654 | Belfast N | 63.64 | 10.90 | 21.08 | 21.33 | 21.35 | 3.08 | 1.82 | 9.13 | 2.22 | 7.24 | 1.86 | ||
| 61.80 | 17.16 | 18.54 | 19.24 | 19.00 | 4.13 | 3.29 | 1.20 | 9.34 | 4.64 | 0.10 | 3.36 | |||
| 1.84 | -6.26 | 2.54 | 2.09 | 2.35 | -1.05 | -1.47 | -1.20 | -0.21 | -2.42 | 7.14 | -1.50 | |||
| Seats: | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 655 | Belfast S | 64.19 | 23.41 | 21.70 | 13.07 | 6.40 | 10.03 | 3.67 | 9.61 | 5.19 | 4.28 | 1.07 | 1.57 | |
| 59.18 | 22.79 | 21.04 | 15.39 | 6.49 | 12.40 | 4.63 | 2.50 | 6.14 | 4.41 | 0.29 | 3.92 | |||
| 5.01 | 0.62 | 0.66 | -2.32 | -0.09 | -2.37 | -0.96 | 7.11 | -0.95 | -0.13 | 0.78 | -2.35 | |||
| Seats: | 6 | 2 | 2 | 1 | 1 | |||||||||
| 656 | Belfast E | 64.12 | 21.73 | 2.59 | 30.88 | 2.32 | 18.04 | 3.44 | 1.80 | 13.60 | 3.87 | 1.74 | ||
| 61.68 | 22.45 | 3.39 | 29.40 | 2.25 | 18.60 | 6.51 | 1.06 | 9.92 | 3.02 | 0.30 | 3.10 | |||
| 2.44 | -0.72 | -0.80 | 1.48 | 0.07 | -0.56 | -3.07 | 0.74 | 3.68 | 0.85 | -0.30 | -1.36 | |||
| Seats: | 6 | 2 | 2 | 1 | 1 | |||||||||
| 657 | Antrim S | 63.37 | 29.95 | 17.69 | 20.12 | 7.33 | 8.59 | 9.91 | 2.52 | 3.51 | 0.38 | |||
| 57.76 | 30.16 | 15.14 | 23.99 | 5.40 | 8.37 | 5.30 | 1.09 | 4.26 | 2.51 | 0.22 | 3.56 | |||
| 5.61 | -0.21 | 2.55 | -3.87 | 1.93 | 0.22 | 4.61 | 1.43 | -0.75 | -2.51 | -0.22 | -3.18 | |||
| Seats: | 6 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 658 | Antrim E | 60.39 | 29.62 | 5.91 | 22.15 | 2.09 | 20.13 | 8.05 | 4.02 | 1.67 | 4.41 | 1.93 | ||
| 57.51 | 30.09 | 6.64 | 28.66 | 1.86 | 11.86 | 6.12 | 0.97 | 6.76 | 3.42 | 0.26 | 3.36 | |||
| 2.88 | -0.47 | -0.73 | -6.51 | 0.23 | 8.27 | 1.93 | -0.97 | -2.74 | -1.75 | 4.15 | -1.43 | |||
| Seats: | 6 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 659 | Antrim N | 68.63 | 22.26 | 16.93 | 37.60 | 8.14 | 4.59 | 1.29 | 0.80 | 6.71 | 1.67 | |||
| 61.96 | 25.16 | 16.15 | 36.97 | 5.80 | 5.66 | 2.66 | 0.61 | 1.49 | 1.73 | 0.38 | 3.39 | |||
| 6.67 | -2.90 | 0.78 | 0.63 | 2.34 | -1.07 | -2.66 | -0.61 | -0.20 | -0.93 | 6.33 | -1.72 | |||
| Seats: | 6 | 2 | 1 | 3 | ||||||||||
| ID# | Constituency | T/O | UUP | SDLP | DUP | SF | APNI | UKUP | NIWC | PUP | UDP | IndU | oth | |
| 12 | Northern Ieland | 68.80 | 21.07 | 21.99 | 18.16 | 17.65 | 6.50 | 4.50 | 1.61 | 2.55 | 1.19 | 3.01 | 1.76 | |
| 64.52 | 24.17 | 21.37 | 18.80 | 15.47 | 6.54 | 3.69 | 1.03 | 3.47 | 2.22 | 0.28 | 2.97 | |||
| 4.28 | -3.09 | 0.62 | -0.63 | 2.18 | -0.03 | 0.81 | 0.58 | -0.92 | -1.03 | 2.72 | -1.21 | |||
| Seats: | 108 | 28 | 24 | 20 | 18 | 6 | 5 | 2 | 2 | 3 | ||||
Information based on the official result forms (AE115 and AE116) and supplementary data published in: The New Northern Ireland Assembly Election 25 June 1998 (Belfast: Chief Electoral Officer for Northern Ireland, 1998), the website of RTÉ and BBC.
| UUP | Ulster Unionist Party |
| SDLP | Social Democratic and Labour Party |
| DUP | Democratic Unionist Party, some candidates also stood as United Unionists or simlar labels |
| SF | Sinn Féin |
| APNI | Alliance Party of Northern Ireland |
| UKUP | United Kingdom Unionist Party |
| NIWC | Northern Ireland's Women's Coalition |
| PUP | Progressive Unionist Party |
| UDP | Ulster Democratic Party |
| Ind U | Candidates losely described as Independent Unionists but
not necessarily connected with each other in any way. The comparison to the
Forum elections might be misleading.
|
| oth | All other parties & candidates:
|