UK Election Statistics Database
Northern Ireland Forum Elections 30.05.1996
Outline Results
| ID | NAME | TO | MAJ | PERC | 1st | PERC | 2nd | PERC | 3rd | PERC | 4th | PERC |
| Northern Ireland |
|
| 642 | Fermanagh & Tyrone S | 75.56 | 3876 | 8.05 | UUP | 32.28 | SF | 24.23 | SDLP | 21.60 | DUP | 13.69 |
| 642 | UUP hold | 75.87 | 14089 | 29.44 | OUP | 52.38 | SDLP | 22.94 | SF | 19.10 | AP | 3.85 |
| Forum Delegates: | | | | UUP | 2 | SF | 1 | SDLP | 1 | DUP | 1 |
|
| 643 | Tyrone W | 71.38 | 106 | 0.26 | SDLP | 28.39 | SF | 28.13 | UUP | 17.90 | DUP | 16.43 |
| 643 | SDLP gain from DUP | 71.29 | 3148 | 7.75 | DUP | 38.75 | SDLP | 31.00 | SF | 19.95 | AP | 5.62 |
| Forum Delegates: | | | | SDLP | 2 | SF | 1 | UUP | 1 | DUP | 1 |
|
| 644 | Ulster M | 76.01 | 509 | 1.16 | SF | 29.65 | SDLP | 28.49 | UUP | 18.10 | DUP | 16.52 |
| 644 | SF gain from DUP | 82.52 | 4914 | 10.46 | DUP | 41.02 | SDLP | 30.56 | SF | 24.14 | AP | 2.62 |
| Forum Delegates: | | | | SF | 2 | SDLP | 1 | UUP | 1 | DUP | 1 |
|
| 645 | Foyle | 67.85 | 8379 | 18.55 | SDLP | 44.26 | SF | 25.71 | DUP | 11.19 | UUP | 10.08 |
| 645 | SDLP hold | 67.21 | 12482 | 28.93 | SDLP | 53.98 | DUP | 25.05 | SF | 17.32 | AP | 2.01 |
| Forum Delegates: | | | | SDLP | 3 | SF | 2 | | | | |
|
| 646 | Londonderry E | 62.93 | 2618 | 7.11 | UUP | 30.94 | DUP | 23.83 | SDLP | 20.25 | SF | 9.28 |
| 646 | UUP hold | 62.97 | 16153 | 44.99 | OUP | 64.86 | SDLP | 19.87 | AP | 7.34 | T | 4.43 |
| Forum Delegates: | | | | UUP | 2 | DUP | 2 | SDLP | 1 | | |
|
| 647 | Newry & Armagh | 70.37 | 4190 | 8.52 | SDLP | 34.11 | SF | 25.59 | UUP | 22.46 | DUP | 9.71 |
| 647 | SDLP hold | 75.99 | 6810 | 13.06 | SDLP | 49.34 | OUP | 36.28 | SF | 12.52 | AP | 1.86 |
| Forum Delegates: | | | | SDLP | 2 | SF | 2 | UUP | 1 | | |
|
| 648 | Down S | 67.72 | 9841 | 21.05 | SDLP | 43.25 | UUP | 22.20 | SF | 13.14 | DUP | 10.82 |
| 648 | SDLP hold | 77.57 | 10877 | 20.77 | SDLP | 56.16 | OUP | 35.39 | SF | 3.55 | AP | 2.50 |
| Forum Delegates: | | | | SDLP | 3 | SF | 1 | UUP | 1 | | |
|
| 649 | Upper Bann | 65.40 | 6746 | 14.75 | UUP | 36.28 | SDLP | 21.53 | DUP | 15.60 | SF | 12.29 |
| 649 | UUP hold | 65.84 | 16163 | 35.54 | OUP | 58.98 | SDLP | 23.44 | SF | 6.11 | AP | 5.59 |
| Forum Delegates: | | | | UUP | 2 | SDLP | 1 | DUP | 1 | SF | 1 |
|
| 650 | Lagan Valley | 62.04 | 6775 | 15.59 | UUP | 37.66 | DUP | 22.07 | AP | 10.37 | SDLP | 9.21 |
| 650 | UUP hold | 68.50 | 25504 | 55.12 | OUP | 66.91 | AP | 11.79 | SDLP | 9.06 | T | 9.01 |
| Forum Delegates: | | | | UUP | 3 | DUP | 2 | | | | |
|
| 651 | Strangford | 57.99 | 963 | 2.40 | UUP | 31.31 | DUP | 28.91 | AP | 11.51 | UKUP | 7.77 |
| 651 | UUP hold | 62.85 | 12178 | 29.17 | OUP | 49.04 | DUP | 19.87 | AP | 16.14 | T | 14.24 |
| Forum Delegates: | | | | UUP | 2 | DUP | 2 | AP | 1 | | |
|
| 652 | Down N | 57.71 | 1691 | 4.67 | UUP | 25.58 | UKUP | 20.91 | DUP | 18.48 | AP | 17.07 |
| 652 | UUP gain from UPUP | 60.95 | 2265 | 6.02 | UPUP | 40.65 | T | 34.63 | AP | 15.66 | DUP | 8.38 |
| Forum Delegates: | | | | UUP | 2 | UKUP | 1 | DUP | 1 | AP | 1 |
|
| 653 | Belfast W | 68.23 | 11268 | 26.92 | SF | 53.41 | SDLP | 26.49 | PUP | 4.23 | DUP | 3.56 |
| 653 | SF gain from SDLP | 72.01 | 1018 | 2.25 | SDLP | 44.23 | SF | 41.98 | OUP | 11.64 | oth | 2.15 |
| Forum Delegates: | | | | SF | 4 | SDLP | 1 | | | | |
|
| 654 | Belfast N | 61.80 | 97 | 0.24 | DUP | 19.24 | SF | 19.00 | SDLP | 18.54 | UUP | 17.16 |
| 654 | DUP gain from OUP | 63.32 | 14392 | 33.44 | OUP | 51.71 | SDLP | 18.27 | SF | 11.34 | AP | 7.71 |
| Forum Delegates: | | | | DUP | 2 | SF | 1 | SDLP | 1 | UUP | 1 |
|
| 655 | Belfast S | 59.18 | 661 | 1.75 | UUP | 22.79 | SDLP | 21.04 | DUP | 15.39 | AP | 12.40 |
| 655 | UUP hold | 68.46 | 16337 | 37.00 | OUP | 52.68 | AP | 15.68 | SDLP | 14.19 | T | 11.67 |
| Forum Delegates: | | | | UUP | 2 | SDLP | 1 | DUP | 1 | AP | 1 |
|
| 656 | Belfast E | 61.68 | 2662 | 6.95 | DUP | 29.40 | UUP | 22.45 | AP | 18.60 | PUP | 6.51 |
| 656 | DUP hold | 65.04 | 11298 | 27.20 | DUP | 54.48 | AP | 27.28 | T | 10.04 | SF | 6.55 |
| Forum Delegates: | | | | DUP | 2 | UUP | 2 | AP | 1 | | |
|
| 657 | Antrim S | 57.76 | 2452 | 6.17 | UUP | 30.16 | DUP | 23.99 | SDLP | 15.14 | AP | 8.37 |
| 657 | UUP hold | 59.46 | 23050 | 57.81 | OUP | 71.35 | SDLP | 13.54 | AP | 10.94 | SF | 3.06 |
| Forum Delegates: | | | | UUP | 2 | DUP | 2 | SDLP | 1 | | |
|
| 658 | Antrim E | 57.51 | 479 | 1.43 | UUP | 30.09 | DUP | 28.66 | AP | 11.86 | PUP | 6.64 |
| 658 | UUP hold | 62.52 | 6546 | 18.45 | OUP | 43.60 | AP | 25.15 | DUP | 22.69 | T | 7.86 |
| Forum Delegates: | | | | UUP | 2 | DUP | 2 | AP | 1 | | |
|
| 659 | Antrim N | 61.96 | 5253 | 11.81 | DUP | 36.97 | UUP | 25.16 | SDLP | 16.15 | SF | 5.80 |
| 659 | DUP hold | 63.89 | 14936 | 32.82 | DUP | 50.88 | OUP | 18.06 | SDLP | 14.31 | AP | 7.56 |
| Forum Delegates: | | | | DUP | 2 | UUP | 2 | SDLP | 1 | | |
|
| NI | Northern Ireland | 64.52 | | | UUP | 24.17 | SDLP | 21.37 | DUP | 18.80 | SF | 15.47 |
| | 68.06 | | | OUP | 34.01 | SDLP | 23.49 | DUP | 14.15 | SF | 9.97 |
Forum Delegates (FE1996 v GE1992)
ID | NAME | UUP | SD LP | DUP | SF | AP | UK UP | PUP | UDP | NI WC | Lab NI | G | T | WP | U Ind | Ind UU | NLP | UP UP |
| 642 | Fermanagh & Tyrone S | 2 | 1 | 1 | 1 | | | | | | | | | | | | | |
| GE92(not.) | 3 | 1 | | 1 | | | | | | | | | | | | | |
| 643 | Tyrone W | 1 | 2 | 1 | 1 | | | | | | | | | | | | | |
| GE92(not.) | | 2 | 2 | 1 | | | | | | | | | | | | | |
| 644 | Ulster M | 1 | 1 | 1 | 2 | | | | | | | | | | | | | |
| GE92(not.) | | 2 | 2 | 1 | | | | | | | | | | | | | |
| 645 | Foyle | | 3 | | 2 | | | | | | | | | | | | | |
| GE92(not.) | | 3 | 1 | 1 | | | | | | | | | | | | | |
| 646 | Londonderry E | 2 | 1 | 2 | | | | | | | | | | | | | | |
| GE92(not.) | 4 | 1 | | | | | | | | | | | | | | | |
| 647 | Newry & Armagh | 1 | 2 | | 2 | | | | | | | | | | | | | |
| GE92(not.) | 2 | 3 | | | | | | | | | | | | | | | |
| ID | NAME | UUP | SD LP | DUP | SF | AP | UK UP | PUP | UDP | NI WC | Lab NI | G | T | WP | U Ind | Ind UU | NLP | UP UP |
| 648 | Down S | 1 | 3 | | 1 | | | | | | | | | | | | | |
| GE92(not.) | 2 | 3 | | | | | | | | | | | | | | | |
| 649 | Upper Bann | 2 | 1 | 1 | 1 | | | | | | | | | | | | | |
| GE92(not.) | 4 | 1 | | | | | | | | | | | | | | | |
| 650 | Lagan Valley | 3 | | 2 | | | | | | | | | | | | | | |
| GE92(not.) | 5 | | | | | | | | | | | | | | | | |
| 651 | Strangford | 2 | | 2 | | 1 | | | | | | | | | | | | |
| GE92(not.) | 3 | | 1 | | 1 | | | | | | | | | | | | |
| 652 | Down N | 2 | | 1 | | 1 | 1 | | | | | | | | | | | |
| GE92(not.) | | | | | 1 | | | | | | | 2 | | | | | 2 |
| 653 | Belfast W | | 1 | | 4 | | | | | | | | | | | | | |
| GE92(not.) | | 3 | | 2 | | | | | | | | | | | | | |
| 654 | Belfast N | 1 | 1 | 2 | 1 | | | | | | | | | | | | | |
| GE92(not.) | 4 | 1 | | | | | | | | | | | | | | | |
| 655 | Belfast S | 2 | 1 | 1 | | 1 | | | | | | | | | | | | |
| GE92(not.) | 3 | 1 | | | 1 | | | | | | | | | | | | |
| 656 | Belfast E | 2 | | 2 | | 1 | | | | | | | | | | | | |
| GE92(not.) | | | 3 | | 2 | | | | | | | | | | | | |
| 657 | Antrim S | 2 | 1 | 2 | | | | | | | | | | | | | | |
| GE92(not.) | 5 | | | | | | | | | | | | | | | | |
| 658 | Antrim E | 2 | | 2 | | 1 | | | | | | | | | | | | |
| GE92(not.) | 3 | | 1 | | 1 | | | | | | | | | | | | |
| 659 | Antrim N | 2 | 1 | 2 | | | | | | | | | | | | | | |
| GE92(not.) | 1 | 1 | 3 | | | | | | | | | | | | | | |
|
|
| ID | NAME | UUP | SD LP | DUP | SF | AP | UK UP | PUP | UDP | NI WC | Lab NI | G | T | WP | U Ind | Ind UU | NLP | UP UP |
| 660 | top-up | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | | |
| GE92(not.) | 2 | 2 | 2 | 2 | 2 | | | | | | | 2 | 2 | | 2 | 2 | 2 |
| 661 | NI | 30 | 21 | 24 | 17 | 7 | 3 | 2 | 2 | 2 | 2 | | | | | | | |
| GE92(not.) | 41 | 24 | 15 | 8 | 8 | | | | | | | 4 | 2 | | 2 | 2 | 4 |
Allocation of delegates:
Each Westminster constituency (S.I. 1995/2992) elects five delegates by proportional representation. These 90 delegates are then 'topped-up' by 20 delegates, with the Top 10 parties receiving two delegates each (1996 ch.11. Sch. 1, sec. 14-16). The proportional system in the constituencies works as follows (simplified, sec. 8-13):
1. The quota for each constituency, with T being the number of valid votes polled and d the number of delegates to be returned: Q = (T/(d+1))+1
Example (Foyle):
| T = 45184 | d = 5 | Q = 7531.67 = 7532
|
2. Each party's number of votes in a constituency is divided by the quota; delegates are returned according to the whole number so derived. If fewer than five delegates are returned in this first step, a party's vote V is devided thus: V/(N+1), with N being the number of delegates already returned. The party with the highest number (fraction) is allocated a delegate. This second step is repeated until all five delegates are duely returned.
| Party | UUP | SDLP | DUP | SF |
| Votes | 4553 | 19997 | 5054 | 11618 |
| Step 1 |
| Quotient | 0.6044 | 2.6549 | 0.6710 | 1.5425 |
| Allocation 1 | 0 | 2 | 0 | 1 |
| Step 2 |
| Fractions | 4553 | 6665.67 | 5054 | 5809 |
| Allocation 2 | 0 | 1 | 0 | 0 |
| Step 3 |
| Fractions | 4553 | 4999.25 | 5054 | 5809 |
| Allocation 3 | 0 | 0 | 0 | 1 |
| Total Delgates | 0 | 3 | 0 | 2 |
I have used the same system to calculate the comparative GE1992not seats.