| id: | ibmux | |||||||||||||||||||||
| description: | Notebook | |||||||||||||||||||||
| product: | 23734PG | |||||||||||||||||||||
| vendor: | IBM | |||||||||||||||||||||
| version: | ThinkPad T41 | |||||||||||||||||||||
| serial: | 99K6K38 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| capabilities: | smbios-2.33 dmi-2.33 | |||||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 23734PG |
| vendor: | IBM |
| physical id: | 0 |
| version: | Not Available |
| serial: | J1XYH4BP1CP |
| id: | firmware |
| description: | BIOS |
| vendor: | IBM |
| physical id: | 0 |
| version: | 1RETDIWW (3.14 ) (01/20/2005) |
| size: | 144KiB |
| capacity: | 960KiB |
| capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1600MHz |
| vendor: | Intel Corp. |
| physical id: | 6 |
| bus info: | cpu@0 |
| version: | 6.9.5 |
| slot: | None |
| size: | 1600MHz |
| capacity: | 1600MHz |
| width: | 32 bits |
| clock: | 400MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe up bts est tm2 cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal L1 Cache |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | synchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | b |
| slot: | Internal L2 Cache |
| size: | 1MiB |
| capacity: | 1MiB |
| capabilities: | burst internal write-back unified |
| id: | memory |
| description: | System Memory |
| physical id: | 2c |
| slot: | System board or motherboard |
| size: | 1GiB |
| capacity: | 1GiB |
| id: | bank:0 |
| description: | SODIMM DDR Synchronous |
| physical id: | 0 |
| slot: | DIMM 1 |
| size: | 512MiB |
| width: | 64 bits |
| id: | bank:1 |
| description: | SODIMM DDR Synchronous |
| physical id: | 1 |
| slot: | DIMM 2 |
| size: | 512MiB |
| width: | 64 bits |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | 82855PM Processor to I/O Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | 82855PM Processor to AGP Controller |
| vendor: | Intel Corporation |
| physical id: | 1 |
| bus info: | pci@0000:00:01.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci bus_master |
| id: | display | ||||||
| description: | VGA compatible controller | ||||||
| product: | Radeon Mobility M7 LW [Radeon Mobility 7500] | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:01:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | agp agp-2.0 pm bus_master cap_list | ||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.28-11-generic uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.28-11-generic uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mouse | |||||||||
| product: | PS/2+USB Mouse | |||||||||
| vendor: | Logic3 / SpectraVideo plc | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:1 | |||||||||
| version: | 22.70 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.28-11-generic uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Bluetooth wireless interface | |||||||||
| product: | IBM Integrated Bluetooth II | |||||||||
| vendor: | Actiontec Electronics, Inc. [hex] | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4:1 | |||||||||
| version: | 5.46 | |||||||||
| capabilities: | bluetooth usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.28-11-generic ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:1 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | 81 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci bus_master |
| id: | pcmcia:0 | |||||||||||||||
| description: | CardBus bridge | |||||||||||||||
| product: | PCI4520 PC card Cardbus Controller | |||||||||||||||
| vendor: | Texas Instruments | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | pcmcia:1 | |||||||||||||||
| description: | CardBus bridge | |||||||||||||||
| product: | PCI4520 PC card Cardbus Controller | |||||||||||||||
| vendor: | Texas Instruments | |||||||||||||||
| physical id: | 0.1 | |||||||||||||||
| bus info: | pci@0000:02:00.1 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | network:0 | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | 82540EP Gigabit Ethernet Controller (Mobile) | |||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:01.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||
| version: | 03 | |||||||||||||||||||||||||||||||||
| serial: | 00:11:25:44:02:99 | |||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | network:1 | ||||||||||||||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||||||||||||||
| product: | PRO/Wireless LAN 2100 3B Mini PCI Adapter | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:02.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
| version: | 04 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:0c:f1:59:0d:a1 | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801DBM (ICH4-M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||
| description: | IDE interface | ||||||
| product: | 82801DBM (ICH4-M) IDE Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@0000:00:1f.1 | ||||||
| logical name: | scsi0 | ||||||
| logical name: | scsi1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master emulated | ||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | HTS548040M9AT00 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | MG2O | ||||||
| serial: | MRL202L2GEP48G | ||||||
| size: | 37GiB (40GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||||||||||||||
| logical name: | /mnt/c | |||||||||||||||||||||||||||||||||
| version: | 3.1 | |||||||||||||||||||||||||||||||||
| serial: | 50a8dc12-9b89-b242-b8d7-65f1b848f766 | |||||||||||||||||||||||||||||||||
| size: | 7726MiB | |||||||||||||||||||||||||||||||||
| capacity: | 7726MiB | |||||||||||||||||||||||||||||||||
| capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | |||||||||||||||
| description: | Linux filesystem partition | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | scsi@0:0.0.0,2 | |||||||||||||||
| logical name: | /dev/sda2 | |||||||||||||||
| logical name: | / | |||||||||||||||
| version: | 3.6 | |||||||||||||||
| serial: | fdd64d17-22e1-4891-937f-7e9fde708dfd | |||||||||||||||
| size: | 7812MiB | |||||||||||||||
| capacity: | 7812MiB | |||||||||||||||
| capabilities: | primary journaled reiserfs initialized | |||||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 3 | ||||||
| bus info: | scsi@0:0.0.0,3 | ||||||
| logical name: | /dev/sda3 | ||||||
| version: | 1 | ||||||
| serial: | 7a560fea-b4c9-4de1-a35c-83909dfed999 | ||||||
| size: | 972MiB | ||||||
| capacity: | 972MiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| size: | 21GiB |
| capacity: | 21GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 5 | |||||||||
| logical name: | /dev/sda5 | |||||||||
| logical name: | /home | |||||||||
| capacity: | 7812MiB | |||||||||
| configuration: |
|
| id: | logicalvolume:1 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 6 | |||||||||
| logical name: | /dev/sda6 | |||||||||
| logical name: | /opt | |||||||||
| capacity: | 7812MiB | |||||||||
| configuration: |
|
| id: | logicalvolume:2 |
| description: | Linux filesystem partition |
| physical id: | 7 |
| logical name: | /dev/sda7 |
| capacity: | 6016MiB |
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | DVD-ROM GDR8083N | ||||||
| vendor: | HL-DT-ST | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 0K04 | ||||||
| capabilities: | removable audio dvd | ||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Multimedia audio controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.5 | |||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | communication | |||
| description: | Modem | |||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.6 | |||
| bus info: | pci@0000:00:1f.6 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm cap_list | |||
| configuration: |
|