Climate of northern Patagonia
The tables on this page are monthly temperature and
precipitation averages for some localities in northern Patagonia and
adjacent areas. They are meant as information about typical
conditions under which cacti grow in Patagonia and might provide
hints on how to grow them in cold climates. Since Patagonia is on
the southern hemisphere, the tables have an additional header line
showing the corresponding months on the northern hemisphere.
The informations on this page are based on data from
wunderground.com.
City of Neuquén (265m)
This is the capital of the province with the same name. Rather hot in summer, the area is home to only moderately frost-resistant cacti such as Echinopsis leucantha and Pterocactus kuntzei. However, several Austrocacti are also reported from the vicinity. The type locality of Pyrrhocactus straussianus is not far away at Puelén.
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 31 | 30 | 27 | 22 | 17 | 13 | 13 | 16 | 19 | 23 | 27 | 30 |
| Average Low C | 15 | 14 | 11 | 6 | 3 | 1 | 0 | 1 | 4 | 8 | 11 | 14 |
| Average High F | 89 | 87 | 80 | 71 | 62 | 55 | 55 | 60 | 66 | 73 | 81 | 86 |
| Average Low F | 59 | 57 | 51 | 43 | 38 | 33 | 32 | 34 | 39 | 46 | 52 | 57 |
| Precipitation (mm) | 16 | 15 | 27 | 16 | 12 | 16 | 15 | 11 | 17 | 19 | 10 | 14 |
| Cloud coverage (1/8) | 2.9 | 2.7 | 3.1 | 3.7 | 4.5 | 4.7 | 4.8 | 4.3 | 4.2 | 4.0 | 3.6 | 3.3 |
Malargüe, Mendoza (1402m)
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 28 | 27 | 24 | 20 | 15 | 12 | 11 | 13 | 16 | 20 | 24 | 27 |
| Average Low C | 11 | 10 | 8 | 4 | 1 | -2 | -2 | -1 | 0 | 4 | 7 | 10 |
| Average High F | 82 | 80 | 75 | 67 | 60 | 53 | 52 | 56 | 61 | 68 | 75 | 80 |
| Average Low F | 51 | 50 | 46 | 39 | 34 | 29 | 28 | 29 | 33 | 39 | 44 | 49 |
| Precipitation (mm) | 24 | 30 | 24 | 14 | 21 | 35 | 37 | 16 | 21 | 19 | 22 | 27 |
| Cloud coverage (1/8) | 2.6 | 2.7 | 3.0 | 3.3 | 4.0 | 4.1 | 4.1 | 3.7 | 3.6 | 3.6 | 3.3 | 2.9 |
Bariloche, Río Negro (770m)
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 22 | 22 | 19 | 15 | 10 | 7 | 6 | 8 | 11 | 14 | 17 | 20 |
| Average Low C | 6 | 6 | 4 | 2 | 1 | -1 | -1 | -1 | 0 | 1 | 4 | 5 |
| Average High F | 71 | 71 | 66 | 58 | 50 | 44 | 44 | 46 | 51 | 57 | 63 | 67 |
| Average Low F | 44 | 42 | 39 | 35 | 33 | 30 | 29 | 30 | 31 | 34 | 38 | 42 |
| Precipitation (mm) | 22 | 22 | 29 | 54 | 134 | 141 | 129 | 116 | 58 | 39 | 25 | 32 |
| Cloud coverage (1/8) | 3.2 | 3.0 | 3.3 | 3.9 | 4.8 | 5.2 | 5.2 | 4.8 | 4.4 | 4.1 | 3.8 | 3.4 |
Trelew, Chubut (100m)
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 28 | 28 | 25 | 21 | 16 | 12 | 12 | 15 | 18 | 21 | 25 | 27 |
| Average Low C | 14 | 13 | 11 | 7 | 4 | 1 | 1 | 2 | 4 | 7 | 10 | 12 |
| Average High F | 83 | 82 | 76 | 69 | 61 | 54 | 54 | 58 | 64 | 70 | 76 | 81 |
| Average Low F | 57 | 56 | 51 | 45 | 40 | 34 | 34 | 36 | 40 | 45 | 50 | 54 |
| Precipitation (mm) | 12 | 17 | 18 | 17 | 20 | 14 | 19 | 14 | 11 | 17 | 14 | 14 |
| Cloud coverage (1/8) | 4.3 | 4.0 | 4.0 | 4.3 | 4.7 | 4.6 | 5.0 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 |
Esquel, Chubut (42.91 S 71.32 W 790m)
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 21 | 21 | 19 | 15 | 10 | 6 | 6 | 8 | 12 | 14 | 18 | 20 |
| Average Low C | 8 | 7 | 5 | 2 | 0 | -2 | -3 | -2 | -1 | 2 | 5 | 6 |
| Average High F | 70 | 70 | 66 | 59 | 51 | 44 | 43 | 47 | 53 | 58 | 64 | 67 |
| Average Low F | 46 | 44 | 41 | 36 | 32 | 28 | 27 | 29 | 31 | 35 | 40 | 44 |
| Precipitation (mm) | 22 | 18 | 21 | 38 | 79 | 86 | 74 | 58 | 38 | 26 | 20 | 26 |
| Cloud coverage (1/8) | 3.7 | 3.3 | 3.6 | 4.1 | 4.8 | 4.8 | 5.0 | 4.6 | 4.3 | 4.1 | 3.9 | 3.9 |
Puerto Deseado, Santa Cruz (47.75 S -65.89 W 100 m)
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 22 | n/a | 20 | 16 | 11 | 7 | 7 | 10 | 13 | 16 | 19 | 21 |
| Average Low C | 10 | n/a | 8 | 6 | 3 | 1 | 0 | 1 | 3 | 5 | 7 | 9 |
| Average High F | 72 | n/a | 67 | 60 | 51 | 45 | 45 | 49 | 55 | 61 | 66 | 70 |
| Average Low F | 51 | n/a | 47 | 42 | 37 | 33 | 32 | 34 | 37 | 40 | 45 | 48 |
| Precipitation (mm) | 21 | n/a | 16 | 25 | 30 | 25 | 27 | 16 | 13 | n/a | 10 | 14 |
| Cloud coverage (1/8) | 4.6 | n/a | 4.2 | 4.4 | 4.5 | 4.3 | 4.6 | 4.2 | 4.3 | 4.2 | 4.4 | 4.9 |
The following are extrapolated values based on the measurements for Neuquén and adapted to the elevations of Zapala and Primeros Pinos. These are only estimates and should be used carefully as actual local conditions may differ to some degree. Particularly the estimated winter lows might be a bit too low, depending on the cloud cover which tends to me more towards the Andes and reduces the diurnal temperature range, affecting mostly the winter lows. It must also be noted that towards the west the climate becomes moister as is evident from the precipitation pattern for Bariloche. However, comparing the estimated values for Zapala and measured values for Malargüe (400 m higher, but also 400km farther north) and Bariloche (250m lower, 200 km farther south) shows a rather good match for the temperatures.
Zapala (1012m), extrapolated from data for Neuquén
Small, neat town located right at the foothills of the Andes at an altitude of 1000m. If you happen to go there and like to eat meat, try out Mrs. Hoffmann's restaurant (I forgot the name) two blocks from Hotel Coliqueo!
The surrounding area is basically dry without much tree vegetation. There are several cacti in the vicinity. Maihuenia patagonica grows all over the place. I found Austrocactus gracilis growing in large numbers a couple kilometers to the west, at a slightly higher altitude. Pterocactus valentinii, fischerii and araucanus are said to grow along the roads leading out of the town. I didn't find any myself, however, but it was probably not the right season. Pterocactus araucanus reportedly grows at nearby Laguna Blanca. Along the road to Cutral-Có one can also find Maihueniopsis.
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 27 | 26 | 22 | 17 | 12 | 8 | 8 | 11 | 14 | 18 | 22 | 25 |
| Average Low C | 10 | 9 | 6 | 1 | -2 | -3 | -4 | -3 | -1 | 3 | 6 | 9 |
| Average High F | 80 | 78 | 71 | 62 | 53 | 46 | 46 | 51 | 57 | 64 | 72 | 77 |
| Average Low F | 50 | 48 | 42 | 34 | 29 | 26 | 25 | 27 | 30 | 37 | 43 | 48 |
Primeros Pinos (1700m), extrapolated from data for Neuquén
This is actually not a village, but a skiing area, about 50 km west of Zapala towards the border of Chile. Pleasant in summer, but already at the end of March it was damn cold up there! This is where the tree vegetation begins (hence the name). The pinos are all Araucaria araucana! Scattered cushions of Maihuenia poeppigii can be found here and there and Austrocactus patagonicus was reported from near Pino Hachado, which is just a little to the north and at a similar elevation.
| Northern Hemisphere: | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High C | 22 | 21 | 18 | 13 | 8 | 4 | 4 | 6 | 10 | 14 | 18 | 21 |
| Average Low C | 6 | 5 | 1 | -3 | -6 | -8 | -8 | -7 | -5 | -1 | 2 | 5 |
| Average High F | 72 | 71 | 64 | 55 | 46 | 39 | 39 | 44 | 50 | 57 | 65 | 70 |
| Average Low F | 43 | 41 | 35 | 27 | 22 | 19 | 18 | 20 | 23 | 30 | 36 | 41 |