|
|
|
|
Kai Uwe Willems
Stielstr. 15
65201 Wiesbaden
Germany
Tel: 0611-522252
E-Mail kai63@arcor.de
oder / or
kai.willems@arcor.de
| Artist | Title | Country | Year | Label/Nr | Rec/Cover | Price Euro |
|---|---|---|---|---|---|---|
| ADAMS, Derroll + Elliott, R. J. | Roll On Buddy | UK | 1963 | Topic 12T105 | vg/vg | 35 |
| ADAMS, Derroll + Elliott, R. J. | Roll On Buddy | UK | 1963 | Topic 12T105 | vg+/vg+ | 45 |
| ADAMS, Derroll + Elliott, R. J. | Folkland Songs | I | 1966 | Joker SM 3023 | vg/vg | 50 |
| ADAMS, Derroll + Elliott, R. J. | Riding In Folkland | I | 1966 | Joker SM 3024 | vg/vg | 50 |
| ADAMS, Derroll + Elliott, R. J. | Roll On Buddy | UK | 1967 | Bounty BY 6036 | vg-/vg | 50 |
| ADAMS, Derroll + Elliott, R. J. | America - Folk Songs West Blues Ballads Minstrels Pioneers | I | 1975 | Joker SM 3767/2 | vg/vg | 50 |
| (ADAMS, Derroll) + ELLIOT(T), Jack | Same | US | Archiv Of Folk M. FS 210 | vg+/vg+ | 25 | |
| ADAMS, Derroll | Feelin Fine | UK | 1972 | Village Thing VTS17 | vg+/vg+ | 70 |
| ADAMS, Derroll | Moving On | D | 1974 | Intercord 26438-2 U | vg+/vg+ | 60 |
| ADAMS, Derroll | Moving On | D | 1974 | Intercord 26438-2 U | vg/vg | 40 |
| ADAMS, Derroll | Live | B | 1975 | Sounds Superb 4M048-23599 | vg+/vg+ | 100 |
| ADAMS, Derroll | Along The Way | B | 1976 | Bestseller 4C062-23567 | vg/vg | 90 |
| ADAMS, Derroll | Songs Of The Banjoman | D | 1984 | Folk Freak FF 404016 | vg+/vg | 35 |
| Avaric | Same | F | 1978 | Oxygene OXY 046 | vg+/vg+ | 80 |
| ADAMS, Paul And Linda | Country Hirings | UK | 1976 | Sweet Folk SFA 053 | vg+/vg+ | 9 |
| Aigues Vives | Water Of Seasons | D | 1981 | EWP S-135 LP | m-/vg+ | 110 |
| Albion Band, The | Light Shinning | UK | 1983 | Albion ALB001 | vg+/vg | 7 |
| Albrecht Von Der Rüttenscheide | Leben soll Leben | D | 1981 | 81073 | m-/m- | 30 |
| Albrecht Von Der Rüttenscheide | Leben soll Leben | D | 1981 | 81073 | m-/vg | 18 |
| Almanach | Acoustic Folk | D | 1985 | Schlaf Ohr 8757 | m-/m- | 45 |
| ANDREWS, Harvey | Friends Of Mine | D | 1973 | Intercord INT 146302 | vg+/vg+ | 10 |
| ANDREWS, Harvey | Fantasies From A Corner Seat | UK | 1975 | Transatlantic TRA 298 | vg+/vg+ | 15 |
| ANDREWS, Harvey | Someday | UK | 1976 | Transatlantic TRA 329 | vg+/vg | 18 |
| ANDREWS, Harvey | Margarita | UK | 1980 | Beeswing Rec LBEE 001 | vg+/vg+ | 14 |
| ANDREWS, Steve | Sound Of One | D | 1997 | Very Good records | m-/m- | 12 |
| AR Korrigan | Folk Celtique | F | 1974 | Festival 173 | vg+/vg+ | 15 |
| ARTOLA, Txomin | Belar Hostak | E | 1978 | Xoxoa X-11.102 | m-/m- | 90 |
| ARTOLA, Txomin | Orbela | E | 1985 | Xoxoa 4.017 | m-/m- | 40 |
| ARTOLA, Txomin | Olaxta | E | 1987 | Elkar ELK-HG-115 | m-/vg+ | 25 |
| ASHLEY, Steve | Stroll On (Promo) | D | 1974 | Gull 1003 | vg/vg | 10 |
| ASHLEY, Steve | Speedy Return | UK | 1975 | Gull 1012 | vg+/vg+ | 12 |
| A To AUSTR | Holyground | RE | 010101LP | vg+/vg+ | 15 | |
| Bakadi | Bardolini Songs | A | 1983 | Austro M. 120731 | m-/m- | 80 |
| Beatles | A Hard Day´s Night | US | 1964 | United Artists UAL 3366 | vg+/vg+ | 40 |
| Beggars Hill | Same | UK | 1976 | Moonshine MS 60 | m-/m- | 220 |
| BENBOW, Steve | I Travel The World | UK | 1963 | His Masters V.CSD 1519 | vg+/vg+ | 14 |
| Bermuda Triangle | BERMUDAS II | US | 1984 | Tribecket R. TR-0999 | vg+/vg+ | 150 |
| Bermuda Triangle | Same | GR | 2007 | Anazitisi ARLP 70-21F | m-/m- | 40 |
| BERRY, Heidi | Miracle | UK | 1986 | 4AD CAD 6011 | vg+/vg+ | 12 |
| BLACK, Mary | Babes In The Wood | UK | 1991 | Dara 040 | vg+/vg | 10 |
| Blackthorn | II (signed) | UK | 1979 | WHM 1922 | vg+/vg+ | 250 |
| Block, Gerald + JAENSCH, J. | Das Geschenkte Licht | D | 1979 | Reflex Rec.231949 | vg+/vg+ | 15 |
| BLOOM, Luka | Riverside | D | 1990 | Reprise 926092-1 | vg+/vg+ | 10 |
| BLUMENTHAL | Same - signed | BRA | 1980 | SIR 5.82.404.029 | vg+/vg | 55 |
| BOK, MUIR, TRICKETT | All Shall Be Well Again | US | 1983 | Folk Legacy FSI 96 | vg+/vg+ | 7 |
| Book Of AM | Same | SP | 2006 | Wah Wah Rec 2006 | ss | 240 |
| BRADY, Paul | Same | UK | 1978 | Mulligan LUN 024 | vg+/vg+ | 25 |
| BRANDUARDI, Angelo | Alla Fiera Dell´ Est | D | 1976 | Ariola 26394 XOT | vg+/vg | 4 |
| BRANDUARDI, Angelo | La Pulce D´ Acqua | D | 1977 | Ariola 26395 XOT | vg+/vg+ | 4 |
| BRANDUARDI, Angelo | Highdown Fair | UK | 1979 | Ariola ARL 5016 | vg+/vg+ | 4 |
| Buco + Srdan | Vecer Je Nas Prijatelj | YU | 1975 | Jugoton LSY-63012 | vg/vg | 25 |
| Bully Wee | Same | UK | 1975 | Folksound FS 102 | vg+/vg+ | 45 |
| Bully Wee | Enchanted Lady | UK | 1976 | Red Rag RRR 007 | vg+/vg+ | 35 |
| Bully Wee Band, The | Silvermines | UK | 197? | Red Rag RRR 017 | vg+/vg+ | 22 |
| Bully Wee Band, The | The Madmen Of Gotham | UK | 1980 | Jigsaw Rec. SAW 1 | vg+/vg+ | 15 |
| Bunch, The | Rock On + Flexi | NL | 1972 | Island ILPS9189 | vg+/vg+ | 20 |
| Cajun Moon | Same | D | 1976 | Chrysalis 6307580 | vg/vg | 12 |
| Callies, The | On Your Side | UK | 1971 | Rubber RUB 002 | vg+/vg+ | 35 |
| CAMPBELL, Alex | In Copenhagen | D | 1965 | Polydor 623035 | vg+/vg+ | 45 |
| CAMPBELL, Alex | + His Friends | UK | 1967 | Saga ERO 8021 | vg/vg | 18 |
| CAMPBELL, Alex | Life Is Just That Way | D | 1972 | Pläne S11F100 | vg+/vg+ | 18 |
| CAMPBELL, Alex | Live In Belgium | B | 1981 | C.C.C. Records 811 | m-/m- | 65 |
| CAMPBELL, Alex | Goodbye Booze | D | 1975 | RECA RLP 5004 | vg+/vg | 14 |
| CAMPBELL, Alex | Big Daddy Of Folkmusic | D | 1976 | Antagon LP 3206 | vg+/vg+ | 15 |
| CAMPBELL, Alex + Olabelle | Travel On | US | 1976 | Starday SLP 342 | vg+/vg+ | 18 |
| CARDIER, Glenn | Same | UK | 1976 | EMI EMC 3115 | vg+/vg+ | 40 |
| Celtic Tradition | I Have Waited For Manny A Night... | D | 1984 | MMG 640033 | vg+/vg+ | 6 |
| Chantal | La Rotta | D | 8447 | vg+/vg+ | 15 | |
| City Waites, The | Same | UK | 1976 | Decca SKL 5264 | vg+/vg+ | 35 |
| Clarke Sisters, The | Friendly Folk wofc | UK | 1978 | A. MER429 | vg+/vg | 7 |
| CLAYBORN, Roy | Same | US | 1977 | Guinness GNS 36066 | vg+/vg+ | 9 |
| CLAYTON, Vikki | Lost Lady Found | UK | 1988 | Dambuster DAM021 | vg+/vg+ | 45 |
| Clannad | 2 | F | 1975 | ESP155523 | vg+/vg+ | 6 |
| Clannad | 2 | D | 1974 | Intercord INT 160058 | vg+/vg+ | 8 |
| COCKBURN, Bruce | Dancing In The Dragons Jaws | CDN | 1979 | True North TN 37 | vg+/vg+ | 18 |
| Cordigliera | Meteore - including Single | I | 1986 | LPS 1001 | vg+/vg+ | 120 |
| Cotswold Folk, The | Collection - signed | UK | 1977 | Deroy 1389 | vg+/vg | 20 |
| COUGHLAN, Mary | Tired + Emotional | IRE | 1987 | WEA 242094-1 | vg+/vg+ | 4 |
| COVINGTON, Julie | Same | UK | 1978 | Virgin 200007-320 | vg+/vg+ | 10 |
| Croque-Mitaine | La Chanson Du Fou | F | 198? | MU Record MU87321 | m-/m- | 35 |
| DADI, Marcel | Lights Up Nashville | F | 1976 | Cezame 0060.034 | vg+/vg+ | 6 |
| Dandelion | Same | SP | RE | Guess030 | vg+/vg+ | 15 |
| DARROW, Chris | A Southern California Drive | I | 1980 | Wild Bunch WB 5002 | vg+/vg+ | 18 |
| Dawnwind | Looking Back On The Future | UK | RE | English Autumn Rec EAR 1001 RE | vg+/vg+ | 16 |
| DEACON, G. + ROSS, M. | Sweet Williams Ghost | UK | 1973 | Transatlantic XTRA 1130 | vg+/vg+ | 80 |
| Deirdre | Same | NL | 1977 | Philips 6416118 | vg+/vg+ | 250 |
| Denis (Fridulin) | Lay By Me | CAN | 1978 | Roadside HRL 78-101 | vg+/vg+ | 50 |
| DENNY, Sandy | Like An Old Fashioned Waltz | US | 1973 | Island SW-9340 co | ss | 20 |
| DENNY, Sandy | The Original (nice Cover) | UK | 1978 | Moon CREST 28 | vg+/vg+ | 35 |
| DENNY, Sandy | The Noth Star..... | D | 1971 | Island 85675IT | vg/vg | 15 |
| De Peira, Rosina + Martina | le | UK | 1973 | Revolvom REV 039 | vg+/vg+ | 8 |
| DIESTELMANN, Stefan Folk Blues | Hofmusik | D | 1980 | Amiga 855793 | vg+/vg+ | 10 |
| Dir Ha Tan | Celtic Songs From Brittany | I | 1976 | Arion FARN 91053 | vg+/vg+ | 7 |
| Doch Wir | Das Fenster | D | 197? | BASF 2021217-3 | vg+/vg+ | 18 |
| Druids, The | Pastime With Good Company | UK | 1972 | Argo ZFB 39 | vg+/vg+ | 75 |
| DUINDAM, Jan | Thoughts | NL | 1978 | Munich BM 150218 | m-/m- | 250 |
| DUPRET, Champion Jack | Same | DK | 1972 | Storyville SLP 216 | vg+/vg+ | 22 |
| EAGLES, Tom | Short Affairs | US | 1978 | Thomas W. Eagles 32736 | m-/vg+ | 45 |
| Eclectricity | Language Of The Heart | US | 1982 | Flying Fish 281 co | vg+/vg | 12 |
| Eclectricity | Same | US | 1980 | Redbud Rec 1003 | ss | 55 |
| Eclectricity | Same | US | 1980 | Redbud Rec 1003 | m-/m- | 45 |
| ELLIOTT, R. J. + ADAMS, D. | Roll On Buddy | UK | 1967 | Bounty BY 6036 | vg-/vg | 50 |
| ELLIOTT, R. J. + ADAMS, D. | Roll On Buddy | UK | 1963 | Topic 12T105 | vg+/vg+ | 45 |
| ELLIOTT, R. J. + ADAMS, D. | Roll On Buddy | UK | 1963 | Topic 12T105 | vg+/vg | 35 |
| ELLIOTT, R. J. + ADAMS, D. | Folkland Songs | I | 1966 | Joker SM 3023 | vg/vg | 50 |
| ELLIOTT, R. J. + ADAMS, D. | Riding In Folkland | I | 1966 | Joker SM 3024 | vg/vg | 50 |
| ELLIOTT, R. J. + ADAMS, D. | America - Folk Songs West Blues Ballads Minstrels Pioneers | I | 1975 | Joker SM 3767/2 | vg+/vg+ | 50 |
| ELLIOT(T), Jack (+ ADAMS, D.) | Same | US | Archiv Of Folk M. FS 210 | vg+/vg+ | 25 | |
| ELLIOTT, R. Jack | Bull Durham Sacks | US | 1970 | Reprise RS 6387 | vg+/vg+ | 25 |
| Elvis | 30 #1 Hits | US | RCA 07863680791 | m-/m- | 12 | |
| Elvis | 30 #1 Hits | US | RCA 07863680791 | ss | 15 | |
| Errobi | Same | E | RE | Guerszen GUESS007 | m-/m- | 14 |
| Errobi | Same | F | 1976 | Elkar ELK 15 | vg+/vg+ | 190 |
| Fairport Convention | Same | UK | 1968 | Brunswick 2911507 RE | vg+/vg+ | 12 |
| Fairport Convention | Gottle O´ Gear | NL | 1976 | Island 27447 XOT | vg/vg | 4 |
| Faraway Folk | On The Radio | UK | 1974 | RALP 6019 | vg+/vg+ | 40 |
| Father O´Flynn | Same | D | RCS 490 | vg+/vg+ | 14 | |
| Figgy Duff | Same | CDN | 1980 | Posterity PTR 13014 | vg/vg | 30 |
| Figgy Duff | Same | CDN | 1980 | Posterity PTR 13014 | vg-/vg- | 15 |
| Figgy Duff | Same | UK | 1980 | Dingle´s DIN 326 | vg/vg | 30 |
| Figgy Duff | After The Tempest | CDN | 1983 | Boot BOS 7243 | vg/vg | 30 |
| Figgy Duff | After The Tempest | CDN | 1983 | Boot BOS 7243 | vg-/vg- | 15 |
| Finn MacCuill | Sink Ye Swim Ye | UK | 1978 | REL 460 | vg+/vg+ | 290 |
| FISHER, DICKSON, MacKINNON | The Fate o´Charlie | UK | 1969 | Trailer LER 3002 | vg+/vg+ | 30 |
| Folk Och Rackare | Rackarspel | S | 1978 | YTF 50241 | vg+/vg+ | 22 |
| Folk Och Rackare | Anno 1979 | S | 1979 | Sonet SLP-2628 | vg+/vg+ | 22 |
| Folk Och Rackare | Stjärnhästen | S | 1981 | Sonet SLP-2691 | vg+/vg+ | 22 |
| Folk Och Rackare | Rackbag | S | 1985 | Amalthea AM 53 | vg+/vg+ | 18 |
| FRANCIS, John J. | Rock`N`Roll Refugee - Testpressing | AUS | Warner Bros.WS 20007 | vg+/vg | 170 | |
| FRY, Mark | Dreaming With Alice | RE | Thorns B. 90991 | m-/m- | 20 | |
| Fungus | Same | NL | 1974 | Negram NR 102 | vg+/vg | 15 |
| Fungus | Same | NL | 1974 | Negram NR 102 | vg+/vg+ | 18 |
| Galadriel | Same | RE | vg+/vg+ | 15 | ||
| GATES, Sarah | Take Me Home | US | 1983 | Wheel + dheel sg 002 | m-/vg+ | 45 |
| GAUGHAN, Dick | A Different Kind Of Love Song | D | 1983 | Folk Freak FF 40004013 | vg+/vg+ | 12 |
| GAUGHAN, Dick | Handfuel Of Earth | D | 1984 | Folk Freak FF 404017 | vg+/vg+ | 12 |
| General Humbert | II | UK | 1982 | Gael Linn CEF095 | vg+/vg+ | 50 |
| GERDES, George | Obituary | US | 1971 | United Artists UAS-5549 | vg+/vg+ | 14 |
| GERDES, George | Obituary | US | 1971 | United Artists UAS-5549 co | vg+/vg | 9 |
| GERDES, George | Son Of Obituary | D | 1973 | United Artists UAS29402 | vg+/vg+ | 14 |
| Gluggamynd | Glatadu Spaelimenninir | ICL | 1982 | Tutl SHD 5 | vg+/vg+ | 120 |
| Gone To Earth | Vegetarian Bullfighter | UK | 1987 | Probe Plus 15 | vg+/vg+ | 18 |
| Grashalm | Wer kommt wer bleibt wer geht | D | 1989 | Trend Records TLP027 | vg+/vg | 7 |
| GRIGNARD, Ferre | Same | F | 1972 | Motors MT 44011 | vg+/vg | 90 |
| GROCE, Larry | Peace and Joy and Power | US | 1970 | 408 | vg/vg | 8 |
| GROSSMAN, Stefan | Yazoo Basin Boogie | UK | 1970 | Transatlantic TRA 217 | vg/vg | 9 |
| Guitavio | Fairy Tales + Working Songs | D | 1990 | RP 30147 | m-/m- | 40 |
| Gurnemanz | Spielmannskinder | D | 1975 | F665558 | vg+/vg+ | 160 |
| Gurnemanz | no rays of noise | D | Songbird 1C06631159 | m-/m- | 45 | |
| Gurnemanz | no rays of noise | D | 1976 | F 666037 | m-/m- | 115 |
| GUTHRIE, Woody | This Land Is Your Land | JP | 1977 | Coloumbia YZ-93-FW | vg+/vg+ | 18 |
| GWYDION | The Fäerie Shaman | US | 1982 | Nemeton Records NEM 102 | ss | 100 |
| GWYDION | The Fäerie Shaman | US | 1982 | Nemeton Records NEM 102 | vg+/vg+ | 80 |
| Haggis | Live - In de Witte Zwaan Balk | NL | 1977 | Universe op 6 | vg+/m- | 250 |
| Haizea | Same | E | 1986 | Elkar ELK-HG-149 1st RE | m-/m- | 70 |
| HALPIN, Kieran | Live And Kicking | UK | 1985 | Celtic Music CM 021 | vg+/vg+ | 15 |
| HALPIN, Kieran | The Man Who Lives In Bottles | UK | 1983 | Celtic Music CM 012 | vg+/vg+ | 15 |
| Hand On Heart | Hearts Are Broken…. | UK | 1990 | HOH 002 | m-/m- | 35 |
| HANLY + O´ DONNELL | Celtic Folkweave | F | 1974 | Polydor 2480253 | vg+/vg+ | 45 |
| Harbus | Same | US | 1973 | Evolution 3018 | vg+/vg+ | 9 |
| HARVEY, Jancis | Distance Of Doors | UK | 1973 | Pilgrim King KLPS 47 | vg+/vg+ | 95 |
| HARVEY, Jancis | From The Darkness Came Light | UK | 1979 | Westwood WRS 144 | vg+/vg+ | 95 |
| Hedgehog Pie | Green Lady | UK | 1975 | Rubber RUB 014 | vg+/vg+ | 150 |
| HENRI, Franciscus | Gabriels Mothers Highway | AUS | 1972 | Move MS 3007 | vg+/vg+ | 110 |
| HOLLIER, Tim | Message To A Harlequin | US | 1968 | US Imperial 12433 | vg+/vg+ | 15 |
| HUB, Andreas H. | Es dämmert | D | 1981 | 66.22 543 01 | vg+/vg+ | 12 |
| HUBER, Walti | A Sense Of Touch | CH | 1984 | SST/PR010184 | m-/m- | 120 |
| HUNT + TURNER | Magic Landscape | UK | 1972 | Village Thing VTS 11 | vg+/vg+ | 70 |
| HUD, Lorence | Same | CDN | A&M SP-9004 | vg+/vg+ | 14 | |
| Iain + Robert | Alliance | DK | 1968 | Metronome BP 7707 | vg+/vg+ | 115 |
| Igels, Die | Langeweile Gibt´s Nicht mehr | D | 1982 | Raubbau 6622561-01 | vg+/vg+ | 14 |
| IMANOL | Euskadi ..Orain Borrokarenean | F | 1973 | Le Chant Du Monde LDX 74520 | vg+/vg | 45 |
| IMANOL | Lau Haizetara | E | 1977 | CBS S 82043 | vg+/vg+ | 45 |
| IMANOL | Sentimentuen Hauspoz | E | 1979 | IZ 115-D | vg+/vg+ | 110 |
| IMANOL | Iratze Okre Geldiak | E | 1982 | IZ 160D | vg+/vg+ | 45 |
| IMANOL | Joan Etorrian | E | 1987 | ELKAR ELK 159/160 | vg+/vg+ | 25 |
| IMANOL | Amodiaren Berri | E | 1990 | ELKAR ELK 240 | vg+/vg+ | 18 |
| IMMIG, Harald | Schutzengel | D | 987654HIS | vg+/vg+ | 10 | |
| IMMIG, Harald | ApriL | D | 1986 | 66.23989-01 | vg+/vg+ | 10 |
| IMMIG, Harald | Lieder Für Dich | D | 1984 | Hara 1984 | m-/m- | 12 |
| Interlude | Dunskey Castle | NL | SP 350 | vg+/vg+ | 28 | |
| IVAN, Dafydd | Yma Mae Nghan | UK | 1972 | Sain H 1002 | vg-/vg- | 18 |
| JAMES, Gavin | Spring Fever | D | 1981 | Ivy Records 81004 | vg+/vg | 9 |
| JAPALJARI, Alan | Soul On A Shoe String | AUS | 1979 | Suta SRLP 1001 | vg+/vg+ | 140 |
| Jetsam (Walti Huber) | The Blossom | CH | 1988 | SST/PR 010188 | m-/m- | 45 |
| JOHN, Andrew + Lissa | Louise A Life Story | D | 1976 | Antagon ALP 3214 | vg+/vg+ | 90 |
| JOHN, Andrew + Lissa | Louise A Life Story | D | 1976 | Antagon ALP 3214 Co | vg/vg- | 38 |
| JOHN, Andrew + Lissa | Old Friends New Friends | DK | 1977 | Ole Erding Lydpr. PM 1815 | m-/m- | 110 |
| Johnstons, The | Same | US | 1972 | Mercury SRM-1-640 | vg+/vg | 12 |
| JONES, Nic | Ballads And Songs | UK | 1970 | Trailer LER 2014 | vg+/vg+ | 55 |
| JONES, Nic | Ballads And Songs | UK | RE | Highway Trailer LER 2014 | vg+/vg+ | 30 |
| JONES, Wizz + Lämmerhirt | Roll On River | D | 1981 | Folk Freak FF 4006 | vg+/vg+ | 25 |
| JONES, Wizz + STANLEY, P. | Sixteen Tons Of Bluegrass | UK | 1966 | Columbia SX 6083 | vg+/vg+ | 110 |
| JONES, Wizz + STANLEY, P. | Folk + Western Songs | I | 1968 | Joker SM 3044 | vg/vg | 90 |
| JONES, Wizz | Magical Flight | D | 1980 | Folk Freak FF 4003 | vg+/vg+ | 35 |
| KEELAGHAN, James | Timelines | CDN | 1987 | Tranquilla TM 1 | m-/m- | 35 |
| KEELAGHAN, James | Small Rebellions | CDN | 1989 | Tranquilla TM 2 | m-/m- | 35 |
| KENNEDY, Clive | Same | D | 1976 | UK Records UKAL 1023 | vg+/vg+ | 14 |
| Kirkpatrick + Hutchings | The Compleat Dancing Master | UK | 1973 | Island HELP 17 | vg-/vg | 10 |
| Kladivo Konj In Voda | Vidov Ples | RE | Dezela 01 | m-/m- | 30 | |
| KOCH, Mariza | Dio Zigies Pehnidia | GR | 1974 | MINOS MSM 226 | vg/vg | 35 |
| KOCAMAZ, Oktay | Monas Album | D | 1981 | KOK 1/1081 | vg/vg- | 25 |
| KOCJAN, Krysia | Krysia | UK | 1974 | RCA LPLI5052 | vg+/vg+ | 35 |
| KORAY, Erkin | elektronik türküler | RE | Nexus DAMLA 001 | vg+/vg+ | 15 | |
| KROELL, Roland | Salpeter Lieder + Balladen | D | 1977 | 4004 RK | m-/m- | 80 |
| KROELL, Roland | Salpeter Lieder + Balladen | D | 1977 | 4004 RK | vg+/vg+ | 70 |
| KROELL, Roland | Salpeter Lieder + Balladen | D | 1977 | 4004 RK | vg/vg+ | 50 |
| KROELL, Roland | Scho Sit Dussig Joohr | D | 1983 | Werkstatt E. 330071 | m-/m- | 120 |
| KROELL, Roland | Scho Sit Dussig Joohr | D | 1983 | Werkstatt E. 330071 | vg+/vg+ | 90 |
| Lat Och Trall | Same | S | 1971 | Sonet SLP-2524 | vg/vg | 50 |
| Le Stelle Di Mario Schifano | Dedicato A ... | I | RE | Akarma 1008 | vg+/vg+ | 15 |
| Liederleut | Unser Leben | D | 1985 | LI 20585 | vg+/vg+ | 7 |
| LIGHTFOOT, Gordon | Back Here On Earth | US | 1968 | United A. UAS 6672 | vg+/vg+ | 12 |
| LIGHTFOOT, Gordon | Ballad Of The Yarmouth Castle | D | 1973 | United A. UAS 294781 | vg+/vg+ | 14 |
| Lisker | Same | SP | RE | Guerszen GUES 008 | vg+/vg+ | 14 |
| Logan Dwight | Same | I | RE | Akarma 1014 | vg+/vg+ | 13 |
| London Critics Group, The | Living Folk | I | Albatros VPA 8093 | vg+/vg- | 12 | |
| Lonesome Travellers | The Lost Children | UK | 1971 | Nebula NEB 100 | vg+/vg+ | 28 |
| LUCAS, Tom | Red Letter Day | US | 1975 | LP 01-500 | vg+/vg+ | 140 |
| LUCAS, Tom | Lifeboats | US | 1983 | NF 03100 | ss | 110 |
| LUCAS, Tom | Lifeboats | US | 1983 | NF 03100 | vg+/vg+ | 90 |
| MACMAHON, Dolly | Dolly | IRE | 1966 | Claddagh Rec CC3 | vg+/vg+ | 25 |
| Macreel | Step It Out (Selfmadecover of the Band ???) | NL | 1984 | JMR Records 01 | vg+/vg+ | BID |
| Malicorne | L´Extraordinaire Tour De France | F | 1978 | Ballon Noir BAL 13006 | vg+/vg | 25 |
| Mannin Folk | King Of The See | UK | 1976 | MAN 2 | vg+/vg+ | 50 |
| Maru + Mikael | Destination Nowhere | FIN | 1975 | HI-HAT HILP103 | vg+/vg+ | 110 |
| Mathews Brothers, The | A Kiss In The Morning | UK | 1978 | Avada AVA 101 | vg+/vg+ | 18 |
| MAUDE, Tony | The Hemlock, the Cypress.. | D | 1980 | Autogramm ALLP 801 | vg+/vg+ | 8 |
| Maybug | Sneaking In | D | 1983 | Ivy Records 81003 | m-/m- | 45 |
| Maybug | Blue Notes | D | 1989 | Olivia Records B005 | m-/m- | 45 |
| McAULEY, Jackie | Same (Small co) | GB | 1971 | PYE 3300 | vg+/vg+ | 20 |
| McCARTHY, Kay | Stormy Lullaby | I | 1983 | RCA ML31697 - WOFC | vg+/vg+ | 350 |
| McQUAID, John | Recorded Pain | UK | 1979 | SIK HLP 3004 | vg+/vg+ | 35 |
| METSERS, Paul | In The Hurricane´ s Eye | UK | 1983 | Sagem SGM 279 | vg+/vg+ | 14 |
| Midnight Choir, The | Trussed By Buddah | UK | 1987 | Probe M 16 | m-/m- | 14 |
| MILLNS, Paul | Heartbreakin´ Highway | D | 1980 | Telefunken 6.24520 | vg+/vg+ | 14 |
| MILLNS, Paul | Reaching Out | D | 1987 | Pläne 568885766 | vg+/vg+ | 14 |
| MOLONEY, Mick | We Have Met Together | UK | 1973 | Transatlantic TRA 293 | m-/m- | 45 |
| MOLONEY, Mick | We Have Met Together | UK | 1973 | Transatlantic TRA 293 | vg+/vg+ | 30 |
| MOLONEY, Mick | We Have Met Together | UK | 1973 | Transatlantic TRA 293 | vg+/vg | 25 |
| MOORE, Barry | In Groningen | NL | 1980 | Kloet Music 001 | m-/m- | 90 |
| MOORE, Christy | Same | IRE | 1976 | Polydor 2383426 | vg+/vg+ | 20 |
| MOWREY, Irwin | Continental Drift | UK | 1979 | Initial IRC 004 | vg+/vg+ | 40 |
| MOWREY + WATSON | Busker | D | 1976 | EMI 1c05498668 | vg+/vg+ | 50 |
| MOWREY + WATSON | Busker | NL | 1976 | Negram NR 143 | vg+/vg+ | 50 |
| My Lord Sheriffe´s Complainte | Same | UK | 1979 | Frog 1 | vg+/vg+ | 28 |
| Narnia | Aslan Is Not A Tame Lion | UK | 1974 | Myrrh MYR 1007 | vg+/vg | 250 |
| New Heritage, The | All Manner Of Things | UK | 1973 | Westwood WRS 028 | vg+/vg+ | 190 |
| NICHOLSON, Lea | Horsemusic | UK | 1971 | Trailer LER 3010 | vg+/vg+ | 45 |
| NICHOLSON, Lea | God Bless The Unemploeyd | UK | 1972 | Transatlantic TRA 254 | vg+/vg+ | 55 |
| NOGUES, Kristen | Marc´h Gouez | F | 1976 | Nevenoe NOE 30008 | vg+/vg+ | 90 |
| OLDFIELD, Mike | Boxed | I | Orrizonte AORL 48509 | vg+/vg+ | 9 | |
| O´ROURKE, Fran | Irish Folk Songs | D | 1976 | NLA 1876 | vg+/vg | 200 |
| O´ROURKE, Fran | Irish Folk Songs 2 | IRE | 1978 | Fran 001 | m-/m- | 50 |
| OSSIAN | Sealsong | UK | 1981 | IONA IR002 | vg+/vg+ | 14 |
| OSSIAN | Dove Across The Water | UK | 1982 | IONA IR004 | vg+/vg+ | 13 |
| OTT, Paul | A Message To Mankind - signed | US | Spectator USR 2722 | vg+/vg+ | 14 | |
| Paddy Goes To Holyhead | Emigrants | D | 1990 | Paddy 62516186990 | m-/m- | 25 |
| PANACH und KUNERT | Same | D | 1979 | CBS 83508 | vg+/vg+ | 15 |
| PATERSON, Rod | Smiling Waved Goodbye | UK | 1988 | Green Trax TRAX 016 | vg+/vg+ | 7 |
| Peelers, The | Banished Misfortune | IRE | 1979 | Dolphine DOLM 5039 wobc | vg+/vg+ | 110 |
| PEGG, Dave + Carole | He Came From The Mountains | UK | 1971 | Trailer LER 3016 | vg+/vg+ | 55 |
| PEGG, Dave + STRUTT, Nick | Same | UK | 1973 | Transatlantic TRA 265 | vg+/vg | 20 |
| Pentangle | Cruel Sister | D | 1971 | Transatlantic MLP15.394 | vg+/vg+ | 20 |
| Pentangle | Solomons Seal | JP | 1972 | Reprise P-8272-R | vg+/vg+ | 35 |
| Perelaar | De Ridder In Het Riet | NL | 1981 | Stoof MU 7486 | vg+/vg+ | 9 |
| Pererin | Tirion Dir - no Insert | UK | 1983 | Gwerin SYW 242 | vg+/vg+ | 210 |
