"All Wheels Steered And Driven" built with Lego
Please see the disclaimer for more information.
| Step 1 |
 |
| 4 x | Plate 1 x 6 |
| 2 x | Plate 1 x 8 |
| 4 x | Plate 2 x 4 |
| 1 x | Plate 4 x 8 |
| 4 x | Turntable 2 x 2 Plate Base |
| 4 x | Turntable 2 x 2 Plate Top |
|
| Step 2 |
 |
| 2 x | Plate 1 x 3 |
| 6 x | Plate 1 x 4 |
| 1 x | Plate 1 x 6 |
| 1 x | Plate 1 x 8 |
| 2 x | Plate 2 x 3 |
| 4 x | Plate 2 x 4 |
| 1 x | Plate 2 x 8 |
|
| Step 3 |
 |
| 4 x | Technic Brick 1 x 4 with Holes |
| 2 x | Technic Brick 1 x 6 with Holes |
| 2 x | Technic Brick 1 x 8 with Holes |
| 2 x | Technic Brick 1 x 16 with Holes |
|
| Step 4 |
 |
| 1 x | Technic Axle 3 |
| 4 x | Technic Axle 4 |
| 2 x | Technic Axle 6 |
| 1 x | Technic Axle 8 |
| 2 x | Technic Brick 1 x 2 with Hole |
| 4 x | Technic Bush |
| 2 x | Technic Differential |
| 5 x | Technic Gear 12 Tooth Bevel |
| 6 x | Technic Gear 14 Tooth Bevel |
| 4 x | Technic Universal Joint (Complete Assembly Shortcut) |
|
| Step 5 |
 |
| 4 x | Technic Brick 1 x 2 with Hole |
|
| Step 6 |
 |
| 4 x | Plate 1 x 1 |
| 4 x | Plate 1 x 2 |
| 2 x | Plate 1 x 3 |
| 6 x | Plate 1 x 4 |
| 2 x | Plate 1 x 6 |
| 2 x | Plate 1 x 8 |
| 1 x | Plate 2 x 4 |
| 4 x | Technic Axle 4 |
|
| Step 7 |
 |
| 4 x | Brick 1 x 2 |
| 2 x | Plate 1 x 2 |
| 2 x | Plate 1 x 8 |
| 4 x | Slope Brick 45 2 x 2 Inverted |
| 2 x | Technic Brick 1 x 8 with Holes |
| 8 x | Tile 2 x 2 |
|
| Step 8 |
 |
| 4 x | Plate 2 x 4 |
| 8 x | Technic Axle Pin |
| 2 x | Technic Brick 1 x 4 with Holes |
| 4 x | Technic Liftarm 1 x 4 |
|
| Step 9 |
 |
| 2 x | Plate 1 x 1 |
| 1 x | Plate 1 x 2 |
| 1 x | Plate 2 x 8 |
| 1 x | Technic Gear 40 Tooth |
| 4 x | Technic Plate 2 x 4 with Holes |
|
| Step 10 |
 |
|
| Step 11 |
 |
| 1 x | Plate 1 x 8 |
| 1 x | Plate 2 x 2 Corner |
| 2 x | Plate 2 x 3 |
| 1 x | Technic Brick 1 x 8 with Holes |
| 1 x | Technic Gear Rack 1 x 4 |
| 2 x | Technic Plate 1 x 4 with Holes |
| 4 x | Technic Plate 1 x 6 with Holes |
| 2 x | Technic Plate 1 x 8 with Holes |
|
| Step 12 |
 |
| 1 x | Brick 1 x 2 |
| 1 x | Brick 1 x 3 |
| 1 x | Plate 1 x 2 |
| 1 x | Plate 1 x 3 |
| 2 x | Plate 1 x 4 |
| 2 x | Plate 1 x 6 |
| 2 x | Technic Brick 1 x 4 with Holes |
| 2 x | Technic Brick 1 x 6 with Holes |
| 3 x | Technic Brick 1 x 8 with Holes |
| 1 x | Technic Gear Rack 1 x 4 |
|
| Step 13 |
 |
| 5 x | Plate 1 x 2 |
| 4 x | Plate 1 x 8 |
| 1 x | Technic Axle 12 |
| 4 x | Technic Gear 8 Tooth |
| 1 x | Technic Wedge Belt Wheel |
|
| Step 14 |
 |
|
| Step 15 |
 |
| 2 x | Plate 1 x 4 |
| 1 x | Technic Axle 5 |
| 1 x | Technic Axle Pin |
| 1 x | Technic Brick 1 x 4 with Holes |
| 1 x | Technic Brick 1 x 6 with Holes |
| 1 x | Technic Bush 1/2 Type I |
| 1 x | Technic Gear 16 Tooth |
|
| Step 16 |
 |
| 1 x | Technic Bush 1/2 Type I |
| 1 x | Technic Gear 24 Tooth |
|
| Step 17 |
 |
| 1 x | Electric Brick 2 x 2 x 2/3 with Wire End |
| 1 x | Plate 1 x 1 |
| 1 x | Plate 1 x 3 |
| 1 x | Plate 2 x 4 |
| 1 x | Technic Brick 1 x 4 with Holes |
| 1 x | Technic Gear 16 Tooth |
|
| Step 18 |
 |
| 1 x | Electric Technic Motor 9V |
| 2 x | Plate 1 x 4 |
| 1 x | Technic Axle 8 |
| 2 x | Technic Brick 1 x 2 with Hole |
| 2 x | Technic Bush |
| 1 x | Technic Gear 8 Tooth |
| 1 x | Technic Gear 24 Tooth |
| 1 x | Technic Worm Screw |
|
| Step 19 |
 |
| 4 x | Tyre 49.6 x 28 VR |
| 4 x | Wheel 49.6 x 28 VR |
|
Markus Matern, February 2002