Light Search built with Lego
Please see the disclaimer for more information.
| Step 1 |
 |
| 6 x | Technic Pin Long with Friction |
| 1 x | Technic Turntable Base |
| 1 x | Technic Turntable Top |
|
| Step 2 |
 |
| 1 x | Plate 2 x 8 |
| 3 x | Plate 2 x 10 |
| 4 x | Technic Brick 1 x 16 with Holes |
| 1 x | Technic Plate 2 x 4 with Holes |
|
| Step 3 |
 |
| 2 x | Plate 1 x 2 |
| 4 x | Plate 2 x 3 |
|
| Step 4 |
 |
| 1 x | Technic Angle Connector #2 |
| 1 x | Technic Axle 2 |
| 2 x | Technic Axle 4 |
| 2 x | Technic Brick 1 x 4 with Holes |
| 1 x | Technic Brick 1 x 10 with Holes |
| 1 x | Technic Bush |
| 3 x | Technic Bush 1/2 Smooth |
| 1 x | Technic Gear 8 Tooth |
| 1 x | Technic Gear 12 Tooth Bevel |
|
| Step 5 |
 |
| 3 x | Plate 1 x 4 |
| 1 x | Plate 1 x 8 |
| 2 x | Plate 1 x 10 |
| 1 x | Plate 2 x 2 Corner |
| 1 x | Technic Axle 6 |
| 1 x | Technic Brick 1 x 6 with Holes |
| 2 x | Technic Bush 1/2 Smooth |
| 1 x | Technic Gear 12 Tooth Bevel |
| 1 x | Technic Gear 16 Tooth |
|
| Step 6 |
 |
| 1 x | Electric Technic Micromotor |
| 1 x | Electric Technic Micromotor Base |
| 1 x | Electric Technic Micromotor Pulley |
| 1 x | Electric Technic Micromotor Top |
| 1 x | Plate 2 x 6 |
| 1 x | Technic Axle 5 |
| 2 x | Technic Brick 1 x 4 with Holes |
| 1 x | Technic Gearbox 2 x 4 x 7 |
| 1 x | Technic Worm Screw |
|
| Step 7 |
 |
| 1 x | Electric Light Sensor (Complete Assembly Shortcut) |
| 2 x | Technic Axle 3 |
| 1 x | Technic Axle 10 |
| 2 x | Technic Brick 1 x 2 with Hole |
| 2 x | Technic Bush |
| 2 x | Technic Cam |
| 2 x | Technic Connector with Axlehole |
| 1 x | Technic Gear 24 Tooth |
|
| Step 8 |
 |
| 1 x | Electric Technic Micromotor |
| 1 x | Electric Technic Micromotor Base |
| 1 x | Electric Technic Micromotor Pulley |
| 1 x | Electric Technic Micromotor Top |
| 1 x | Technic Axle 5 |
| 2 x | Technic Brick 1 x 4 with Holes |
| 1 x | Technic Worm Screw |
|
| Step 9 |
 |
| 1 x | Electric Touch Sensor Brick 3 x 2 (Complete Assembly Shortcut) |
| 1 x | Technic Brick 1 x 4 with Holes |
| 1 x | Technic Plate 1 x 4 with Holes |
|
| Step 10 |
 |
| 1 x | Electric Brick 2 x 2 x 2/3 with Wire End |
| 1 x | Plate 1 x 4 |
| 1 x | Technic Brick 1 x 4 with Holes |
| 2 x | Technic Plate 1 x 4 with Holes |
|
| Step 11 |
 |
| 2 x | Plate 1 x 4 |
| 1 x | Plate 1 x 6 |
|
Markus Matern, February 2002