|
Norwegian Grand Prix 2007
|
|
| Open | Veterans | U 19 |
| preliminary group - Group 1 | Platz | Name | Tore | Punkte | |||
| Eric Verhagen | - Björn Kegenbein | 7:0 (5:0) | 1. | Eric Verhagen | 15:0 | 9 | |
| Christian Schulze | - Arne Eikeland | 0:3 (0:0) | 2. | Björn Kegenbein | 10:7 | 6 | |
| Eric Verhagen | - Arne Eikeland | 5:0 (3:0) | 3. | Arne Eikeland | 3:12 | 3 | |
| Christian Schulze | - Björn Kegenbein | 0:3 (0:0) | 4. | Christian Schulze | 0:9 | 0 | |
| Eric Verhagen | - Christian Schulze | 3:0 (0:0) | |||||
| Arne Eikeland | - Björn Kegenbein | 0:7 (0:4) | |||||
| preliminary group - Group 2 | Platz | Name | Tore | Punkte | |||
| Massimo Cremona | - Matteo Balboni | 6:0 (3:0) | 1. | Massimo Cremona | 22:1 | 9 | |
| Martin Eikeland | - Knut Sagafos | 1:2 (1:1) | 2. | Matteo Balboni | 16:10 | 6 | |
| Massimo Cremona | - Knut Sagafos | 5:0 (4:0) | 3. | Knut Sagafos | 4:15 | 3 | |
| Martin Eikeland | - Matteo Balboni | 2:7 (0:5) | 4. | Martin Eikeland | 4:20 | 0 | |
| Massimo Cremona | - Martin Eikeland | 11:1 (7:0) | |||||
| Knut Sagafos | - Matteo Balboni | 2:9 (0:3) | |||||
| preliminary group - Group 3 | Platz | Name | Tore | Punkte | |||
| Marcus Tilgner | - Terje Ellefsen | 0:1 (0:0) | 1. | Terje Ellefsen | 5:0 | 9 | |
| Miku Leppälä | - Håkon Lunde | 4:1 (2:0) | 2. | Marcus Tilgner | 12:3 | 6 | |
| Marcus Tilgner | - Håkon Lunde | 8:2 (4:1) | 3. | Miku Leppälä | 4:6 | 3 | |
| Miku Leppälä | - Terje Ellefsen | 0:1 (0:0) | 4. | Håkon Lunde | 3:15 | 0 | |
| Marcus Tilgner | - Miku Leppälä | 4:0 (2:0) | |||||
| Håkon Lunde | - Terje Ellefsen | 0:3 (0:0) | |||||
| preliminary group - Group 4 | Platz | Name | Tore | Punkte | |||
| Nathan Dupont | - Jani Mustonen | 3:0 (0:0) | 1. | Nathan Dupont | 10:0 | 7 | |
| Trond Pedersen | - Lars Tore Myge | 0:0 (0:0) | 2. | Lars Tore Myge | 5:0 | 5 | |
| Nathan Dupont | - Lars Tore Myge | 0:0 (0:0) | 3. | Jani Mustonen | 1:8 | 3 | |
| Jani Mustonen | - Trond Pedersen | 1:0 (1:0) | 4. | Trond Pedersen | 0:8 | 1 | |
| Nathan Dupont | - Trond Pedersen | 7:0 (3:0) | |||||
| Jani Mustonen | - Lars Tore Myge | 0:5 (0:2) | |||||
| preliminary group - Group 5 | Platz | Name | Tore | Punkte | |||
| Jon Henning Bergane | - Rasmus Lund | 3:0 (0:0) | 1. | Jon Henning Bergane | 14:0 | 7 | |
| Phil Redman | - Sondre Nordjordet | 9:0 (3:0) | 2. | Phil Redman | 12:0 | 7 | |
| Jon Henning Bergane | - Sondre Nordjordet | 11:0 (3:0) | 3. | Sondre Nordjordet | 3:20 | 3 | |
| Phil Redman | - Rasmus Lund | 3:0 (0:0) | 4. | Rasmus Lund | 0:9 | 0 | |
| Jon Henning Bergane | - Phil Redman | 0:0 (0:0) | |||||
| Sondre Nordjordet | - Rasmus Lund | 3:0 (0:0) | |||||
| preliminary group - Group 6 | Platz | Name | Tore | Punkte | |||
| Gianluca Galeazzi | - Fred Vulpes | 5:1 (1:0) | 1. | Gianluca Galeazzi | 12:3 | 9 | |
| Frederik Rawicki | - Anders Bergane | 0:3 (0:1) | 2. | Anders Bergane | 6:4 | 6 | |
| Gianluca Galeazzi | - Anders Bergane | 3:0 (0:0) | 3. | Frederik Rawicki | 2:7 | 1 | |
| Fred Vulpes | - Frederik Rawicki | 0:0 (0:0) | 4. | Fred Vulpes | 2:8 | 1 | |
| Gianluca Galeazzi | - Frederik Rawicki | 4:2 (3:2) | |||||
| Fred Vulpes | - Anders Bergane | 1:3 (0:2) | |||||
| preliminary group - Group 7 | Platz | Name | Tore | Punkte | |||
| Anders Grorud | - Christian Emil Christiansen | 3:0 (0:0) | 1. | Anders Grorud | 14:4 | 7 | |
| Thomas Pröhle | - Riccardo Schito | 1:1 (0:0) | 2. | Riccardo Schito | 7:4 | 5 | |
| Anders Grorud | - Riccardo Schito | 3:3 (2:1) | 3. | Thomas Pröhle | 5:9 | 4 | |
| Christian Emil Christiansen | - Thomas Pröhle | 0:3 (0:0) | 4. | Christian Emil Christiansen | 0:9 | 0 | |
| Anders Grorud | - Thomas Pröhle | 8:1 (5:1) | |||||
| Christian Emil Christiansen | - Riccardo Schito | 0:3 (0:0) | |||||
| preliminary group - Group 8 | Platz | Name | Tore | Punkte | |||
| Jeremy Bradley | - Frode Sveinungsen | 4:1 (2:1) | 1. | Jeremy Bradley | 8:2 | 9 | |
| Svein Arne Brekke | - Marcel Kwiatkowski | 4:2 (1:2) | 2. | Svein Arne Brekke | 10:4 | 6 | |
| Jeremy Bradley | - Marcel Kwiatkowski | 2:0 (2:0) | 3. | Marcel Kwiatkowski | 7:7 | 3 | |
| Svein Arne Brekke | - Frode Sveinungsen | 5:0 (1:0) | 4. | Frode Sveinungsen | 2:14 | 0 | |
| Jeremy Bradley | - Svein Arne Brekke | 2:1 (1:1) | |||||
| Marcel Kwiatkowski | - Frode Sveinungsen | 5:1 (3:0) | |||||
| 1/8 final 1-16 | ||
| Eric Verhagen | - Riccardo Schito | 2:1 (1:1) |
| Matteo Balboni | - Jeremy Bradley | 1:1 (1:0) fs 4:3 |
| Jon Henning Bergane | - Marcus Tilgner | 4:1 (1:0) |
| Anders Bergane | - Nathan Dupont | 0:1 (0:1) |
| Terje Ellefsen | - Phil Redman | 1:5 (1:2) |
| Lars Tore Myge | - Gianluca Galeazzi | 0:2 (0:1) |
| Anders Grorud | - Björn Kegenbein | 5:3 (3:1) |
| Svein Arne Brekke | - Massimo Cremona | 1:4 (0:2) |
| Quarterfinal 1-8 | ||
| Eric Verhagen | - Matteo Balboni | 4:3 (2:0) |
| Jon Henning Bergane | - Nathan Dupont | 1:2 (0:1) sd |
| Phil Redman | - Gianluca Galeazzi | 1:2 (0:1) |
| Anders Grorud | - Massimo Cremona | 1:2 (1:0) |
| Semifinal 1-4 | ||
| Eric Verhagen | - Nathan Dupont | 3:1 (1:0) |
| Gianluca Galeazzi | - Massimo Cremona | 2:3 (1:1) |
| Plazierungsspiele | |||
| Eric Verhagen | - Massimo Cremona | 4:5 (1:1) | |
| preliminary group - Group 1 | Platz | Name | Tore | Punkte | |||
| Phil Redman | - Martin Eikeland | 8:0 (3:0) | 1. | Phil Redman | 12:0 | 6 | |
| Fred Vulpes | - Martin Eikeland | 8:2 (5:1) | 2. | Fred Vulpes | 8:6 | 3 | |
| Phil Redman | - Fred Vulpes | 4:0 (3:0) | 3. | Martin Eikeland | 2:16 | 0 | |
| preliminary group - Group 2 | Platz | Name | Tore | Punkte | |||
| Riccardo Schito | - Knut Sagafos | 5:0 (1:0) | 1. | Riccardo Schito | 5:2 | 3 | |
| Thomas Pröhle | - Knut Sagafos | 0:2 (0:1) | 2. | Thomas Pröhle | 2:2 | 3 | |
| Riccardo Schito | - Thomas Pröhle | 0:2 (0:1) | 3. | Knut Sagafos | 2:5 | 3 | |
| Semifinal 1-4 | ||
| Phil Redman | - Thomas Pröhle | 8:0 (5:0) |
| Fred Vulpes | - Riccardo Schito | 1:3 (1:2) |
| Final | |||
| Phil Redman | - Riccardo Schito | 4:1 (1:0) | |
| preliminary group - Group 1 | Platz | Name | Tore | Punkte | |||
| Björn Kegenbein | - Marcel Kwiatkowski | 7:1 (3:0) | 1. | Björn Kegenbein | 21:3 | 9 | |
| Håkon Lunde | - Arne Eikeland | 6:0 (2:0) | 2. | Marcel Kwiatkowski | 17:7 | 6 | |
| Björn Kegenbein | - Arne Eikeland | 8:1 (5:0) | 3. | Håkon Lunde | 7:14 | 3 | |
| Håkon Lunde | - Marcel Kwiatkowski | 0:8 (0:2) | 4. | Arne Eikeland | 1:22 | 0 | |
| Björn Kegenbein | - Håkon Lunde | 6:1 (2:0) | |||||
| Arne Eikeland | - Marcel Kwiatkowski | 0:8 (0:3) | |||||
| Final | |||
| Björn Kegenbein | - Marcel Kwiatkowski | 10:3 (6:0) | |
+++ HTML-code generated by M.Tilgner +++
|
Norwegian International Open 2007
|
|
| Open | Veterans | U 19 |
| first stage - Group 1 | Platz | Name | Tore | Punkte | |||
| Eric Verhagen | - Matteo Balboni | 5:2 (1:1) | 1. | Frederik Rawicki | 7:5 | 6 | |
| Frederik Rawicki | - Matteo Balboni | 2:1 (1:1) | 2. | Eric Verhagen | 9:7 | 3 | |
| Eric Verhagen | - Frederik Rawicki | 4:5 (3:3) | 3. | Matteo Balboni | 3:7 | 0 | |
| first stage - Group 2 | Platz | Name | Tore | Punkte | |||
| Massimo Cremona | - Terje Ellefsen | 8:0 (4:0) | 1. | Massimo Cremona | 12:1 | 6 | |
| Lars Tore Myge | - Terje Ellefsen | 1:0 (0:0) | 2. | Lars Tore Myge | 2:4 | 3 | |
| Massimo Cremona | - Lars Tore Myge | 4:1 (1:1) | 3. | Terje Ellefsen | 0:9 | 0 | |
| first stage - Group 3 | Platz | Name | Tore | Punkte | |||
| Marcus Tilgner | - Miku Leppälä | 3:0 (1:0) | 1. | Marcus Tilgner | 7:3 | 6 | |
| Anders Bergane | - Miku Leppälä | 3:0 (1:0) | 2. | Anders Bergane | 6:4 | 3 | |
| Marcus Tilgner | - Anders Bergane | 4:3 (2:0) | 3. | Miku Leppälä | 0:6 | 0 | |
| first stage - Group 4 | Platz | Name | Tore | Punkte | |||
| Nathan Dupont | - Björn Kegenbein | 4:0 (2:0) | 1. | Nathan Dupont | 15:1 | 9 | |
| Kjetil Fosse | - Trond Pedersen | 1:1 (0:0) | 2. | Kjetil Fosse | 6:10 | 4 | |
| Nathan Dupont | - Trond Pedersen | 5:0 (4:0) | 3. | Björn Kegenbein | 9:10 | 3 | |
| Kjetil Fosse | - Björn Kegenbein | 4:3 (1:0) | 4. | Trond Pedersen | 3:12 | 1 | |
| Nathan Dupont | - Kjetil Fosse | 6:1 (3:0) | |||||
| Trond Pedersen | - Björn Kegenbein | 2:6 (2:2) | |||||
| first stage - Group 5 | Platz | Name | Tore | Punkte | |||
| Jon Henning Bergane | - Jani Mustonen | 2:0 (0:0) | 1. | Jon Henning Bergane | 15:1 | 9 | |
| Marcel Kwiatkowski | - Svein Arne Brekke | 2:3 (1:2) | 2. | Svein Arne Brekke | 6:8 | 6 | |
| Jon Henning Bergane | - Svein Arne Brekke | 6:0 (4:0) | 3. | Marcel Kwiatkowski | 5:11 | 3 | |
| Marcel Kwiatkowski | - Jani Mustonen | 2:1 (1:1) | 4. | Jani Mustonen | 1:7 | 0 | |
| Jon Henning Bergane | - Marcel Kwiatkowski | 7:1 (3:0) | |||||
| Svein Arne Brekke | - Jani Mustonen | 3:0 (1:0) | |||||
| first stage - Group 6 | Platz | Name | Tore | Punkte | |||
| Gianluca Galeazzi | - Arne Eikeland | 11:1 (7:0) | 1. | Gianluca Galeazzi | 25:2 | 9 | |
| Frode Sveinungsen | - Phil Redman | 0:3 (0:0) | 2. | Phil Redman | 11:4 | 6 | |
| Gianluca Galeazzi | - Phil Redman | 4:0 (2:0) | 3. | Arne Eikeland | 4:19 | 3 | |
| Frode Sveinungsen | - Arne Eikeland | 0:3 (0:3) | 4. | Frode Sveinungsen | 1:16 | 0 | |
| Gianluca Galeazzi | - Frode Sveinungsen | 10:1 (5:0) | |||||
| Phil Redman | - Arne Eikeland | 8:0 (4:0) | |||||
| first stage - Group 7 | Platz | Name | Tore | Punkte | |||
| Anders Grorud | - Sondre Nordjordet | 2:0 (1:0) | 1. | Anders Grorud | 8:1 | 9 | |
| Thomas Pröhle | - Riccardo Schito | 0:2 (0:0) | 2. | Riccardo Schito | 9:3 | 6 | |
| Anders Grorud | - Riccardo Schito | 3:1 (0:0) | 3. | Thomas Pröhle | 2:7 | 1 | |
| Thomas Pröhle | - Sondre Nordjordet | 2:2 (1:1) | 4. | Sondre Nordjordet | 2:10 | 1 | |
| Anders Grorud | - Thomas Pröhle | 3:0 (3:0) | |||||
| Riccardo Schito | - Sondre Nordjordet | 6:0 (3:0) | |||||
| first stage - Group 8 | Platz | Name | Tore | Punkte | |||
| Jeremy Bradley | - Martin Eikeland | 3:0 (1:0) | 1. | Jeremy Bradley | 8:1 | 9 | |
| Håkon Lunde | - Fred Vulpes | 1:7 (0:5) | 2. | Fred Vulpes | 10:4 | 6 | |
| Jeremy Bradley | - Fred Vulpes | 1:0 (1:0) | 3. | Martin Eikeland | 4:7 | 3 | |
| Håkon Lunde | - Martin Eikeland | 1:2 (1:2) | 4. | Håkon Lunde | 3:13 | 0 | |
| Jeremy Bradley | - Håkon Lunde | 4:1 (2:1) | |||||
| Fred Vulpes | - Martin Eikeland | 3:2 (2:0) | |||||
| 1/8 final 1-16 | ||
| Frederik Rawicki | - Riccardo Schito | 1:2 (0:1) |
| Lars Tore Myge | - Jeremy Bradley | 2:0 (0:0) |
| Jon Henning Bergane | - Anders Bergane | 9:4 (4:2) |
| Phil Redman | - Nathan Dupont | 3:2 (1:2) sd |
| Marcus Tilgner | - Svein Arne Brekke | 4:0 (2:0) |
| Kjetil Fosse | - Gianluca Galeazzi | 4:6 (3:4) |
| Anders Grorud | - Eric Verhagen | 2:7 (1:3) |
| Fred Vulpes | - Massimo Cremona | 1:12 (0:6) |
| Quarterfinal 1-8 | ||
| Riccardo Schito | - Lars Tore Myge | 0:3 (0:3) |
| Jon Henning Bergane | - Phil Redman | 1:2 (0:1) |
| Marcus Tilgner | - Gianluca Galeazzi | 2:3 (1:1) |
| Eric Verhagen | - Massimo Cremona | 4:1 (2:1) |
| Semifinal 1-4 | ||
| Lars Tore Myge | - Phil Redman | 1:3 (1:2) |
| Gianluca Galeazzi | - Eric Verhagen | 4:5 (1:4) |
| Final | |||
| Phil Redman | - Eric Verhagen | 1:5 (0:2) | |
| first stage - Group 1 | Platz | Name | Tore | Punkte | |||
| Phil Redman | - Thomas Pröhle | 3:0 (1:0) | 1. | Phil Redman | 9:0 | 6 | |
| Martin Eikeland | - Thomas Pröhle | 1:4 (0:2) | 2. | Thomas Pröhle | 4:4 | 3 | |
| Phil Redman | - Martin Eikeland | 6:0 (4:0) | 3. | Martin Eikeland | 1:10 | 0 | |
| first stage - Group 2 | Platz | Name | Tore | Punkte | |||
| Riccardo Schito | - Fred Vulpes | 3:0 (1:0) | 1. | Riccardo Schito | 6:2 | 6 | |
| Knut Sagafos | - Fred Vulpes | 1:2 (1:0) | 2. | Fred Vulpes | 2:4 | 3 | |
| Riccardo Schito | - Knut Sagafos | 3:2 (3:2) | 3. | Knut Sagafos | 3:5 | 0 | |
| Semifinal 1-4 | ||
| Phil Redman | - Fred Vulpes | 8:0 (3:0) |
| Thomas Pröhle | - Riccardo Schito | 1:3 (0:2) |
| Final | |||
| Phil Redman | - Riccardo Schito | 1:1 (1:0) fs 1:2 | |
| first stage - Group 1 | Platz | Name | Tore | Punkte | |||
| Björn Kegenbein | - Marcel Kwiatkowski | 2:1 (0:1) | 1. | Björn Kegenbein | 13:3 | 9 | |
| Håkon Lunde | - Arne Eikeland | 6:1 (3:0) | 2. | Marcel Kwiatkowski | 10:5 | 6 | |
| Björn Kegenbein | - Arne Eikeland | 6:2 (5:0) | 3. | Håkon Lunde | 8:10 | 3 | |
| Håkon Lunde | - Marcel Kwiatkowski | 2:4 (1:2) | 4. | Arne Eikeland | 4:17 | 0 | |
| Björn Kegenbein | - Håkon Lunde | 5:0 (3:0) | |||||
| Arne Eikeland | - Marcel Kwiatkowski | 1:5 (1:3) | |||||
| Final | |||
| Björn Kegenbein | - Marcel Kwiatkowski | 3:1 (1:1) | |
+++ HTML-code generated by M.Tilgner +++