| company | model | min | max | fmin | fmax | ø | cm | mag | l-g | a | fs | dia | len | g | mount | in | out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sigma | EX 15-30/3.5-4.5 DG DF [ASP] | 15 | 30 | 3.5 | 4.5 | - | 30 | 1:11.5 | 17-13 | 8 | 22 | 87 | 130 | 615 | P CMNS | 2001 | no |
| Pentax | F 17-28/3.5-4.5 Fish Eye | 17 | 28 | 3.5 | 4.5 | 45 | 9-7 | 6 | 22 | 65 | 61 | 255 | P | 1995 | no | ||
| Canon | EF 17-35/2.8 USM | 17 | 35 | 2.8 | 77 | 42 | 1:9.1 | 15-10 | 7 | 22 | 84 | 96 | 545 | Chh | |||
| Sigma | EX 17-35/2.8-4.0 HSM [ASP IF] | 17 | 35 | 2.8 | 4.0 | 82 | 50 | 1:11.5 | 15-14 | 8 | 32 | 89 | 84 | 400 | - ChSh | 1999 | no |
| Sigma | EX 17-35/2.8-4.0 [ASP IF] | 17 | 35 | 2.8 | 4.0 | 82 | 50 | 1:11.5 | 15-14 | 8 | 32 | 89 | 84 | 400 | P MNd | 1999 | no |
| Minolta | 17-35/3.5 G | 17 | 35 | 3.5 | 77 | 25 | 15-12 | 22 | 83 | 91 | 600 | - M | |||||
| Quantaray | 18-35/3.5-4.5 | 18 | 35 | 3.5 | 4.5 | 82 | 280 | ||||||||||
| Sigma | 18-35/3.5-4.5 UC '518' [ASP IF] | 18 | 35 | 3.5 | 4.5 | 82 | 50 | 1:12 | 11-10 | 6 | 22-32 | 88 | 72 | 280 | P CMNS | 1994 | 1998 |
| Cosina | 19-35/3.5-4.5 [ASP APO] | 19 | 35 | 3.5 | 4.5 | 77 | 50 | 1:12 | 13-11 | 8 | 22 | 82 | 67 | 300 | P CMN | ||
| Phoenix | 19-35/3.5-4.5 '09-572' | 19 | 35 | 3.5 | 4.5 | 77 | 41 | 1:12 | 13-11 | 22-28 | 81 | 66 | 280 | P CMN | |||
| Promaster | 19-35/3.5-4.5 | 19 | 35 | 3.5 | 4.5 | 77 | 310 | ||||||||||
| Soligor | 19-35/3.5-4.5 [ASP APO] | 19 | 35 | 3.5 | 4.5 | 77 | 50 | 1:12 | 13-11 | 8 | 22 | 82 | 67 | 300 | P CMN | ||
| Tokina | AF 19-35/3.5-4.5 'AF-193' [IF] | 19 | 35 | 3.5 | 4.5 | 77 | 40 | 13-11 | 22 | 82 | 77 | 400 | P CMN | 2000 | no | ||
| Vivitar | 19-35/3.5-4.5 Series 1 [ASP APO] | 19 | 35 | 3.5 | 4.5 | 77 | 50 | 1:12 | 13-11 | 8 | 22 | 82 | 67 | 300 | P CMN | ||
| Voigtländer | 19-35/3.5-4.5 Ultragon [ASP APO] | 19 | 35 | 3.5 | 4.5 | 77 | 50 | 1:12 | 13-11 | 8 | 22 | 82 | 67 | 300 | P CMN | ||
| Canon | EF 20-35/3.5-4.5 USM | 20 | 35 | 3.5 | 4.5 | 77 | 34 | 1:7.7 | 12-11 | 5 | 22-27 | 84 | 69 | 340 | Chh | ||
| Tokina | AT-X 20-35/2.8 Pro '235AF PRO' [ASP IF] | 20 | 35 | 2.8 | 77 | 50 | 15-11 | 9 | 22 | 84 | 86 | 585 | P CMN | no | |||
| Minolta | 20-35/3.5-4.5 | 20 | 35 | 3.5 | 4.5 | 72 | 50 | 13-11 | 22-27 | 78 | 70 | 325 | - M | ||||
| Tokina | AF 20-35/3.5-4.5 II 'AF-235 II' | 20 | 35 | 3.5 | 4.5 | 77 | 40 | 13-11 | 22 | 82 | 75 | 500 | 1992 | ||||
| Tokina | AF 20-35/3.5-4.5 'AF-235' | 20 | 35 | 3.5 | 4.5 | 77 | 50 | 15-11 | 68 | 460 | P CMN | ||||||
| Minolta | 20-35/3.5-5.6 | 20 | 35 | 3.5 | 5.6 | 72 | 38 | 13-11 | 22-27 | ? | ? | 325 | - M | ||||
| Pentax | FA 20-35/4.0 AL MC [ASP] | 20 | 35 | 4.0 | 58 | 30 | 10-8 | 8 | 22 | 70 | 68 | 245 | P | 1998 | no | ||
| Tamron | SP AF 20-40/2.7-3.5 '166D' [ASP IF] | 20 | 40 | 2.7 | 3.5 | 77 | 50 | 1:10 | 15-12 | 6 | 22 | 81 | 81 | 525 | - CMN | 1994 | 2000 |
| Tamron | SP AF 20-40/2.7-3.5 '266D' [ASP IF] | 20 | 40 | 2.7 | 3.5 | 77 | 50 | 1:10 | 15-12 | 6 | 22 | 81 | 81 | 525 | - CMN | 2000 | no |
| Sigma | EX 20-40/2.8 DG DF [ASP IF] | 20 | 40 | 2.8 | 82 | 30 | 1:4.6 | 17-13 | 89 | 108 | 595 | P CMNS | 2001 | no | |||
| Sigma | 21-35/3.5-4.2 '516' | 21 | 35 | 3.5 | 4.2 | - M | 1984 | 1987 | |||||||||
| Sigma | 21-35/3.5-4.2 '517' | 21 | 35 | 3.5 | 4.2 | 77 | 50 | 1:12 | 12-12 | 22-27 | 88 | 105 | 480 | - CMNS | 1989 | 1994 | |
| Canon | EF 22-55/4-5.6 USM | 22 | 55 | 4.0 | 5.6 | 58 | 35 | 1:5 | 9-9 | 5 | 22-32 | 66 | 59 | 175 | Cm | ||
| Tokina | AT-X 24-40/2.8 '240AF' | 24 | 40 | 2.8 | 72 | 40 | 17-13 | 22 | 78 | 530 | P CMNOY | ||||||
| Sigma | 24-50/4.0-5.6 UC '601' | 24 | 50 | 4.0 | 5.6 | 52 | 40 | 1:7.1 | 9-9 | 22-32 | 69 | 51 | 360 | P CMNS | 1991 | 1994 | |
| Minolta | 24-50/4.0 | 24 | 50 | 4.0 | 55 | 35 | 7-7 | 22 | 69 | 60 | 285 | - M | |||||
| Pentax | F 24-50/4.0 | 24 | 50 | 4.0 | 58 | 40 | 11-10 | 8 | 22 | 70 | 67 | 380 | P | 1987 | 1998 | ||
| Sigma | EX 24-70/2.8 DG DF [ASP IF] | 24 | 70 | 2.8 | 82 | 40 | 1:4.2 | 14-13 | 9 | 32 | 89 | 113 | 700 | P CMdNdS | 2001 | no | |
| Tamron | AF 24-70/3.3-5.6 '73D' [ASP IF] | 24 | 70 | 3.3 | 5.6 | 62 | 40 | 1:4.7 | 8-7 | 6 | 22 | 76 | 60 | 270 | - CMN | 1994 | 1999 |
| Sigma | 24-70/3.5-5.6 '603' [ASP] | 24 | 70 | 3.5 | 5.6 | 55 | 50 | 1:6.2 | 11-8 | 6 | 22-38 | 70 | 64 | 265 | P CMNS | 1995 | 1998 |
| Sigma | 24-70/3.5-5.6 UC [ASP] | 24 | 70 | 3.5 | 5.6 | 55 | 50 | 1:6.2 | 11-8 | 6 | 22 | 70 | 64 | 265 | P CMNdS | 1998 | 2001 |
| Sigma | 24-70/3.5-5.6 HF [ASP IF] | 24 | 70 | 3.5 | 5.6 | 62 | 40 | 1:3.8 | 9-7 | 8 | 22 | 70 | 76 | 285 | P CMdNdS | 2001 | no |
| Canon | EF 24-85/3.5-4.5 USM | 24 | 85 | 3.5 | 4.5 | 67 | 50 | 1:6.3 | 15-12 | 6 | 22-32 | 73 | 70 | 380 | Chh | ||
| Minolta | 24-85/3.5-4.5 | 24 | 85 | 3.5 | 4.5 | 62 | 50 | 14-12 | 22-27 | 73 | 73 | 415 | - M | ||||
| Pentax | FA 24-90/3.5-4.5 AL [ASP IF LD] | 24 | 90 | 3.5 | 4.5 | 67 | 50 | 13-11 | 8 | 22-32 | 72 | 75 | 355 | P | 2001 | no | |
| Minolta | 24-105/3.5-4.5 D | 24 | 105 | 3.5 | 4.5 | - M | |||||||||||
| Tamron | SP AF 24-135/3.5-5.6 '190D' [ASP IF] | 24 | 135 | 3.5 | 5.6 | 72 | 40 | 1:3.3 | 14-10 | 7 | 22 | 79 | 81 | 530 | P CMN | 2000 | no |
| Tamron | SP AF 24-135/3.5-5.6 '290D' [ASP IF] | 24 | 135 | 3.5 | 5.6 | 72 | 40 | 1:3.3 | 14-10 | 7 | 22 | 79 | 81 | 530 | P CMN | 2001 | no |
| Tokina | AT-X 24-200/3.5-5.6 '242AF' [ASP] | 24 | 200 | 3.5 | 5.6 | 72 | 80 | 1:6 | 15-13 | 82 | 89 | 690 | - CMN | no | |||
| Canon | EF 28-70/2.8 USM | 28 | 70 | 2.8 | 77 | 50 | 1:5.6 | 16-11 | 8 | 22 | 83 | 118 | 880 | Chh | |||
| Tokina | AT-X 28-70/2.6-2.8 Pro || '270AF PRO II' | 28 | 70 | 2.6 | 2.8 | 77 | 70 | 16-12 | 9 | 22 | 80 | 110 | 760 | P CMN | 1999 | no | |
| Tokina | AT-X 28-70/2.6-2.8 Pro '270AF PRO' | 28 | 70 | 2.6 | 2.8 | 77 | 70 | 16-12 | 22 | 80 | 110 | 760 | P CMN | 1995 | yes | ||
| Sigma | 28-70/2.8-4.0 UC '632' | 28 | 70 | 2.8 | 4.0 | 55 | 50 | 1:6.1 | 11-8 | 7 | 22 | 70 | 64 | 285 | P CMNdS | 1995 | 2001 |
| Tokina | AF 28-70/2.8-4.5 'AF-287' [LD] | 28 | 70 | 2.8 | 4.5 | 52 | 70 | 10-9 | 65 | 330 | P M | ||||||
| Pentax | FA* 28-70/2.8 AL [ASP] | 28 | 70 | 2.8 | 67 | 43 | 14-11 | 8 | 22 | 85 | 104 | 800 | P | 1994 | no | ||
| Sigma | 28-70/2.8 '541' [IF] | 28 | 70 | 2.8 | 72 | 50 | 1:5.9 | 13-10 | 22 | 75 | 92 | 553 | - CMNS | 1992 | 1998 | ||
| Sigma | EX 28-70/2.8 [ASP] | 28 | 70 | 2.8 | 77 | 40 | 1:4.2 | 15-12 | 9 | 32 | 84 | 101 | 600 | P CMNdS | 1998 | 2001 | |
| Sigma | EX 28-70/2.8 DF [ASP IF] | 28 | 70 | 2.8 | 77 | 40 | 1:4.2 | 15-12 | 9 | 32 | 84 | 101 | 645 | P CMNdS | 2001 | no | |
| Tokina | AT-X 28-70/2.8 '270AF' | 28 | 70 | 2.8 | 72 | 8 | 22 | P CMN | |||||||||
| Minolta | 28-70/2.8 G | 28 | 70 | 2.8 | 72 | 85 | 16-11 | 22 | 83 | 115 | 850 | - M | |||||
| Kalimar | 28-70/3.5-4.5 | 28 | 70 | 3.5 | 4.5 | 55 | 230 | ||||||||||
| Samyang | 28-70/3.5-4.5 | 28 | 70 | 3.5 | 4.5 | 55 | 370 | ||||||||||
| Sigma | 28-70/3.5-4.5 '617' | 28 | 70 | 3.5 | 4.5 | 52 | P MNOY | 1987 | 1987 | ||||||||
| Sigma | 28-70/3.5-4.5 '619' | 28 | 70 | 3.5 | 4.5 | 52 | 53 | 1:6.7 | 9-9 | 22-27 | 70 | 74 | 460 | P CMNOY | 1988 | 1989 | |
| Sigma | 28-70/3.5-4.5 IA | 28 | 70 | 3.5 | 4.5 | 52 | 50 | 1:6.5 | 11-8 | 22-27 | 79 | 65 | 350 | P M | 1994 | 1994 | |
| Sigma | 28-70/3.5-4.5 UC '620' | 28 | 70 | 3.5 | 4.5 | 52 | 50 | 1:6.5 | 11-8 | 22-27 | 70 | 65 | 330 | P CMNSY | 1990 | 1995 | |
| Soligor | 28-70/3.5-4.5 | 28 | 70 | 3.5 | 4.5 | 52 | |||||||||||
| Tamron | AF 28-70/3.5-4.5 '159D' | 28 | 70 | 3.5 | 4.5 | 52 | 70 | 1:9.3 | 9-8 | 22 | 67 | 63 | 240 | - MN | 1991 | 1994 | |
| Tamron | AF 28-70/3.5-4.5 '259D' | 28 | 70 | 3.5 | 4.5 | 52 | 70 | 1:9.3 | 9-8 | 22 | 67 | 63 | 240 | - MN | 1994 | 1995 | |
| Tokina | AF 28-70/3.5-4.5 | 28 | 70 | 3.5 | 4.5 | ||||||||||||
| Cambron | 28-70/3.5 | 28 | 70 | 3.5 | 55 | 430 | |||||||||||
| Pentax | FA 28-70/4.0 AL [ASP] | 28 | 70 | 4.0 | 52 | 40 | 9-7 | 8 | 22 | 66 | 66 | 240 | P | 1996 | 2000 | ||
| Canon | EF 28-80/3.5-5.6 II | 28 | 80 | 3.5 | 5.6 | 58 | 38 | 1:3.8 | 10-10 | 5 | 22-38 | 66 | 71 | 200 | Cm | ||
| Tokina | AT-X 28-80/2.8 Pro '280AF PRO' [ASP IF LD] | 28 | 80 | 2.8 | 77 | 50 | 1:5 | 16-11 | 84 | 120 | 810 | P CMN | 2000 | no | |||
| Pentax | F 28-80/3.5-4.5 | 28 | 80 | 3.5 | 4.5 | 58 | 40 | 12-9 | 8 | 22-32 | 70 | 75 | 390 | P | 1987 | 1991 | |
| Sigma | 28-80/3.5-4.5 '627' | 28 | 80 | 3.5 | 4.5 | - M | 1987 | 1988 | |||||||||
| Pentax | FA 28-80/3.5-4.7 | 28 | 80 | 3.5 | 4.7 | 58 | 40 | 8-8 | 8 | 22-32 | 71 | 84 | 380 | P | 1991 | 1998 | |
| Cosina | 28-80/3.5-5.6 [ASP APO] | 28 | 80 | 3.5 | 5.6 | 58 | 50 | 1:5.3 | 8-8 | 8 | 16 | 70 | 74 | 295 | P CMN | ||
| Pentax | FA 28-80/3.5-5.6 | 28 | 80 | 3.5 | 5.6 | 58 | 50 | 8-8 | 6 | 22-38 | 65 | 78 | 278 | P | 1998 | 2001 | |
| Phoenix | 28-80/3.5-5.6 '09-575' | 28 | 80 | 3.5 | 5.6 | 58 | 41 | 1:5.3 | 8-8 | 22-38 | 69 | 74 | P CMN | ||||
| Promaster | 28-80/3.5-5.6 | 28 | 80 | 3.5 | 5.6 | 58 | 230 | ||||||||||
| Quantaray | 28-80/3.5-5.6 | 28 | 80 | 3.5 | 5.6 | 55 | 280 | ||||||||||
| Sigma | 28-80/3.5-5.6 [ASP] | 28 | 80 | 3.5 | 5.6 | 55 | 50 | 1:5.4 | 7-7 | 22-38 | 70 | 70 | 255 | P CMNS | 1996 | 1996 | |
| Sigma | 28-80/3.5-5.6 Macro [ASP] | 28 | 80 | 3.5 | 5.6 | 55 | 25 | 1:2 | 7-7 | 8 | 22-38 | 70 | 70 | 255 | P CMNdS | 1996 | 2000 |
| Sigma | 28-80/3.5-5.6 HF Macro [ASP IF] | 28 | 80 | 3.5 | 5.6 | 55 | 50 | 1:2 | 7-7 | 22-32 | 70 | 71 | 255 | P CMNdS | 2000 | no | |
| Sigma | 28-80/3.5-5.6 UC-II Macro [IF] | 28 | 80 | 3.5 | 5.6 | 55 | 50 | 1:2 | 70 | 71 | 245 | P CMNS | 2000 | no | |||
| Soligor | 28-80/3.5-5.6 [ASP APO] | 28 | 80 | 3.5 | 5.6 | 58 | 50 | 1:5.3 | 8-8 | 8 | 16 | 70 | 74 | 295 | P CMN | ||
| Tamron | AF 28-80/3.5-5.6 '77D' [ASP] | 28 | 80 | 3.5 | 5.6 | 58 | 70 | 1:8 | 7-7 | 6 | 22 | 72 | 70 | 237 | P CMN | 1995 | 1998 |
| Tamron | AF 28-80/3.5-5.6 '177D' [ASP] | 28 | 80 | 3.5 | 5.6 | 58 | 70 | 1:8 | 7-7 | 6 | 22 | 72 | 70 | 237 | P CMN | 1999 | no |
| Tamron | AF 28-80/3.5-5.6 '277D' [ASP] | 28 | 80 | 3.5 | 5.6 | 58 | 70 | 1:8 | 7-7 | 6 | 22 | 72 | 70 | 237 | P CMN | 2000 | no |
| Tokina | EMZ 28-80/3.5-5.6 || '280AF II' | 28 | 80 | 3.5 | 5.6 | 58 | 50 | 1:5.3 | 8-8 | 8 | 16 | 84 | 120 | 810 | P MB | yes | |
| Tokina | EMZ 28-80/3.5-5.6 '280AF' | 28 | 80 | 3.5 | 5.6 | ||||||||||||
| Vivitar | 28-80/3.5-5.6 [ASP APO] | 28 | 80 | 3.5 | 5.6 | 58 | 50 | 1:5.3 | 8-8 | 8 | 16 | 70 | 74 | 295 | P CMNY | ||
| Voigtländer | 28-80/3.5-5.6 Skopar Universal [ASP APO] | 28 | 80 | 3.5 | 5.6 | 58 | 50 | 1:5.3 | 8-8 | 8 | 16 | 70 | 74 | 295 | P CMN | ||
| Minolta | 28-80/3.5-5.6 | 28 | 80 | 3.5 | 5.6 | 62 | 38 | 10-10 | 22-38 | 69 | 74 | 230 | - M | ||||
| Minolta | 28-80/4.0-5.6 xi | 28 | 80 | 4.0 | 5.6 | 55 | 80 | 7-7 | 22-32 | 72 | 68 | 275 | - M | ||||
| Tokina | AT-X 28-85/3.5-4.5 | 28 | 85 | 3.5 | 4.5 | ||||||||||||
| Minolta | 28-85/4.0-5.6 | 28 | 85 | 4.0 | 5.6 | 55 | 80 | 7-7 | 22-32 | 68 | 68 | 250 | - M | ||||
| Canon | EF 28-90/3.5-5.6 USM | 28 | 90 | 3.5 | 5.6 | 58? | 38 | 1:3.8 | 10-8 | 5 | 22-38? | 66 | 71 | 201 | Cm | ||
| Canon | EF 28-105/3.5-4.5 II USM | 28 | 105 | 3.5 | 4.5 | 58 | 50 | 1:5.3 | 15-12 | 7 | 22-27 | 72 | 75 | 375 | Chh | ||
| Cosina | 28-105/2.8-3.8 [ASP APO] | 28 | 105 | 2.8 | 3.8 | 72 | 150 | 1:12 | 15-13 | 8 | 22 | 77 | 90 | 437 | - CMN | ||
| Phoenix | 28-105/2.8-3.8 '09-5x3' | 28 | 105 | 2.8 | 3.8 | 72 | 124 | 1:12 | 15-13 | 16-27 | 76 | 89 | 430 | - CMN | |||
| Soligor | 28-105/2.8-3.8 [ASP APO] | 28 | 105 | 2.8 | 3.8 | 72 | 150 | 1:12 | 15-13 | 8 | 22 | 77 | 90 | 440 | - CMN | ||
| Vivitar | 28-105/2.8-3.8 Series 1 [ASP APO] | 28 | 105 | 2.8 | 3.8 | 72 | 150 | 1:12 | 15-13 | 8 | 22 | 77 | 90 | 437 | - CMN | ||
| Voigtländer | 28-105/2.8-3.8 Ultron [ASP APO] | 28 | 105 | 2.8 | 3.8 | 72 | 150 | 1:12 | 15-13 | 8 | 22 | 77 | 90 | 437 | - CMN | ||
| Sigma | 28-105/2.8-4.0 [ASP IF] | 28 | 105 | 2.8 | 4.0 | 72 | 50 | 1:5.5 | 12-11 | 8 | 22 | 77 | 83 | 375 | P CMNdS | 1997 | no |
| Tamron | SP AF 28-105/2.8 '176D' [ASP IF LD] | 28 | 105 | 2.8 | 82 | 44 | 1:4.7 | 15-13 | 9 | 22 | 87 | 112 | 880 | - CMN | 1997 | 2000 | |
| Tamron | SP AF 28-105/2.8 '276D' [ASP IF LD] | 28 | 105 | 2.8 | 82 | 44 | 1:4.7 | 15-13 | 9 | 22 | 87 | 112 | 880 | - CMN | 2000 | no | |
| Pentax | FA 28-105/3.2-4.5 [IF] | 28 | 105 | 3.2 | 4.5 | 58 | 50 | 1:5.3 | 12-11 | 6 | 22-32 | 66 | 66 | 255 | P | 2001 | no |
| Minolta | 28-105/3.5-4.5 xi | 28 | 105 | 3.5 | 4.5 | 62 | 50 | 13-10 | 22-27 | 73 | 77 | 450 | - M | ||||
| Minolta | 28-105/3.5-4.5 | 28 | 105 | 3.5 | 4.5 | 62 | 50 | 13-10 | 22-27 | 73 | 80 | 485 | - M | ||||
| Tokina | AF 28-105/3.5-4.5 'AF-205' [ASP IF] | 28 | 105 | 3.5 | 4.5 | 62 | 45 | 1:5.2 | 15-11 | 6 | 22 | 73 | 75 | 490 | P CMN | 1999 | yes |
| Sigma | 28-105/3.8-5.6 UC-III [IF] | 28 | 105 | 3.8 | 5.6 | 62 | 50 | 1:5.6 | 13-12 | 7 | 22 | 71 | 73 | 275 | P CMNdS | 1999 | no |
| Pentax | FA 28-105/4.0-5.6 | 28 | 105 | 4.0 | 5.6 | 58 | 43 | 1:2.9 | 13-11 | 9 | 22-32 | 73 | 96 | 515 | P | 1992 | 1999 |
| Pentax | FA 28-105/4.0-5.6 II [IF] | 28 | 105 | 4.0 | 5.6 | 62 | 50 | 1:5.6 | 15-12 | 6 | 22-32 | 72 | 74 | 305 | P | 1999 | no |
| Promaster | 28-105/4.0-5.6 | 28 | 105 | 4.0 | 5.6 | 62 | 280 | ||||||||||
| Sigma | 28-105/4.0-5.6 UC '660' [IF] | 28 | 105 | 4.0 | 5.6 | 58 | 50 | 1:5.3 | 15-12 | 22 | 70 | 72 | 340 | P CMNS | 1994 | 1997 | |
| Sigma | 28-105/4.0-5.6 UC-II [IF] | 28 | 105 | 4.0 | 5.6 | 58 | 50 | 1:5.3 | 15-12 | 6 | 22-32 | 70 | 72 | 343 | P CMNS | 1998 | 1999 |
| Tamron | AF 28-105/4.0-5.6 '79D' [ASP IF] | 28 | 105 | 4.0 | 5.6 | 62 | 50 | 1:5.6 | 15-12 | 6 | 22 | 71 | 73 | 305 | P CMN | 1998 | 1998 |
| Tamron | AF 28-105/4.0-5.6 '179D' [ASP IF] | 28 | 105 | 4.0 | 5.6 | 62 | 50 | 1:5.6 | 15-12 | 6 | 22 | 71 | 73 | 310 | P CMN | 1998 | no |
| Canon | EF 28-135/3.5-5.6 IS USM | 28 | 135 | 3.5 | 5.6 | 72 | 50 | 1:5.3 | 16-12 | 6 | 22-36 | 97 | 78 | 540 | Chh | ||
| Sigma | 28-135/3.8-5.6 Macro [ASP IF] | 28 | 135 | 3.8 | 5.6 | 62 | 50 | 1:2 | 13-12 | 7 | 22 | 75 | 75 | 410 | P CMNdS | 2000 | no |
| Canon | EF 28-200/3.5-5.6 USM | 28 | 200 | 3.5 | 5.6 | 72? | 45 | 16-12 | 6? | 22-36? | 79 | 89 | 499 | Cm | |||
| Kalimar | 28-200/3.5-5.6 | 28 | 200 | 3.5 | 5.6 | 72 | 740 | ||||||||||
| Sigma | 28-200/3.5-5.6 DL [ASP IF LD] | 28 | 200 | 3.5 | 5.6 | 72 | 50 | 1:4.1 | 17-14 | 8 | 22 | 79 | 86 | 515 | P CMNdS | 1999 | no |
| Soligor | 28-200/3.5-5.6 [ASP APO] | 28 | 200 | 3.5 | 5.6 | ||||||||||||
| Cambron | 28-200/3.8-5.0 | 28 | 200 | 3.8 | 5.0 | 67 | 740 | ||||||||||
| Pentax | FA 28-200/3.8-5.6 AL [ASP IF] | 28 | 200 | 3.8 | 5.6 | 72 | 52 | 16-14 | 6 | 22-32 | 78 | 83 | 465 | P | 1996 | no | |
| Promaster | 28-200/3.8-5.6 | 28 | 200 | 3.8 | 5.6 | 72 | 430 | ||||||||||
| Quantaray | 28-200/3.8-5.6 | 28 | 200 | 3.8 | 5.6 | 72 | 740 | ||||||||||
| Sigma | 28-200/3.8-5.6 '782' | 28 | 200 | 3.8 | 5.6 | 72 | 180 | 1:8.3 | 17-14 | 22-32 | 75 | 88 | 495 | - CMNS | 1994 | 1995 | |
| Sigma | 28-200/3.8-5.6 UC [ASP IF] | 28 | 200 | 3.8 | 5.6 | 72 | 150 | 1:6.7 | 14-13 | 7 | 22-32 | 78 | 78 | 450 | P CMNS | 1996 | 1998 |
| Tamron | AF 28-200/3.8-5.6 '71D' [ASP IF] | 28 | 200 | 3.8 | 5.6 | 72 | 210 | 1:9.5 | 16-14 | 6 | 22 | 76 | 82 | 430 | P CMN | 1992 | 1998 |
| Tamron | AF 28-200/3.8-5.6 LD Macro '171D' [ASP IF LD] | 28 | 200 | 3.8 | 5.6 | 72 | 52 | 1:4.8 | 16-14 | 6 | 22 | 78 | 82 | 465 | P CMN | 1996 | 1998 |
| Tamron | AF 28-200/3.8-5.6 LD II Macro '571D' [ASP IF LD] | 28 | 200 | 3.8 | 5.6 | 72 | 52 | 1:4.8 | 16-14 | 22 | 78 | 82 | 465 | P CMN | 1999 | 1999 | |
| Tamron | AF 28-200/3.8-5.6 LD Macro '271D' [ASP IF LD] | 28 | 200 | 3.8 | 5.6 | 72 | 52 | 1:4.8 | 16-14 | 6 | 22 | 78 | 82 | 465 | P CMN | 1996 | 2000 |
| Tamron | AF 28-200/3.8-5.6 LD II Macro '371D' [ASP IF LD] | 28 | 200 | 3.8 | 5.6 | 72 | 49 | 1:4.0 | 16-14 | 6 | 22-32 | 78 | 82 | 465 | P CMN | 2000 | no |
| Tamron | AF 28-200/3.8-5.6 LD II Macro '471D' [ASP IF LD] | 28 | 200 | 3.8 | 5.6 | 72 | 49 | 1:4.0 | 16-14 | 6 | 22-32 | 78 | 82 | 465 | P CMN | 2000 | no |
| Tamron | AF 28-200/3.8-5.6 XR 'A03' [ASP IF] | 28 | 200 | 3.8 | 5.6 | 62 | 49 | 1:4.0 | 14-10 | 7 | 22 | 71 | 75 | 354 | P CMN | 2001 | no |
| Tamron | AF 28-200/3.8-5.6 XR 'A03S' [ASP IF] | 28 | 200 | 3.8 | 5.6 | 62 | 49 | 1:4.0 | 14-10 | 7 | 22 | 71 | 75 | 354 | P CMN | 2001 | no |
| Sigma | 28-200/4.0-5.6 '781' [ASP] | 28 | 200 | 4.0 | 5.6 | 72 | 100 | 1:3.8 | 18-16 | 22-32 | 75 | 115 | 730 | - MN | 1987 | 1995 | |
| Cosina | 28-210/3.5-5.6 [ASP APO] | 28 | 210 | 3.5 | 5.6 | 72 | 190 | 1:8 | 15-13 | 8 | 16 | 77 | 110 | 540 | - CMN | ||
| Phoenix | 28-210/3.5-5.6 '09-5x4' | 28 | 210 | 3.5 | 5.6 | 72 | 157 | 1:8 | 14-12 | 16-26 | 58 | 112 | 570 | - CMN | |||
| Tokina | EMZ 28-210/3.5-5.6 '282AF' | 28 | 210 | 3.5 | 5.6 | 72 | 190 | 1:8 | 15-13/14-11 | 8 | 32 | 77 | 110 | 490 | |||
| Vivitar | 28-210/3.5-5.6 [ASP APO] | 28 | 210 | 3.5 | 5.6 | 72 | 190 | 1:8 | 15-13 | 8 | 16 | 77 | 110 | 540 | - CMN | ||
| Cosina | 28-210/4.2-6.5 [ASP APO] | 28 | 210 | 4.2 | 6.5 | 67 | 50 | 1:6.8 | 15-13 | 7 | 22 | 72 | 93 | 395 | P CMN | ||
| Phoenix | 28-210/4.2-6.5 AS/IF '09-582' [ASP IF] | 28 | 210 | 4.2 | 6.5 | 67 | 173 | 1:6.8 | 15-13 | 22-32 | 71 | 91 | P CMN | ||||
| Soligor | 28-210/4.2-6.5 [ASP APO IF] | 28 | 210 | 4.2 | 6.5 | 67 | 50 | 1:6.8 | 15-13 | 7 | 22 | 72 | 93 | 385 | P CMN | ||
| Tokina | EMZ 28-210/4.2-6.5 || '282AF II' | 28 | 210 | 4.2 | 6.5 | 67 | 45 | 1:6.8 | 15-13 | 7 | 22 | 72 | 93 | 395 | P MN | yes | |
| Vivitar | 28-210/4.2-6.5 Series 1 [ASP APO] | 28 | 210 | 4.2 | 6.5 | 67 | 50 | 1:6.8 | 15-13 | 7 | 22 | 72 | 93 | 395 | P CMN | ||
| Voigtländer | 28-210/4.2-6.5 Apo-Zoomar [ASP APO] | 28 | 210 | 4.2 | 6.5 | 67 | 50 | 1:6.8 | 15-13 | 7 | 22 | 72 | 93 | 395 | P CMN | ||
| Sigma | 28-300/3.5-6.3 DL [ASP IF LD] | 28 | 300 | 3.5 | 6.3 | 72 | 83 | 1:5.2 | 18-16 | 8 | 22 | 79 | 93 | 565 | P CMNdS | 1999 | no |
| Tamron | AF 28-300/3.5-6.3 LD Macro '185D' [ASP IF LD] | 28 | 300 | 3.5 | 6.3 | 72 | 60 | 1:3.7 | 15-14 | 7 | 22 | 80 | 94 | 585 | P CMN | 1999 | no |
