Amateur Weather Station

CLX, Petersberg,
Germany

Latitude N 50° 35' 00" Longitude E 09° 43' 00" Elevation 330 m
Deutsch
Click here for
satellite images>
| Temperature and Humidity | ||||||||||||||||||||||
| Temperature | 18,8 °C | Dew Point | 6,0 °C | |||||||||||||||||||
| Windchill | 18,8 °C | Humidity | 43% | |||||||||||||||||||
| Heat Index | 18,8 °C | Apparent Temperature | 17,4 °C | |||||||||||||||||||
| Rainfall | ||||||||||||||||||||||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr | |||||||||||||||||||
| Rainfall This Month | 0,4 mm | Rainfall This Year | 213,9 mm | |||||||||||||||||||
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-06-01 17:13 | |||||||||||||||||||
| Wind | ||||||||||||||||||||||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 2,2 km/h | |||||||||||||||||||
| Wind Bearing | 267° W | Beaufort F1 | Light air | |||||||||||||||||||
| Pressure | ||||||||||||||||||||||
| Barometer | 1015,2 hPa | Falling slowly | -0,4 hPa/hr | |||||||||||||||||||
|
Forecast: Unsettled, precipitation later Astronomical Data:
The weather station in use is the Watson W-8681 by Fine Offset, and these pages are updated
every 10 minutes. Homepage ::gauges::today::yesterday::records::trends::weathercam:: this month:: this year:: satellite:: rainradar:: lightning :: pressure chart :: station info :: |
||||||||||||||||||||||

Page updated 02.06.2012 18:50:00
powered by
Cumulus
v1.9.2 (1026)

