If you don't know about Little Golem you should visit that great site first, otherwise nothing here will make any sense.
| Cycle | Stage | Game | Start Date | Status | Players | Winner(s) |
|---|---|---|---|---|---|---|
| 1 | 1 | go9 | 2009-06-01 | finished 2009-11-09 | 38 | klaashaas , Bernhard Herwig , Johubber |
| 1 | 2 | einstein | 2009-07-01 | finished 2010-05-05 | 58 | Ricardo (Santos) , muggel_b |
| 1 | 3 | dvonn | 2009-08-01 | finished 2010-05-19 | 38 | Paavo Pirinen |
| 1 | 4 | soccer | 2009-09-04 | finished 2010-03-16 | 75 | Marc74 |
| 1 | 5 | brkthr | 2009-10-01 | finished 2010-10-21 | 43 | hammurabi |
| 1 | 6 | amzn | 2009-11-01 | finished 2010-05-08 | 41 | MichaeI X |
| 1 | 7 | dots | 2009-12-01 | finished 2010-06-04 | 50 | diego44 |
| 1 | 8 | go19 | 2010-01-09 | running (3rd round) | 57 | |
| 1 | 9 | hex19 | 2010-02-01 | finished 2011-05-25 | 37 | Marius Halsor |
| 1 | 10 | gmk | 2010-03-01 | finished 2010-08-10 | 49 | bandicoot__91 |
| 1 | 11 | rev10 | 2010-04-01 | finished 2011-02-28 | 38 | klaashaas |
| 1 | 12 | havannah | 2010-05-01 | finished 2011-03-22 | 41 | Mirko Rahn |
| 1 | 13 | chess | 2010-06-01 | finished 2011-07-11 | 49 | Henrik Sjøl |
| 1 | 14 | gwg | 2010-07-01 | finished 2011-05-09 | 33 | maraca |
| 1 | 15 | twixt | 2010-08-01 | finished 2010-11-22 | 30 | maraca |
| 1 | 16 | go13 | 2010-09-01 | finished 2011-09-17 | 43 | bankowy13 |
| 1 | 17 | rev | 2010-10-01 | finished 2011-05-03 | 39 | Tasmanian Devil |
| 1 | 18 | wyps | 2010-11-01 | finished 2011-03-30 | 41 | imperatore |
| 1 | 19 | hex | 2010-12-01 | finished 2011-11-07 | 47 | Daniel Sepczuk |
| 1 | 20 | connect6 | 2011-01-01 | finished 2011-05-19 | 39 | Nynaeve |
| 1 | 21 | fir | 2011-02-01 | finished 2011-08-04 | 41 | metaldragon |
| 1 | 22 | loa | 2011-03-01 | finished 2011-09-11 | 39 | Astana |
| 1 | 23 | shogi | 2011-04-01 | running (2nd round) | 28 | |
| 2 | 1 | go9 | 2011-05-01 | finished 2012-01-20 | 30 | vitality |
| 2 | 2 | einstein | 2011-06-01 | running (2nd round) | 38 | |
| 2 | 3 | dvonn | 2011-07-01 | running (2nd round) | 24 | |
| 2 | 4 | soccer | 2011-08-01 | running (2nd round) | 49 | |
| 2 | 5 | brkthr | 2011-09-01 | running (1st round) | 24 | |
| 2 | 6 | amzn | 2011-10-01 | running (1st round) | 26 | |
| 2 | 7 | dots | 2011-11-01 | running (1st round) | 23 | |
| 2 | 8 | go19 | 2011-12-01 | running (1st round) | 30 | |
| 2 | 9 | hex19 | 2012-01-01 | running (1st round) | 11 | |
| 2 | 10 | slither | 2012-02-01 | running (1st round) | 18 | |
| 2 | 11 | gmk | 2012-03-01 | running (1st round) | 28 | |
| 2 | 12 | rev10 | 2012-04-01 | open for registration | 0 |
For some people (including me) the Little Golem monster tournament asks for too much commitment. The Tour tries to offer a series of tournaments across all of Little Golem's games. Each month a user tournament starts for one game. Anyone playing can win points for the Tour ranking. After all games are played once it starts over again, but for the score only the latest tournament of each game counts. Currently there are 2 games implemented on Little Golem if I didn't miscount, so yes, this is a long-term tournament. But noone is required to commit to playing a complete round. Anyone can enter, skip a game or leave at any time.
Each 1st of a month a new user tournament for one game type will be started. The first game type is Go9. (Each game for which you can separately register in a championship counts as one game type, so we'll have 3 Go game types, but just one Dots and Boxes for example.) I will organise polls for deciding about the game type order, but I will restrict the choices to avoid having two Go games in a row for example.
If a new game appears on Little Golem it will be included in the Tour one month after the 1st championship for that game has started.
Anyone can join the tournaments. All players who have won at least one point in at least one tournament will be listed in the rankings on this site. The points won in a tournament are valid until the next tournament of the same type ends.
The number of points that can be won in the first round of a tournament is determined like this: If there are parallel groups the groupsize is defined to be the size of the largest group. The winner of each group gets exactly groupsize points. the 2nd gets groupsize - 1 , the third groupsize - 2 and so on. In subsequent rounds the points are determined the same way, but with an additional multiplier of 2 for each round. So for example in a 3 players final, that is the 3rd round of the tournament, the winner would get 2*2*3=12 points, the second 2*2*2=8 points. If more than one player share a position (tied nth place) the points for the occupied positions are added and the sum is divided by the number of players sharing those positions. That number rounded is what all those players get. Example: 2 player share the second place in a four player 2nd round final. 6 points + 4 points = 10 points. 10 points / 2 = 5 points. 5 points rounded = 5 points (That was easy!) So both get 5 points. A player advancing to later rounds still keeps the points won in lower rounds.
I thought about naming this 'continuous monster' or similar, but the monster has become something like a brand of its own by now, and rightly so. I absolutely adore you guys and hope I'll find the time and courage to join you one day.
I am aware that there is some luck involved, for example it is an advantage to be in a group smaller than the others. Also games with many participants will automatically have a higher weight in the ranking. Some may view this as unfair. It doesn't bother me much though, as this Tour de Little Golem isn't about scientifically finding the best player on the site. (The monster does a good job at that I'd say!) It's about having fun in multiple games. And I'm pretty sure that the strong players, should they care to participate, will still find their way to the top quickly.
Feel free to contact me about this with a message on Little Golem to richyfourtytwo. If you find silly language, incomprehensible nonsense etc., please let me know. English isn't my mother tongue.
Generated 2012-03-01 19:23:09 GMT