Results:
| Cycle | Stage | Game | Round | Points |
|---|---|---|---|---|
| 1 | 1 | go9 | 1 | 7 |
| 1 | 1 | go9 | 2 | 10 |
| 1 | 2 | einstein | 1 | 7 |
| 1 | 2 | einstein | 2 | 6 |
| 1 | 2 | einstein | 3 | 20 |
| 1 | 3 | dvonn | 1 | 6 |
| 1 | 3 | dvonn | 2 | 10 |
| 1 | 4 | soccer | 1 | 4 |
| 1 | 5 | brkthr | 1 | 7 |
| 1 | 5 | brkthr | 2 | 10 |
| 1 | 5 | brkthr | 3 | 16 |
| 1 | 6 | amzn | 1 | 4 |
| 1 | 7 | dots | 1 | 6 |
| 1 | 7 | dots | 2 | 8 |
| 1 | 7 | dots | 3 | 4 |
| 1 | 8 | go19 | 1 | 7 |
| 1 | 8 | go19 | 2 | 12 |
| 1 | 10 | gmk | 1 | 4 |
| 1 | 11 | rev10 | 1 | 5 |
| 1 | 12 | havannah | 1 | 7 |
| 1 | 12 | havannah | 2 | 8 |
| 1 | 13 | chess | 1 | 4 |
| 1 | 14 | gwg | 1 | 6 |
| 1 | 14 | gwg | 2 | 16 |
| 1 | 15 | twixt | 1 | 4 |
| 1 | 16 | go13 | 1 | 7 |
| 1 | 16 | go13 | 2 | 22 |
| 1 | 17 | rev | 1 | 6 |
| 1 | 17 | rev | 2 | 15 |
| 1 | 18 | wyps | 1 | 7 |
| 1 | 18 | wyps | 2 | 8 |
| 1 | 19 | hex | 1 | 6 |
| 1 | 19 | hex | 2 | 8 |
| 1 | 19 | hex | 3 | 12 |
| 1 | 20 | connect6 | 1 | 6 |
| 1 | 20 | connect6 | 2 | 18 |
| 1 | 21 | fir | 1 | 7 |
| 1 | 21 | fir | 2 | 18 |
| 1 | 22 | loa | 1 | 6 |
| 1 | 22 | loa | 2 | 10 |
| 1 | 23 | shogi | 1 | 6 |
| 2 | 1 | go9 | 1 | 5 |
| 2 | 1 | go9 | 2 | 20 |
| 2 | 2 | einstein | 1 | 7 |
| 2 | 3 | dvonn | 1 | 5 |
| 2 | 4 | soccer | 1 | 6 |
Official points: 343
Total points in finished rounds: 403
Generated 2012-03-01 19:23:09 GMT