The columns with 'Rounds/Stages' in their headings are X/Y, where Y is the points earned in finished Stages, and X also includes the points earned in the finished Rounds of Stages that have not yet finished.
| Place | Player |
Official
Points |
Norm 1 | Norm 2 | Norm 3 |
Total Stages
Started/Finished |
Points In
Finished Cycle 1 Rounds/Stages |
Points In
Finished Cycle 2 Rounds/Stages |
Totals Points
In Finished Rounds/Stages |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bernhard Herwig | 343 | 1. 9.6397 | 1. 0.9727 | 1. 8.3297 | 31/21 | 360/335 | 43/25 | 403/360 |
| 2. | ypercube | 304 | 2. 8.5275 | 2. 0.8561 | 2. 7.5027 | 30/22 | 310/304 | 10/4 | 320/308 |
| 3. | antony | 260 | 3. 7.7522 | 3. 0.7753 | 3. 6.6094 | 28/19 | 262/243 | 30/17 | 292/260 |
| 4. | hammurabi | 239 | 4. 6.6495 | 6. 0.6338 | 6. 5.5677 | 18/17 | 258/250 | 0/0 | 258/250 |
| 5. | Marius Halsor | 231 | 5. 6.5743 | 4. 0.6680 | 4. 5.7823 | 28/18 | 238/227 | 15/4 | 253/231 |
| 6. | maraca | 223 | 6. 6.2986 | 5. 0.6560 | 5. 5.6583 | 9/9 | 229/229 | 0/0 | 229/229 |
| 7. | klaashaas | 205 | 8. 5.8485 | 8. 0.5686 | 8. 5.0708 | 23/17 | 216/202 | 37/20 | 253/222 |
| 8. | bennok | 203 | 7. 6.0737 | 7. 0.5931 | 7. 5.0795 | 23/18 | 213/203 | 0/0 | 213/203 |
| 9. | muggel_b | 170 | 9. 4.7855 | 9. 0.4697 | 9. 3.9929 | 19/17 | 175/170 | 6/4 | 181/174 |
| 10. | Henrik Sjøl | 166 | 11. 4.6702 | 11. 0.4504 | 10. 3.9805 | 24/18 | 173/166 | 13/0 | 186/166 |
| 11. | richyfourtytwo | 162 | 10. 4.6794 | 10. 0.4649 | 11. 3.9595 | 32/22 | 166/157 | 20/8 | 186/165 |
| 12. | duvelman | 156 | 14. 4.0966 | 16. 0.3887 | 16. 3.3094 | 23/21 | 173/162 | 0/0 | 173/162 |
| 13. | Diamante | 154 | 13. 4.3292 | 13. 0.4070 | 13. 3.6301 | 17/12 | 159/146 | 18/11 | 177/157 |
| 14. | Paavo Pirinen | 151 | 12. 4.4204 | 12. 0.4232 | 12. 3.6435 | 21/20 | 162/157 | 0/0 | 162/157 |
| 15. | Carroll | 137 | 16. 3.9700 | 15. 0.3906 | 15. 3.3574 | 12/10 | 140/140 | 4/0 | 144/140 |
| 16. | Ricardo (Santos) | 136 | 17. 3.5672 | 17. 0.3497 | 17. 2.9321 | 34/22 | 144/139 | 16/2 | 160/141 |
| 17. | Aganju | 132 | 15. 4.0887 | 14. 0.4025 | 14. 3.4377 | 26/15 | 136/126 | 24/6 | 160/132 |
| 18. | FatPhil | 118 | 18. 3.4235 | 18. 0.3307 | 18. 2.8273 | 22/16 | 118/118 | 12/0 | 130/118 |
| 19. | mungo | 111 | 19. 3.0993 | 20. 0.2958 | 19. 2.6199 | 24/20 | 126/116 | 0/0 | 126/116 |
| 20. | Thomas | 107 | 20. 3.0164 | 19. 0.3006 | 21. 2.4323 | 31/20 | 116/100 | 24/13 | 140/113 |
| 21. | MRFvR | 102 | 26. 2.6176 | 25. 0.2574 | 26. 2.1508 | 34/22 | 114/104 | 13/1 | 127/105 |
| 22. | MichaeI X | 98 | 22. 2.8173 | 23. 0.2682 | 23. 2.3334 | 14/11 | 117/103 | 0/0 | 117/103 |
| 23. | Astana | 96 | 21. 2.8651 | 22. 0.2726 | 22. 2.4115 | 9/5 | 101/96 | 0/0 | 101/96 |
| 24. | quartastella | 93 | 24. 2.6538 | 26. 0.2447 | 24. 2.3116 | 11/10 | 93/93 | 1/0 | 94/93 |
| 25. | JeanHebert | 90 | 23. 2.7394 | 21. 0.2828 | 20. 2.4463 | 16/5 | 69/62 | 48/28 | 117/90 |
| 25. | Hjallti | 90 | 25. 2.6449 | 24. 0.2590 | 25. 2.1604 | 33/22 | 99/92 | 9/3 | 108/95 |
| 27. | Matteo A. | 84 | 27. 2.3830 | 27. 0.2237 | 28. 1.9063 | 8/7 | 84/84 | 7/0 | 91/84 |
| 28. | MarleysGhost | 77 | 31. 1.9982 | 31. 0.2016 | 30. 1.7849 | 11/6 | 80/80 | 3/0 | 83/80 |
| 29. | Micco | 75 | 28. 2.2267 | 28. 0.2233 | 27. 1.9089 | 21/16 | 77/73 | 14/2 | 91/75 |
| 30. | Mirko Rahn | 72 | 29. 2.1487 | 29. 0.2215 | 29. 1.8373 | 11/6 | 72/72 | 8/0 | 80/72 |
| 30. | TUMRAK | 72 | 30. 2.0105 | 30. 0.2189 | 32. 1.5281 | 8/6 | 72/72 | 6/0 | 78/72 |
| 32. | kpato | 66 | 32. 1.9279 | 32. 0.1884 | 31. 1.5482 | 16/13 | 66/66 | 5/0 | 71/66 |
| 33. | hoodiers | 61 | 33. 1.6982 | 33. 0.1649 | 34. 1.3364 | 22/21 | 66/63 | 0/0 | 66/63 |
| 34. | halladba | 55 | 35. 1.5880 | 36. 0.1448 | 37. 1.2458 | 2/2 | 55/55 | 0/0 | 55/55 |
| 35. | kfiecio | 54 | 34. 1.6095 | 35. 0.1565 | 33. 1.3746 | 17/6 | 56/51 | 18/3 | 74/54 |
| 36. | jose.ibiza | 51 | 37. 1.4933 | 38. 0.1400 | 35. 1.2707 | 3/3 | 51/51 | 0/0 | 51/51 |
| 36. | Daniel Sepczuk | 51 | 46. 1.0 | 45. 0.1108 | 40. 1.0851 | 1/1 | 51/51 | 0/0 | 51/51 |
| 38. | Reiner Martin | 50 | 38. 1.4011 | 37. 0.1412 | 38. 1.1632 | 9/8 | 67/53 | 0/0 | 67/53 |
| 38. | Dvd Avins | 50 | 39. 1.3945 | 39. 0.1346 | 39. 1.1265 | 13/12 | 57/54 | 0/0 | 57/54 |
| 40. | Methylphenidate | 45 | 36. 1.5128 | 34. 0.1607 | 36. 1.2572 | 4/4 | 45/45 | 0/0 | 45/45 |
| 41. | kitaktus | 44 | 41. 1.1950 | 44. 0.1113 | 43. 0.9945 | 2/2 | 44/44 | 0/0 | 44/44 |
| 41. | rafi | 44 | 58. 0.9820 | 50. 0.0994 | 54. 0.7847 | 8/5 | 44/44 | 0/0 | 44/44 |
| 43. | Johubber | 43 | 42. 1.1537 | 48. 0.1013 | 47. 0.8496 | 5/5 | 60/60 | 0/0 | 60/60 |
| 44. | Roy78 | 42 | 40. 1.2108 | 42. 0.1201 | 44. 0.9851 | 24/18 | 43/40 | 8/2 | 51/42 |
| 45. | Gregorlo | 40 | 57. 0.9878 | 59. 0.0889 | 79. 0.5944 | 4/4 | 46/46 | 0/0 | 46/46 |
| 46. | Marc74 | 39 | 46. 1.0 | 61. 0.0870 | 85. 0.52 | 2/1 | 39/39 | 6/0 | 45/39 |
| 46. | wojtex | 39 | 78. 0.7900 | 63. 0.0866 | 50. 0.8360 | 2/2 | 39/39 | 0/0 | 39/39 |
| 48. | Ydq_222_kz | 38 | 45. 1.0857 | 49. 0.1005 | 55. 0.7734 | 2/2 | 38/38 | 0/0 | 38/38 |
| 49. | mirror_man2 | 35 | 43. 1.1391 | 41. 0.1242 | 41. 1.0782 | 3/3 | 11/11 | 24/24 | 35/35 |
| 49. | pwahs | 35 | 44. 1.0936 | 46. 0.1056 | 49. 0.8428 | 5/5 | 35/35 | 0/0 | 35/35 |
| 49. | diego44 | 35 | 46. 1.0 | 40. 0.1305 | 68. 0.7 | 1/1 | 35/35 | 0/0 | 35/35 |
| 49. | bankowy13 | 35 | 46. 1.0 | 60. 0.0875 | 52. 0.8139 | 1/1 | 35/35 | 0/0 | 35/35 |
| 49. | bandicoot__91 | 35 | 46. 1.0 | 62. 0.0868 | 64. 0.7142 | 1/1 | 35/35 | 0/0 | 35/35 |
| 49. | Tasmanian Devil | 35 | 46. 1.0 | 55. 0.0933 | 45. 0.8974 | 1/1 | 35/35 | 0/0 | 35/35 |
| 55. | k man | 34 | 56. 0.9958 | 53. 0.0953 | 46. 0.8696 | 12/11 | 33/33 | 2/2 | 35/35 |
| 55. | somar96 | 34 | 59. 0.9447 | 66. 0.0842 | 60. 0.7373 | 15/10 | 37/34 | 6/0 | 43/34 |
| 57. | Nynaeve | 33 | 46. 1.0 | 54. 0.0948 | 48. 0.8461 | 1/1 | 33/33 | 0/0 | 33/33 |
| 57. | pyv | 33 | 60. 0.9428 | 67. 0.0825 | 56. 0.7674 | 2/1 | 52/33 | 0/0 | 52/33 |
| 57. | pensando | 33 | 68. 0.8461 | 81. 0.0736 | 92. 0.44 | 1/1 | 33/33 | 0/0 | 33/33 |
| 60. | metaldragon | 31 | 46. 1.0 | 51. 0.0959 | 57. 0.7560 | 1/1 | 31/31 | 0/0 | 31/31 |
| 60. | imperatore | 31 | 46. 1.0 | 51. 0.0959 | 57. 0.7560 | 1/1 | 31/31 | 0/0 | 31/31 |
| 60. | Alexandr | 31 | 61. 0.9393 | 58. 0.0890 | 53. 0.7948 | 1/1 | 31/31 | 0/0 | 31/31 |
| 60. | Liviu | 31 | 65. 0.8857 | 71. 0.0775 | 63. 0.7209 | 1/1 | 31/31 | 0/0 | 31/31 |
| 60. | Yaschny | 31 | 65. 0.8857 | 75. 0.0769 | 78. 0.6326 | 1/1 | 31/31 | 0/0 | 31/31 |
| 60. | Roel | 31 | 67. 0.8611 | 69. 0.0782 | 51. 0.8157 | 1/1 | 31/31 | 0/0 | 31/31 |
| 66. | vitality | 30 | 46. 1.0 | 43. 0.1149 | 42. 1.0 | 1/1 | 0/0 | 30/30 | 30/30 |
| 66. | Orbilin | 30 | 64. 0.8893 | 65. 0.0844 | 62. 0.7251 | 3/3 | 30/30 | 0/0 | 30/30 |
| 68. | mario_p | 29 | 62. 0.9354 | 56. 0.0897 | 66. 0.7073 | 3/1 | 29/29 | 0/0 | 29/29 |
| 68. | na_wspak | 29 | 62. 0.9354 | 56. 0.0897 | 66. 0.7073 | 1/1 | 29/29 | 0/0 | 29/29 |
| 68. | Gaelic Wolf | 29 | 71. 0.8285 | 73. 0.0773 | 59. 0.7435 | 1/1 | 29/29 | 0/0 | 29/29 |
| 68. | tjader | 29 | 74. 0.8136 | 74. 0.0770 | 65. 0.7120 | 7/6 | 32/29 | 0/0 | 32/29 |
| 68. | Eduard | 29 | 82. 0.7121 | 86. 0.0635 | 95. 0.4101 | 2/2 | 29/29 | 0/0 | 29/29 |
| 73. | laibach | 28 | 70. 0.8420 | 68. 0.0820 | 69. 0.6967 | 21/16 | 33/27 | 7/1 | 40/28 |
| 73. | SpiRiTeLLo | 28 | 75. 0.8081 | 79. 0.0742 | 72. 0.6671 | 9/8 | 28/28 | 0/0 | 28/28 |
| 73. | bachkiesel | 28 | 76. 0.8073 | 80. 0.0742 | 77. 0.6517 | 7/3 | 39/24 | 17/4 | 56/28 |
| 76. | groeneveld | 27 | 72. 0.8181 | 70. 0.0775 | 70. 0.6923 | 2/1 | 27/27 | 2/0 | 29/27 |
| 76. | christian freeling | 27 | 72. 0.8181 | 72. 0.0773 | 76. 0.6585 | 1/1 | 27/27 | 0/0 | 27/27 |
| 76. | Omo321 | 27 | 77. 0.7930 | 76. 0.0768 | 75. 0.6597 | 14/9 | 27/27 | 6/0 | 33/27 |
| 76. | SanskritFritz | 27 | 79. 0.7714 | 82. 0.072 | 70. 0.6923 | 1/1 | 27/27 | 0/0 | 27/27 |
| 80. | caharin | 25 | 80. 0.7527 | 78. 0.0753 | 74. 0.6602 | 8/8 | 25/25 | 0/0 | 25/25 |
| 80. | Lukas | 25 | 81. 0.7142 | 88. 0.0625 | 80. 0.5813 | 1/1 | 25/25 | 0/0 | 25/25 |
| 80. | Duke of Prunes | 25 | 83. 0.7074 | 87. 0.0630 | 83. 0.5418 | 8/4 | 25/25 | 10/0 | 35/25 |
| 83. | starwortn | 24 | 84. 0.6857 | 90. 0.0595 | 87. 0.4897 | 1/1 | 24/24 | 0/0 | 24/24 |
| 83. | Ehtelenolwe | 24 | 85. 0.6852 | 85. 0.0665 | 82. 0.5688 | 11/10 | 47/37 | 0/0 | 47/37 |
| 85. | aldiris | 23 | 88. 0.6571 | 64. 0.0858 | 91. 0.46 | 1/1 | 23/23 | 0/0 | 23/23 |
| 85. | Trevor Green | 23 | 91. 0.5816 | 93. 0.0527 | 103. 0.3684 | 4/3 | 24/23 | 0/0 | 24/23 |
| 87. | matjazo | 22 | 68. 0.8461 | 47. 0.1023 | 61. 0.7333 | 1/1 | 22/22 | 0/0 | 22/22 |
| 87. | Hurricane_Power | 22 | 89. 0.6002 | 84. 0.0679 | 89. 0.4870 | 3/3 | 22/22 | 0/0 | 22/22 |
| 89. | mariank | 21 | 90. 0.6 | 94. 0.0521 | 94. 0.4285 | 1/1 | 21/21 | 0/0 | 21/21 |
| 89. | David Milne | 21 | 104. 0.4338 | 103. 0.0430 | 105. 0.3581 | 3/2 | 26/21 | 0/0 | 26/21 |
| 91. | Elisa Kabiljo | 20 | 87. 0.6666 | 77. 0.0766 | 73. 0.6666 | 1/1 | 0/0 | 20/20 | 20/20 |
| 91. | danymast | 20 | 95. 0.5405 | 99. 0.0467 | 96. 0.4081 | 1/1 | 20/20 | 0/0 | 20/20 |
| 91. | Looser | 20 | 99. 0.4989 | 98. 0.0471 | 101. 0.3820 | 7/6 | 25/25 | 7/0 | 32/25 |
| 94. | kingofthebesI | 19 | 86. 0.6785 | 83. 0.0703 | 81. 0.5757 | 2/1 | 19/19 | 0/0 | 19/19 |
| 94. | ninjadude | 19 | 92. 0.5757 | 92. 0.0545 | 88. 0.4871 | 2/1 | 30/19 | 0/0 | 30/19 |
| 94. | Allan Mertner | 19 | 92. 0.5757 | 91. 0.0552 | 86. 0.5 | 1/1 | 19/19 | 0/0 | 19/19 |
| 94. | Paradox | 19 | 97. 0.5215 | 96. 0.0512 | 97. 0.4067 | 7/6 | 20/19 | 0/0 | 20/19 |
| 98. | Ragnar Wikman | 18 | 94. 0.5454 | 95. 0.0517 | 90. 0.4615 | 1/1 | 18/18 | 0/0 | 18/18 |
| 98. | HayashiMinoru | 18 | 98. 0.5121 | 97. 0.0487 | 93. 0.4294 | 11/6 | 18/18 | 8/0 | 26/18 |
| 98. | Stefan Valovic | 18 | 100. 0.4864 | 104. 0.0420 | 104. 0.3673 | 1/1 | 18/18 | 0/0 | 18/18 |
| 98. | Jason Kidd | 18 | 109. 0.3529 | 106. 0.0391 | 100. 0.3829 | 1/1 | 18/18 | 0/0 | 18/18 |
| 102. | graff | 17 | 102. 0.4536 | 101. 0.0436 | 98. 0.4007 | 5/5 | 17/17 | 0/0 | 17/17 |
| 102. | Aaron Bercovici | 17 | 103. 0.4471 | 102. 0.0434 | 102. 0.3780 | 4/4 | 17/17 | 0/0 | 17/17 |
| 104. | Alphongue | 16 | 96. 0.5333 | 89. 0.0613 | 84. 0.5333 | 1/1 | 0/0 | 16/16 | 16/16 |
| 104. | larsson_alex | 16 | 101. 0.4571 | 105. 0.0397 | 106. 0.3265 | 1/1 | 16/16 | 0/0 | 16/16 |
| 106. | Omsen63 | 15 | 105. 0.4166 | 107. 0.0378 | 99. 0.3947 | 1/1 | 15/15 | 0/0 | 15/15 |
| 106. | Richard Pijl | 15 | 112. 0.3337 | 114. 0.0329 | 113. 0.2730 | 4/3 | 15/15 | 7/0 | 22/15 |
| 106. | Jaroslaw Herba | 15 | 117. 0.2941 | 115. 0.0326 | 108. 0.3191 | 1/1 | 15/15 | 0/0 | 15/15 |
| 109. | tzes | 14 | 106. 0.4 | 110. 0.0347 | 112. 0.2857 | 2/1 | 18/14 | 0/0 | 18/14 |
| 109. | Parn | 14 | 106. 0.4 | 109. 0.035 | 107. 0.3255 | 1/1 | 14/14 | 0/0 | 14/14 |
| 109. | Michal Piszczalka(piszczyk) | 14 | 113. 0.3251 | 112. 0.0341 | 109. 0.3103 | 2/2 | 14/14 | 0/0 | 14/14 |
| 112. | Kanchiskan | 12 | 108. 0.3636 | 111. 0.0344 | 110. 0.3076 | 2/1 | 14/12 | 0/0 | 14/12 |
| 112. | RuSSian_rouleTTe | 12 | 111. 0.3428 | 100. 0.0447 | 117. 0.24 | 1/1 | 12/12 | 0/0 | 12/12 |
| 112. | keri21 | 12 | 114. 0.3243 | 116. 0.0280 | 115. 0.2448 | 1/1 | 12/12 | 0/0 | 12/12 |
| 115. | zaszczyk | 11 | 110. 0.3489 | 113. 0.0336 | 111. 0.2893 | 2/2 | 11/11 | 0/0 | 11/11 |
| 116. | RushFan | 10 | 116. 0.2986 | 118. 0.0276 | 116. 0.2437 | 4/4 | 10/10 | 0/0 | 10/10 |
| 116. | comatosekidd | 10 | 119. 0.2702 | 120. 0.0233 | 125. 0.2040 | 1/1 | 10/10 | 0/0 | 10/10 |
| 116. | gamestalker | 10 | 125. 0.2287 | 121. 0.0232 | 120. 0.2167 | 3/3 | 10/10 | 0/0 | 10/10 |
| 116. | Ishmael | 10 | 130. 0.1960 | 126. 0.0217 | 121. 0.2127 | 1/1 | 10/10 | 0/0 | 10/10 |
| 120. | Other_Side_of_the_Pillow | 9 | 118. 0.2903 | 117. 0.0278 | 118. 0.2195 | 1/1 | 9/9 | 0/0 | 9/9 |
| 120. | VinceS | 9 | 123. 0.2350 | 123. 0.0229 | 124. 0.2041 | 8/5 | 11/9 | 2/0 | 13/9 |
| 120. | Pedro | 9 | 124. 0.2307 | 129. 0.0200 | 140. 0.12 | 1/1 | 9/9 | 0/0 | 9/9 |
| 120. | pyssso | 9 | 131. 0.1956 | 127. 0.0211 | 122. 0.2093 | 1/1 | 9/9 | 0/0 | 9/9 |
| 124. | mikabast | 8 | 115. 0.3076 | 108. 0.0372 | 114. 0.2666 | 1/1 | 8/8 | 0/0 | 8/8 |
| 124. | kyle douglas | 8 | 120. 0.2586 | 119. 0.0254 | 119. 0.2191 | 2/2 | 8/8 | 0/0 | 8/8 |
| 124. | Emilie | 8 | 121. 0.2424 | 122. 0.0229 | 123. 0.2051 | 1/1 | 8/8 | 0/0 | 8/8 |
| 124. | Don Hancock | 8 | 121. 0.2424 | 124. 0.0229 | 126. 0.1951 | 1/1 | 8/8 | 0/0 | 8/8 |
| 124. | Sendele | 8 | 126. 0.2158 | 125. 0.0221 | 131. 0.1408 | 4/4 | 8/8 | 0/0 | 8/8 |
| 124. | havefun | 8 | 127. 0.2127 | 128. 0.0206 | 127. 0.1833 | 3/3 | 12/12 | 0/0 | 12/12 |
| 124. | eaeaeapepe | 8 | 128. 0.2080 | 131. 0.0198 | 129. 0.1676 | 3/3 | 8/8 | 0/0 | 8/8 |
| 124. | bigred | 8 | 132. 0.1789 | 132. 0.0169 | 137. 0.1262 | 2/2 | 8/8 | 0/0 | 8/8 |
| 132. | Tommah | 7 | 129. 0.2072 | 130. 0.0200 | 128. 0.1713 | 5/3 | 11/7 | 0/0 | 11/7 |
| 132. | Peter Koning | 7 | 133. 0.1678 | 133. 0.0162 | 134. 0.1349 | 4/4 | 16/16 | 0/0 | 16/16 |
| 132. | lazar | 7 | 145. 0.1372 | 137. 0.0152 | 130. 0.1489 | 1/1 | 7/7 | 0/0 | 7/7 |
| 135. | isketzo67 | 6 | 137. 0.1538 | 140. 0.0133 | 167. 0.08 | 1/1 | 6/6 | 0/0 | 6/6 |
| 135. | Richard Fee | 6 | 137. 0.1538 | 140. 0.0133 | 167. 0.08 | 1/1 | 6/6 | 0/0 | 6/6 |
| 135. | Nethshrac | 6 | 137. 0.1538 | 140. 0.0133 | 167. 0.08 | 2/1 | 6/6 | 7/0 | 13/6 |
| 135. | Huw Rees | 6 | 137. 0.1538 | 140. 0.0133 | 167. 0.08 | 1/1 | 6/6 | 0/0 | 6/6 |
| 135. | Rex Moore | 6 | 150. 0.1342 | 144. 0.0133 | 142. 0.1132 | 2/2 | 6/6 | 0/0 | 6/6 |
| 135. | TheTible | 6 | 155. 0.1224 | 149. 0.0122 | 148. 0.1034 | 2/2 | 11/11 | 0/0 | 11/11 |
| 135. | hanfried_c | 6 | 155. 0.1224 | 149. 0.0122 | 148. 0.1034 | 1/1 | 6/6 | 0/0 | 6/6 |
| 142. | Jonas | 5 | 134. 0.1612 | 134. 0.0156 | 132. 0.1351 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | zwack | 5 | 134. 0.1612 | 134. 0.0156 | 132. 0.1351 | 2/2 | 7/7 | 0/0 | 7/7 |
| 142. | JJ10 | 5 | 134. 0.1612 | 136. 0.0154 | 138. 0.1219 | 3/1 | 5/5 | 0/0 | 5/5 |
| 142. | Kisoul | 5 | 141. 0.1515 | 139. 0.0145 | 135. 0.1315 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | enhorning | 5 | 142. 0.1428 | 145. 0.0133 | 136. 0.1282 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | mercury4 | 5 | 142. 0.1428 | 148. 0.0124 | 150. 0.1020 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | funktio | 5 | 146. 0.1369 | 146. 0.0129 | 143. 0.1095 | 3/3 | 5/5 | 0/0 | 5/5 |
| 142. | ninja2009 | 5 | 147. 0.1351 | 152. 0.0116 | 150. 0.1020 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | henriksson | 5 | 147. 0.1351 | 152. 0.0116 | 150. 0.1020 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | Javi_Novo_1970 | 5 | 147. 0.1351 | 152. 0.0116 | 150. 0.1020 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | Pere Toledano | 5 | 151. 0.1338 | 151. 0.0121 | 141. 0.1142 | 2/2 | 5/5 | 0/0 | 5/5 |
| 142. | jim O | 5 | 153. 0.1282 | 159. 0.0111 | 181. 0.0666 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | salaozy | 5 | 153. 0.1282 | 159. 0.0111 | 181. 0.0666 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | Thierry Wasserman | 5 | 167. 0.1020 | 165. 0.0102 | 159. 0.0862 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | duplolas | 5 | 167. 0.1020 | 165. 0.0102 | 159. 0.0862 | 1/1 | 5/5 | 0/0 | 5/5 |
| 142. | Waxlion | 5 | 171. 0.0980 | 162. 0.0108 | 145. 0.1063 | 1/1 | 5/5 | 0/0 | 5/5 |
| 158. | bloke | 4 | 142. 0.1428 | 138. 0.0148 | 139. 0.1212 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | Imprenditore5 | 4 | 152. 0.1290 | 147. 0.0125 | 144. 0.1081 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | plicata | 4 | 157. 0.1216 | 156. 0.0115 | 154. 0.1000 | 2/2 | 4/4 | 0/0 | 4/4 |
| 158. | Laurentiu | 4 | 158. 0.1212 | 155. 0.0116 | 146. 0.1052 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | Delanote Dag | 4 | 159. 0.1142 | 168. 0.0099 | 163. 0.0816 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | Domi | 4 | 160. 0.1126 | 164. 0.0104 | 178. 0.0703 | 4/2 | 4/4 | 5/0 | 9/4 |
| 158. | startstek | 4 | 161. 0.1113 | 163. 0.0107 | 157. 0.0961 | 3/3 | 6/6 | 0/0 | 6/6 |
| 158. | pragbear71 | 4 | 162. 0.1111 | 167. 0.0101 | 146. 0.1052 | 2/1 | 8/4 | 0/0 | 8/4 |
| 158. | lurker17 | 4 | 163. 0.1081 | 171. 0.0093 | 163. 0.0816 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | Disciple | 4 | 165. 0.1025 | 177. 0.0089 | 190. 0.0533 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | Rumpelfamilie | 4 | 165. 0.1025 | 177. 0.0089 | 190. 0.0533 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | Nevermind | 4 | 183. 0.0816 | 183. 0.0081 | 180. 0.0689 | 1/1 | 4/4 | 0/0 | 4/4 |
| 158. | milesd | 4 | 187. 0.0784 | 180. 0.0086 | 161. 0.0851 | 2/2 | 5/5 | 0/0 | 5/5 |
| 158. | Adrian Petrescu | 4 | 187. 0.0784 | 180. 0.0086 | 161. 0.0851 | 1/1 | 4/4 | 0/0 | 4/4 |
| 172. | pjurakic | 3 | 164. 0.1071 | 161. 0.0111 | 158. 0.0909 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Gildas | 3 | 169. 0.1 | 157. 0.0114 | 155. 0.1 | 1/1 | 0/0 | 3/3 | 3/3 |
| 172. | vstjrt | 3 | 169. 0.1 | 157. 0.0114 | 155. 0.1 | 3/1 | 0/0 | 12/3 | 12/3 |
| 172. | wojtek | 3 | 172. 0.0967 | 169. 0.0094 | 165. 0.0810 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | patterson | 3 | 172. 0.0967 | 169. 0.0094 | 165. 0.0810 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | acdc | 3 | 172. 0.0967 | 172. 0.0092 | 174. 0.0731 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Magnus | 3 | 172. 0.0967 | 172. 0.0092 | 174. 0.0731 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Dorthe | 3 | 172. 0.0967 | 172. 0.0092 | 174. 0.0731 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Clint | 3 | 172. 0.0967 | 172. 0.0092 | 174. 0.0731 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | noreply | 3 | 178. 0.0909 | 182. 0.0086 | 173. 0.0769 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | cecilia | 3 | 178. 0.0909 | 179. 0.0087 | 171. 0.0789 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | encio | 3 | 180. 0.0857 | 189. 0.0074 | 185. 0.0612 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | egis03 | 3 | 180. 0.0857 | 186. 0.0075 | 179. 0.0697 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Enrique | 3 | 182. 0.0833 | 185. 0.0075 | 171. 0.0789 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Eugen | 3 | 184. 0.0810 | 193. 0.0070 | 185. 0.0612 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Robert Butler | 3 | 185. 0.0804 | 176. 0.0090 | 184. 0.0656 | 6/3 | 3/3 | 1/0 | 4/3 |
| 172. | osucowboys | 3 | 186. 0.0798 | 192. 0.0071 | 192. 0.0523 | 2/2 | 3/3 | 0/0 | 3/3 |
| 172. | Juan Vargas | 3 | 189. 0.0769 | 194. 0.0066 | 207. 0.04 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Phlegm | 3 | 189. 0.0769 | 194. 0.0066 | 207. 0.04 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Antonio | 3 | 196. 0.0612 | 198. 0.0061 | 193. 0.0517 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Jaakko Pirinen | 3 | 196. 0.0612 | 198. 0.0061 | 193. 0.0517 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | Adam Dzedzej | 3 | 196. 0.0612 | 198. 0.0061 | 193. 0.0517 | 1/1 | 3/3 | 0/0 | 3/3 |
| 172. | blargdragon | 3 | 196. 0.0612 | 198. 0.0061 | 193. 0.0517 | 1/1 | 3/3 | 0/0 | 3/3 |
