| GENERATION TERRORISTS | |||
| 01.. | Slash'n'Burn | Lyrics | T.M.E. | ![]() |
| 02.. | NatWest-Barclays-Midlands-Lloyds | Lyrics | T.M.E. | |
| 03.. | Born To End | Lyrics | T.M.E. | |
| 04.. | Motorcycle Emptiness | Lyrics | |
| 05.. | You Love Us | Lyrics | T.M.E. | |
| 06.. | Love's Sweet Exile | Lyrics | |
| 07.. | Little Baby Nothing | Lyrics | T.M.E. | |
| 08.. | Repeat (Stars And Stripes) | Lyrics | |
| 09.. | Tennessee | Lyrics | T.M.E. | |
| 10.. | Another Invented Disease | Lyrics | T.M.E. | |
| 11.. | Stay Beautiful | Lyrics | T.M.E. | |
| 12.. | So Dead | Lyrics | T.M.E. | |
| 13.. | Repeat (UK) | Lyrics | T.M.E. | |
| 14.. | Spectators Of Suicide | Lyrics | |
| 15.. | Damn Dog | Lyrics | T.M.E. | |
| 16.. | Crucifix Kiss | Lyrics | T.M.E. | |
| 17.. | Methadone Pretty | Lyrics | T.M.E. | |
| 18.. | Condemned To Rock'n'Roll | Lyrics | T.M.E. | |
| Release date: 10 February 1992 Highest chart position: 13 |
|||
| GOLD AGAINST THE SOUL | |||
| 01.. | Sleepflower | Lyrics | T.M.E. | ![]() |
| 02.. | From Despair To Where | Lyrics | T.M.E. | |
| 03.. | La Tristesse Durera (Scream To A Sigh) | Lyrics | T.M.E. | |
| 04.. | Yourself | Lyrics | T.M.E. | |
| 05.. | Life Becoming A Landslide | Lyrics | T.M.E. | |
| 06.. | Drug Drug Druggy | Lyrics | T.M.E. | |
| 07.. | Roses In The Hospital | Lyrics | T.M.E. | |
| 08.. | Nostalgic Pushead | Lyrics | T.M.E. | |
| 09.. | Symphony Of Tourette | Lyrics | T.M.E. | |
| 10.. | Gold Against The Soul | Lyrics | T.M.E. | |
| Release date: 21 June 1993 Highest chart position: 8 |
|||
| THE HOLY BIBLE | |||
| 01.. | Yes | Lyrics | T.M.E. |
|
| 02.. | Ifwhiteamericatoldthetruthforonedayit'sworldwouldfallapart | Lyrics | T.M.E. | |
| 03.. | Of Walking Abortion | Lyrics | T.M.E. | |
| 04.. | She Is Suffering | Lyrics | T.M.E. | |
| 05.. | Archives Of Pain | Lyrics | T.M.E. | |
| 06.. | Revol | Lyrics | T.M.E. | |
| 07.. | 4st7lb | Lyrics | T.M.E. | |
| 08.. | Mausoleum | Lyrics | |
| 09.. | Faster | Lyrics | T.M.E. | |
| 10.. | This Is Yesterday | Lyrics | T.M.E. | |
| 11.. | Die In The Summertime | Lyrics | T.M.E. | |
| 12.. | The Intense Humming Of Evil | Lyrics | T.M.E. | |
| 13.. | P.C.P. | Lyrics | T.M.E. | |
| Release date: 29 August 1994 Highest chart position: 6 |
|||
| EVERYTHING MUST GO | |||
| 01.. | Elvis Impersonator: Blackpool Pier | Lyrics | T.M.E. | ![]() |
| 02.. | A Design For Life | Lyrics | T.M.E. | |
| 03.. | Kevin Carter | Lyrics | T.M.E. | |
| 04.. | Enola/Alone | Lyrics | T.M.E. | |
| 05.. | Everything Must Go | Lyrics | T.M.E. | |
| 06.. | Small Black Flowers That Grow In The Sky | Lyrics | T.M.E. | |
| 07.. | The Girl Who Wanted To Be God | Lyrics | T.M.E. | |
| 08.. | Removables | Lyrics | T.M.E. | |
| 09.. | Australia | Lyrics | T.M.E. | |
| 10.. | Interiors (Song For Willem De Kooning) | Lyrics | T.M.E. | |
| 11.. | Further Away | Lyrics | T.M.E. | |
| 12.. | No Surface All Feeling | Lyrics | T.M.E. | |
| Release date: 13 May 1996 Highest chart position: 2 |
|||
| THIS IS MY TRUTH TELL ME YOURS | |||
| 01.. | The Everlasting | Lyrics | T.M.E. | ![]() |
| 02.. | If You Tolerate This Your Children Will Be Next | Lyrics | T.M.E. | |
| 03.. | You Stole The Sun From My Heart | Lyrics | T.M.E. | |
| 04.. | Ready For Drowning | Lyrics | T.M.E. | |
| 05.. | Tsunami | Lyrics | T.M.E. | |
| 06.. | My Little Empire | Lyrics | T.M.E. | |
| 07.. | I'm Not Working | Lyrics | T.M.E. | |
| 08.. | You're Tender And You're Tired | Lyrics | T.M.E. | |
| 09.. | Born A Girl | Lyrics | T.M.E. | |
| 10.. | Be Natural | Lyrics | T.M.E. | |
| 11.. | Black Dog On My Shoulder | Lyrics | T.M.E. | |
| 12.. | Nobody Loved You | Lyrics | T.M.E. | |
| 13.. | S.Y.M.M. | Lyrics | T.M.E. | |
| Release date: 14 September 1998 Highest chart position: 1 |
|||
| KNOW YOUR ENEMY | |||
| 01.. | Found That Soul | Lyrics | T.M.E. | ![]() |
| 02.. | Ocean Spray | Lyrics | T.M.E. | |
| 03.. | Intravenous Agnostic | Lyrics | T.M.E. | |
| 04.. | So Why So Sad | Lyrics | T.M.E. | |
| 05.. | Let Robeson Sing | Lyrics | T.M.E. | |
| 06.. | His Last Painting | Lyrics | |
| 07.. | Wattsville Blues | Lyrics | T.M.E. | |
| 08.. | Miss Europa Disco Dancer | Lyrics | T.M.E. | |
| 09.. | Dead Martyrs | Lyrics | |
| 10.. | Year Of Purification | Lyrics | |
| 11.. | My Guernica | Lyrics | T.M.E. | |
| 12.. | The Convalescent | Lyrics | T.M.E. | |
| 13.. | Royal Correspondent | Lyrics | T.M.E. | |
| 14.. | Epicentre | Lyrics | |
| 15.. | Baby Elian | Lyrics | T.M.E. | |
| 16.. | Freedom Of Speech Won't Feed My Children | Lyrics | T.M.E. | |
| 17.. | We Are All Bourgeois Now (Hidden Track) | Lyrics | T.M.E. | |
| Release date: 19th March 2001 Highest chart position: 2 |
|||
| FOREVER DELAYED | |||
| CD 1 | |||
| 01.. | A Design For Life | Lyrics | T.M.E. | ![]() |
| 02.. | Motorcycle Emptiness | Lyrics | |
| 03.. | If You Tolerate This Your Children Will Be Next | Lyrics | T.M.E. | |
| 04.. | La Tristesse Durera (Scream To A Sigh) | Lyrics | T.M.E. | |
| 05.. | There By The Grace Of God | Lyrics | |
| 06.. | You Love Us | Lyrics | T.M.E. | |
| 07.. | Australia | Lyrics | T.M.E. | |
| 08.. | You Stole The Sun From My Heart | Lyrics | T.M.E. | |
| 09.. | Kevin Carter | Lyrics | T.M.E. | |
| 10.. | Tsunami | Lyrics | T.M.E. | |
| 11.. | The Masses Against The Classes | Lyrics | T.M.E. | |
| 12.. | From Despair To Where | Lyrics | T.M.E. | |
| 13.. | Door To The River | Lyrics | |
| 14.. | Everything Must Go | Lyrics | T.M.E. | |
| 15.. | Faster | Lyrics | T.M.E. | |
| 16.. | Little Baby Nothing | Lyrics | T.M.E. | |
| 17.. | Theme From M*A*S*H (Suicide Is Painless) | Lyrics | T.M.E. | |
| 18.. | So Why So Sad | Lyrics | T.M.E. | |
| 19.. | The Everlasting | Lyrics | T.M.E. | |
| 20.. | Motown Junk | Lyrics | T.M.E. | |
| CD 2 (limited edition) | |||
| 01.. | La Tristesse Durera (Scream To A Sigh) (Chemical Brothers) | ||
| 02.. | If You Tolerate This Your Children Will Be Next (David Holmes) | ||
| 03.. | Tsunami (Cornelius) | ||
| 04.. | So Why So Sad (Avalanches) | ||
| 05.. | Faster (Chemical Bros) | ||
| 06.. | If You Tolerate This Your Children Will Be Next (Massive Attack) | ||
| 07.. | Kevin Carter (Jon Carter) | ||
| 08.. | You Stole The Sun From My Heart (David Holmes) | ||
| 09.. | Tsunami (Stereolab) | ||
| 10.. | Let Robeson Sing (Ian Brown) | ||
| 11.. | The Everlasting (Stealthsonic Orchestra) | ||
| 12.. | You Stole The Sun From My Heart (Mogwai) | ||
| 13.. | A Design For Life (Stealthsonic Orchestra) | ||
| Release date: 28th October 2002 Highest chart position: 4 |
|||
| LIPSTICK TRACES (A SECRET HISTORY OF THE MANICS STREET PREACHERS) |
|||
| CD 1 | |||
| 01.. | Prologue To History | Lyrics | T.M.E. | ![]() |
| 02.. | 4 Ever Delayed | Lyrics | |
| 03.. | Sorrow 16 | Lyrics | |
| 04.. | Judge Yr'self | Lyrics | |
| 05.. | Socialist Serenade | Lyrics | |
| 06.. | Donkeys | Lyrics | |
| 07.. | Comfort Comes | Lyrics | |
| 08.. | Mr Carbohydrate | Lyrics | |
| 09.. | Dead Trees And Traffic Islands | Lyrics | |
| 10.. | Horses Under Starlight | ||
| 11.. | Sepia | Lyrics | |
| 12.. | Sculpture Of Man | Lyrics | |
| 13.. | Spectators Of Suicide | Lyrics | |
| 14.. | Democracy Coma | Lyrics | |
| 15.. | Strip It Down (live) | Lyrics | |
| 16.. | Bored Out Of My Mind | Lyrics | |
| 17.. | Just A Kid | Lyrics | |
| 18.. | Close My Eyes | Lyrics | |
| 19.. | Valley Boy | Lyrics | T.M.E. | |
| 20.. | We Her Majesty's Prisoners | Lyrics | T.M.E. | |
| CD 2 | |||
| 01.. | We Are All Bourgeois Now | Lyrics | T.M.E. | |
| 02.. | Rock N' Roll Music | Lyrics | T.M.E. | |
| 03.. | It's So Easy | Lyrics | T.M.E. | |
| 04.. | Take The Skinheads Bowling | Lyrics | T.M.E. | |
| 05.. | Been A Son | Lyrics | |
| 06.. | Out Of Time | Lyrics | |
| 07.. | Raindrops Keep Falling On My Head | Lyrics | T.M.E. | |
| 08.. | Bright Eyes | Lyrics | T.M.E. | |
| 09.. | Train In Vain | Lyrics | T.M.E. | |
| 10.. | Wrote For Luck | Lyrics | T.M.E. | |
| 11.. | What's My Name | Lyrics | T.M.E. | |
| 12.. | Velocity Girl | Lyrics | T.M.E. | |
| 13.. | Can't Take My Eyes Off You | Lyrics | T.M.E. | |
| 14.. | Didn't My Lord Deliver Daniel | Lyrics | T.M.E. | |
| 15.. | Last Christmas | Lyrics | |
| Release date: 14th July 2003 Highest chart position: 11 |
|||
| LIFEBLOOD | |||
| 01.. | 1985 | Lyrics | ![]() |
| 02.. | The Love Of Richard Nixon | Lyrics | |
| 03.. | Empty Souls | Lyrics | |
| 04.. | A Song For Departure | Lyrics | |
| 05.. | I Live To Fall Asleep | Lyrics | |
| 06.. | To Repel Ghosts | Lyrics | |
| 07.. | Emily | Lyrics | |
| 08.. | Glasnost | Lyrics | |
| 09.. | Always/Never | Lyrics | |
| 10.. | Solitude sometimes Is | Lyrics | |
| 11.. | Fragments | Lyrics | |
| 12.. | Cardiff Afterlife | Lyrics | |
| Release date: 1st November 2004 Highest chart position: 13 |
|||
All dates are UK dates | T.M.E. = The Manics Encyclopaedia |